Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE > MARKETS > INCREASE IN PRICE WITH INCREASING VOLUMES > 2 DAYS

Increase In Price With Increasing Volumes

View stocks where the price, volumes and delivery volumes have increased for 2 consecutive days. This indicates bullishness in the share as not only the price is moving up but also the volumes as well as the delivery volumes are increasing every day showing higher investor interest in it.

Price Change %Change Volumes Deliv Vol
251.80 16.20 6.43 12,586 9,813
1,680.70 69.10 4.11 15,201 9,572
358.80 19.10 5.32 24,935,097 12,176,352
237.50 22.80 9.60 127,804 35,654
65.10 0.60 0.92 371,062 188,780
457.36 4.53 0.99 481,986 265,306
238.50 5.15 2.16 10,675,954 4,996,195
54.20 0.45 0.83 532,037 299,177
354.60 8.80 2.48 3,624,673 2,150,147
169.95 1.65 0.97 95,305 61,655
22.34 0.25 1.12 176,667 70,162
246.10 27.75 11.28 425,160 205,939
371.90 18.10 4.87 50,839 25,087
338.65 3.70 1.09 5,716,713 2,107,741
39.00 0.80 2.05 18,202,810 5,141,285
476.20 39.45 8.28 81,163 39,299
644.95 22.05 3.42 138,087 71,021
448.70 7.55 1.68 2,409,688 1,329,744
228.20 11.75 5.15 937,043 422,515
163.45 16.50 10.09 20,000 20,000
51.53 1.32 2.56 1,318,968 724,385
22.85 1.50 6.56 361,988 152,880
14.65 0.35 2.39 48,807 33,503
1,190.70 22.30 1.87 115,835 78,669
530.75 9.80 1.85 6,661,946 2,796,309
552.85 17.20 3.11 30,600 16,190
20.20 2.00 9.90 21,346 14,619
238.76 3.06 1.28 2,120 1,977
10.75 0.90 8.37 911,504 640,942
117.65 6.95 5.91 593,337 236,362
99.70 12.80 12.84 656,678 283,427
336.15 4.25 1.26 732,310 563,149
1,270.80 28.30 2.23 9,124 4,538
131.10 4.90 3.74 587,098 352,892
479.70 41.25 8.60 716,701 335,676
63.10 1.15 1.82 7,631,288 2,771,941
187.80 9.70 5.17 237,002 129,894
215.00 1.50 0.70 72,372 41,059
1,757.45 82.50 4.69 166,805 69,164
44.98 0.13 0.29 4,916 3,275
198.86 1.99 1.00 736 636
123.62 0.91 0.74 180,922 152,457
119.35 18.05 15.12 165,519 78,598
154.99 2.90 1.87 54,081 39,779
47.26 0.54 1.14 47,285 33,718
513.35 17.35 3.38 999,341 710,724
14.90 2.20 14.77 55,858,303 19,338,652
32.65 0.45 1.38 25,547,678 6,087,755
201.01 1.99 0.99 22,780 20,006
22.98 0.52 2.26 58,140 49,465
65.43 0.87 1.33 33,746 25,178
37.80 2.80 7.41 2,904,779 1,485,082
480.95 18.95 3.94 889,850 595,981
451.90 47.75 10.57 107,418 38,798
287.85 25.15 8.74 82,000 64,000
488.90 4.10 0.84 95,909 46,463
54.35 3.60 6.62 62,000 62,000
2,660.05 124.95 4.70 12,603 7,412
457.71 4.46 0.97 14,911 6,584
34.66 0.64 1.85 258,353 150,267
1,954.85 101.15 5.17 360,552 139,882
213.50 2.99 1.40 157 139
521.40 16.40 3.15 158,445 99,493
755.80 20.40 2.70 49,251 22,632
2,087.90 223.15 10.69 12,969,552 1,708,097
809.90 30.00 3.70 9,787,939 5,861,264
439.75 68.10 15.49 1,125,523 537,926
4.15 0.40 9.64 83,853 71,649
61.55 3.30 5.36 167,450 125,688
797.55 28.45 3.57 1,953,656 524,496
772.05 35.65 4.62 1,388,593 646,619
271.85 38.30 14.09 19,245,292 7,978,058
257.00 3.70 1.44 10,320,340 6,350,015
234.35 6.10 2.60 411,467 201,702
695.95 34.30 4.93 143,527 70,985
453.46 5.06 1.12 39,980 28,102
144.30 18.00 12.47 10,369,679 2,777,639
834.65 8.40 1.01 753,245 471,237
615.15 75.85 12.33 400,339 188,001
1,147.25 6.65 0.58 45,708 24,727
656.25 12.85 1.96 292,797 177,200
723.55 98.25 13.58 256,278 150,461
294.40 14.55 4.94 948,754 374,283
126.75 17.25 13.61 66,000 51,000
614.90 19.10 3.11 6,520,293 2,662,778
893.40 9.60 1.07 527,978 185,997
263.70 8.95 3.39 17,703,150 6,159,916
39.85 6.95 17.44 3,898,242 2,467,068
126.35 17.75 14.05 3,314,630 1,519,210
37.20 0.30 0.81 316,037 234,587
0.45 0.10 22.22 20,841,457 15,766,805
5.05 0.65 12.87 38,497,196 17,996,042
3,046.40 193.60 6.36 1,847 1,316
119.65 4.05 3.38 89,351 58,443
Company Price Change %Change
Aspinwall 268.00 4.90 1.86
Ambika Cotton 1,749.80 21.05 1.22
Adani Power 377.90 8.75 2.37
Asahi Songwon 260.30 0.50 0.19
AGS Transact 65.70 0.35 0.54
BANKBEES 461.89 1.62 0.35
Bandhan Bank 243.65 0.25 0.10
BL Kashyap 54.65 0.30 0.55
BPCL 363.40 1.45 0.40
Banswara Syntex 171.60 1.20 0.70
ABSL N50 ETF 22.59 0.13 0.58
Bharat Wire Rop 273.85 4.05 1.50
Chemfab Alkalis 390.00 4.40 1.14
Canara Bank 342.35 3.25 0.96
Central Bank 39.80 0.50 1.27
HEUBACHIND 515.65 5.90 1.16
RPSG VENTURES 667.00 16.75 2.58
CG Power 456.25 1.00 0.22
Capacite Infra 239.95 6.65 2.85
Cadsys India 179.95 8.35 4.87
CPSE ETF 52.85 0.40 0.76
Compucom Soft 24.35 0.65 2.74
California Soft 15.00 0.15 1.01
Carborundum 1,213.00 3.05 0.25
DLF 540.55 0.55 0.10
Deccan Cements 570.05 2.85 0.50
Digicontent 22.20 1.00 4.72
DSPNEWETF 241.82 1.77 0.74
Alankit 11.65 0.50 4.48
Everest Kanto 124.60 3.80 3.15
Emmbi Ind 112.50 0.40 0.36
Fortis Health 340.40 1.10 0.32
Butterfly 1,299.10 10.05 0.78
Goldiam Inter 136.00 1.70 1.27
Graphite India 520.95 2.65 0.51
GMR Airports 64.25 0.45 0.71
GIC Housing Fin 197.50 3.50 1.80
HDFC Nifty ETF 216.50 0.60 0.28
HEG 1,839.95 18.80 1.03
HDFCQUAL 45.11 0.12 0.27
HDFCNIF100 200.85 0.28 0.14
HDFCSML250 124.53 0.30 0.24
Indo Amines 137.40 5.50 4.17
ICICIM150 157.89 1.30 0.83
IPRU NXT50 ETF 47.80 0.15 0.31
360 ONE WAM 530.70 10.35 1.99
Infibeam Avenue 17.10 1.00 6.21
IOB 33.10 0.30 0.91
ICICIALPLV 203.00 0.75 0.37
ICICIMOM30 23.50 0.18 0.77
ICICICOMMO 66.30 0.40 0.61
Jayaswal Neco 40.60 1.10 2.78
Jindal Stainles 499.90 8.00 1.63
Kolte-Patil 499.65 13.15 2.70
Krishna Defence 313.00 11.65 3.87
Kirloskar Ferro 493.00 1.60 0.33
KHFM HOSPITALIT 57.95 0.90 1.58
Kalyani Invest 2,785.00 51.60 1.89
Kotak BK ETF 462.17 1.35 0.29
Kotak Alpha ETF 35.30 0.37 1.06
Kaynes Tech 2,056.00 19.20 0.94
LIC Nifty 216.49 1.62 0.75
Lincoln Pharma 537.80 6.10 1.15
Monte Carlo 776.20 6.50 0.84
Mazagon Dock 2,311.05 98.75 4.46
Adani Ports 839.90 14.90 1.81
Chennai Petro 507.85 29.30 6.12
Country Condos 4.55 0.20 4.60
Omax Autos 64.85 0.90 1.41
Paras Defence 826.00 9.75 1.19
PB Fintech 807.70 8.45 1.06
Power Finance 310.15 5.05 1.66
Power Grid Corp 260.70 2.05 0.79
Sarda Energy 240.45 0.95 0.40
Steelcast 730.25 5.10 0.70
SBI ETF Banking 458.52 1.84 0.40
Shipping Corp 162.30 7.70 4.98
SBI Card 843.05 3.15 0.38
Sobha 691.00 8.85 1.30
Sheela Foam 1,153.90 3.95 0.34
Star Health 669.10 3.80 0.57
ISGEC Heavy Eng 821.80 17.15 2.13
Supriya Lifesci 308.95 3.90 1.28
Srivari Spices 144.00 4.60 3.30
Tata Motors 634.00 6.75 1.08
Tejas Networks 903.00 8.80 0.98
Tata Power 272.65 3.80 1.41
Transindia Real 46.80 2.25 5.05
Transformers 144.10 0.35 0.24
VLEGOV 37.50 0.15 0.40
Visesh Infotech 0.55 0.05 10.00
Vikas Life 5.70 0.30 5.56
Vardhman Hold 3,240.00 36.75 1.15
Zodiac Clothing 123.70 0.10 0.08
Loading...
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(April 27, 2018)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo

Powerful mix of both trader and investor packs with timely expert advice.

Technical

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental

For all investors looking to unearth stocks that are poised to move.

Sections