Get App Open
In App
Check
Credit Score
Open App
Prime Minister Mr. Narendra Modi Exclusive Interview
Prime Minister Mr. Narendra Modi Exclusive Interview
YOU ARE HERE >  MONEYCONTROL MARKETS Data Bank

Auto - 2 & 3 Wheelers - Standalone

Change sector
Sector Market Cap: Rs 298,851.74 Cr | Sector Sales : Rs 104,227.58 Cr| Sector Net Profit : Rs 10,641.86 Cr

Key Stats

Year
Ended
Equity
(Rs Cr)
BV
Mar'23 11.94 138.49
Mar'23 282.96 898.58
Mar'23 140.66 236.80
Mar'23 39.97 834.14
Mar'23 19.88 14.45
Mar'23 11.43 16662.46
Mar'23 10.40 386.56
Mar'23 87.27 1.01
Mar'23 47.51 127.30

Annual

Year
Ended
Sales
(Rs Cr)
Sales
% Chg
Mar'23 474.70 61.56%
Mar'23 36,427.60 9.90%
Mar'23 6,767.51 18.79%
Mar'23 33,805.65 15.59%
Mar'23 136.80 12.54%
Mar'23 216.35 1,158.58%
Mar'23 20.89 18.11%
Mar'23 - -
Mar'23 26,378.09 26.88%

Quarter

Quarter
Ended
Sales
(Rs Cr)
Sales
% Chg
Jun'23 50.37 -47.95%
Jun'23 10,309.77 28.79%
Jun'23 1,825.37 12.95%
Jun'23 8,767.27 4.47%
Jun'23 31.94 1.98%
Jun'23 5.26 72.46%
Jun'23 5.47 8.97%
Jun'23 - -
Jun'23 7,217.91 20.12%

Market data

CMP EPS TTM PE Ratio
607.85 0.24 2532.71
4760.00 216.25 22.01
1617.25 32.60 49.61
3008.55 155.66 19.33
139.60 2.83 49.33
7576.20 170.05 44.55
184.00 0.50 368
30.74 -1.57 -19.58
1480.00 34.48 42.92
Sections