Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

F&O SECTOR WISE OPEN INTEREST

Sector Wise Open Interest & Volume

See how stock futures are moving in a particular sector/index along with the change in open interest and volumes.

Company CMP % Chg Open Interest Change % Chg Volume Change % Chg
INDUSINDBK 1,447.85 -0.34% 21,477,000 107,000 +0.50% 333,000 -5,342,500 -94.13%
FEDERALBNK 148.20 +0.20% 126,550,000 415,000 +0.33% 3,590,000 -45,680,000 -92.71%
IDFCFIRSTB 95.45 +0.58% 262,215,000 765,000 +0.29% 8,760,000 -44,160,000 -83.45%
BANDHANBNK 243.80 -0.06% 78,257,500 220,000 +0.28% 1,702,500 -33,612,500 -95.18%
ICICIBANK 975.90 +0.35% 88,251,100 167,300 +0.19% 963,900 -17,829,000 -94.87%
AXISBANK 988.75 +0.51% 42,100,000 71,250 +0.17% 483,750 -8,506,875 -94.62%
KOTAKBANK 1,802.45 +0.34% 28,667,200 47,200 +0.16% 359,200 -5,788,400 -94.16%
CANBK 344.65 +1.13% 58,781,700 59,400 +0.10% 3,088,800 -18,721,800 -85.84%
AUBANK 735.20 +0.01% 13,573,000 7,000 +0.05% 127,000 -2,511,000 -95.19%
HDFCBANK 1,634.20 +0.46% 128,080,700 6,050 +0.00% 1,607,650 -26,395,600 -94.26%
PNB 67.55 +0.75% 311,504,000 -64,000 -0.02% 1,024,000 -16,784,000 -94.25%
RBLBANK 235.10 +0.56% 44,745,000 -30,000 -0.07% 770,000 -17,350,000 -95.75%
CUB 134.50 +0.98% 37,925,000 -145,000 -0.38% 1,155,000 -10,920,000 -90.43%
BANKBARODA 199.75 +0.71% 126,395,100 -485,550 -0.38% 4,779,450 -38,253,150 -88.89%
SBIN 589.40 +0.73% 89,671,500 -786,000 -0.87% 3,175,500 -30,766,500 -90.64%
1,458,193,800 354,650 +0.02%
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Sections