Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

F&O Arbitrage (Near Month)

Arbitrage
Arbitrage involves simultaneous buying and selling of a stock in spot and future in order to gain from a difference in the price.
Company Future Spot Basis Basis % Previous Basis Change Lot Size
MRF 109,485.65 109,314.90 170.75 0.16 216.65 -45.90 10
ABBOTINDIA 23,156.90 23,052.00 104.90 0.46 44.20 60.70 40
PAGEIND 41,959.35 41,871.00 88.35 0.21 166.20 -77.85 15
SHREECEM 25,935.85 25,879.65 56.20 0.22 27.35 28.85 25
BOSCHLTD 19,490.00 19,439.90 50.10 0.26 50.85 -0.75 50
NESTLEIND 22,046.00 22,012.20 33.80 0.15 101.40 -67.60 40
OFSS 4,406.45 4,384.55 21.90 0.50 14.90 7.00 200
DIXON 5,145.95 5,125.25 20.70 0.40 12.55 8.15 200
ULTRACEMCO 8,479.20 8,460.00 19.20 0.23 31.90 -12.70 100
MARUTI 10,441.00 10,422.90 18.10 0.17 20.75 -2.65 100
SIEMENS 3,983.15 3,965.95 17.20 0.43 19.00 -1.80 275
JKCEMENT 3,313.25 3,296.55 16.70 0.51 13.25 3.45 250
POLYCAB 5,218.75 5,203.80 14.95 0.29 23.60 -8.65 300
BRITANNIA 4,570.00 4,555.80 14.20 0.31 11.20 3.00 200
HAL 4,148.05 4,134.65 13.40 0.32 15.20 -1.80 300
EICHERMOT 3,386.05 3,373.00 13.05 0.39 15.70 -2.65 175
BAJAJ-AUTO 4,797.90 4,784.85 13.05 0.27 12.55 0.50 250
NAVINFLUOR 4,679.00 4,666.50 12.50 0.27 6.20 6.30 150
ADANIENT 2,569.00 2,556.95 12.05 0.47 9.60 2.45 300
DRREDDY 5,655.00 5,643.15 11.85 0.21 24.90 -13.05 125
LTIM 5,506.35 5,494.70 11.65 0.21 14.45 -2.80 150
PIDILITIND 2,520.55 2,509.55 11.00 0.44 12.50 -1.50 250
SRF 2,456.00 2,445.00 11.00 0.45 5.20 5.80 375
RELIANCE 2,471.35 2,460.70 10.65 0.43 13.20 -2.55 250
HINDUNILVR 2,532.95 2,522.50 10.45 0.41 11.45 -1.00 300
PIIND 3,676.30 3,666.10 10.20 0.28 17.65 -7.45 250
COFORGE 5,548.45 5,538.90 9.55 0.17 3.10 6.45 150
BAJFINANCE 7,430.00 7,420.50 9.50 0.13 9.65 -0.15 125
GODREJPROP 1,695.75 1,686.35 9.40 0.56 7.75 1.65 475
SHRIRAMFIN 1,960.95 1,951.60 9.35 0.48 8.80 0.55 600
TORNTPHARM 1,890.30 1,881.05 9.25 0.49 9.55 -0.30 500
INDUSINDBK 1,449.00 1,440.00 9.00 0.63 3.90 5.10 500
TCS 3,478.80 3,469.90 8.90 0.26 16.85 -7.95 175
APOLLOHOSP 5,081.70 5,072.95 8.75 0.17 24.20 -15.45 125
ACC 2,036.45 2,028.10 8.35 0.41 8.85 -0.50 300
BALKRISIND 2,412.30 2,404.00 8.30 0.35 8.25 0.05 300
ICICIGI 1,356.85 1,348.75 8.10 0.60 5.65 2.45 500
ALKEM 3,659.40 3,651.90 7.50 0.21 18.30 -10.80 200
DALBHARAT 2,345.05 2,337.85 7.20 0.31 10.00 -2.80 500
NAUKRI 4,498.15 4,492.00 6.15 0.14 6.15 0.00 150
ESCORTS 3,206.80 3,200.70 6.10 0.19 9.70 -3.60 275
COROMANDEL 1,131.10 1,125.00 6.10 0.54 5.65 0.45 700
INFY 1,477.65 1,471.60 6.05 0.41 4.60 1.45 400
UBL 1,678.00 1,672.00 6.00 0.36 4.75 1.25 400
COLPAL 2,031.00 2,025.35 5.65 0.28 3.60 2.05 350
LUPIN 1,135.70 1,130.15 5.55 0.49 5.65 -0.10 850
GRASIM 1,862.00 1,856.50 5.50 0.30 3.65 1.85 475
BATAINDIA 1,727.05 1,721.60 5.45 0.32 4.40 1.05 375
SBICARD 847.10 842.00 5.10 0.61 4.05 1.05 800
M&M 1,579.90 1,574.85 5.05 0.32 7.35 -2.30 700
BAJAJFINSV 1,550.90 1,545.90 5.00 0.32 5.90 -0.90 500
PEL 1,101.00 1,096.00 5.00 0.46 4.20 0.80 750
SUNPHARMA 1,140.90 1,136.05 4.85 0.43 5.35 -0.50 700
ASIANPAINT 3,262.70 3,258.00 4.70 0.14 13.00 -8.30 200
TATACHEM 1,096.00 1,091.40 4.60 0.42 4.25 0.35 550
LALPATHLAB 2,209.80 2,205.60 4.20 0.19 -3.85 8.05 300
MGL 1,061.25 1,057.05 4.20 0.40 3.40 0.80 800
METROPOLIS 1,429.05 1,425.00 4.05 0.28 2.45 1.60 400
CANFINHOME 780.50 776.50 4.00 0.52 3.25 0.75 975
AUROPHARMA 868.25 864.30 3.95 0.46 2.15 1.80 1100
MPHASIS 2,477.90 2,474.00 3.90 0.16 4.60 -0.70 275
SBILIFE 1,349.00 1,345.20 3.80 0.28 2.45 1.35 750
PVRINOX 1,846.85 1,843.20 3.65 0.20 6.50 -2.85 407
INDIAMART 3,231.95 3,228.30 3.65 0.11 14.30 -10.65 300
RECLTD 274.00 270.40 3.60 1.33 1.25 2.35 8000
CIPLA 1,249.50 1,246.00 3.50 0.28 3.25 0.25 650
PFC 306.45 303.00 3.45 1.14 1.55 1.90 6200
MCDOWELL-N 1,060.90 1,057.55 3.35 0.32 4.50 -1.15 700
HAVELLS 1,458.85 1,455.55 3.30 0.23 6.65 -3.35 500
CHOLAFIN 1,176.95 1,173.70 3.25 0.28 3.50 -0.25 1250
ASTRAL 1,917.65 1,914.50 3.15 0.16 5.70 -2.55 367
MFSL 943.75 940.60 3.15 0.33 4.35 -1.20 800
TATAMOTORS 637.50 634.35 3.15 0.50 3.05 0.10 1425
VOLTAS 915.00 911.90 3.10 0.34 3.20 -0.10 600
KOTAKBANK 1,802.50 1,799.50 3.00 0.17 3.15 -0.15 400
TRENT 2,102.50 2,099.50 3.00 0.14 5.80 -2.80 400
ADANIPORTS 844.15 841.15 3.00 0.36 1.85 1.15 800
AXISBANK 987.00 984.05 2.95 0.30 3.45 -0.50 625
IGL 485.50 482.60 2.90 0.60 1.60 1.30 1375
BHARATFORG 1,110.55 1,107.65 2.90 0.26 2.30 0.60 1000
DEEPAKNTR 2,322.05 2,319.30 2.75 0.12 6.40 -3.65 300
HDFCBANK 1,635.05 1,632.35 2.70 0.17 3.25 -0.55 550
LICHSGFIN 459.50 456.85 2.65 0.58 2.25 0.40 2000
UPL 613.70 611.15 2.55 0.42 2.90 -0.35 1300
MARICO 591.90 589.35 2.55 0.43 2.30 0.25 1200
ICICIBANK 975.70 973.25 2.45 0.25 1.90 0.55 700
OBEROIRLTY 1,182.15 1,179.70 2.45 0.21 4.10 -1.65 700
SBIN 590.15 587.70 2.45 0.42 1.65 0.80 1500
AARTIIND 521.00 518.60 2.40 0.46 1.40 1.00 1000
DIVISLAB 3,727.45 3,725.05 2.40 0.06 2.75 -0.35 200
IRCTC 728.05 725.70 2.35 0.32 1.90 0.45 875
TATACOMM 1,923.30 1,921.00 2.30 0.12 7.45 -5.15 500
BHARTIARTL 887.85 885.70 2.15 0.24 0.20 1.95 950
AMBUJACEM 443.50 441.35 2.15 0.49 2.35 -0.20 1800
CANBK 345.15 343.05 2.10 0.61 1.70 0.40 2700
HDFCLIFE 661.00 658.95 2.05 0.31 0.20 1.85 1100
TECHM 1,269.90 1,267.90 2.00 0.16 2.00 0.00 600
DLF 541.50 539.55 1.95 0.36 1.05 0.90 1650
ITC 446.30 444.35 1.95 0.44 2.15 -0.20 1600
BHEL 145.45 143.55 1.90 1.32 0.65 1.25 10500
JSWSTEEL 818.80 816.90 1.90 0.23 1.20 0.70 1350
SYNGENE 845.40 843.50 1.90 0.23 2.95 -1.05 1000
ZEEL 279.05 277.25 1.80 0.65 1.10 0.70 3000
ZYDUSLIFE 635.00 633.20 1.80 0.28 2.85 -1.05 1800
SUNTV 623.80 622.05 1.75 0.28 1.95 -0.20 1500
ICICIPRULI 560.95 559.25 1.70 0.30 2.90 -1.20 1500
APOLLOTYRE 385.70 384.00 1.70 0.44 1.65 0.05 1700
ABCAPITAL 188.95 187.40 1.55 0.83 0.75 0.80 5400
RBLBANK 235.45 234.00 1.45 0.62 1.20 0.25 5000
HEROMOTOCO 3,022.80 3,021.40 1.40 0.05 0.55 0.85 300
GNFC 647.05 645.65 1.40 0.22 2.50 -1.10 1300
TATACONSUM 860.35 858.95 1.40 0.16 3.75 -2.35 900
WIPRO 434.00 432.70 1.30 0.30 2.05 -0.75 1500
CHAMBLFERT 284.00 282.75 1.25 0.44 0.50 0.75 1900
GUJGASLTD 459.65 458.40 1.25 0.27 -5.45 6.70 1250
BSOFT 517.75 516.55 1.20 0.23 0.95 0.25 2000
POWERGRID 261.35 260.20 1.15 0.44 1.30 -0.15 2700
AUBANK 734.90 733.75 1.15 0.16 0.25 0.90 1000
HINDALCO 480.30 479.25 1.05 0.22 0.75 0.30 1400
NTPC 242.20 241.15 1.05 0.44 0.85 0.20 3000
MUTHOOTFIN 1,284.20 1,283.15 1.05 0.08 -0.35 1.40 550
PETRONET 253.80 252.80 1.00 0.40 1.20 -0.20 3000
TATAPOWER 272.00 271.00 1.00 0.37 1.20 -0.20 3375
TVSMOTOR 1,490.95 1,490.00 0.95 0.06 4.85 -3.90 700
BIOCON 268.95 268.00 0.95 0.35 1.35 -0.40 2500
BPCL 363.30 362.35 0.95 0.26 0.85 0.10 1800
VEDL 238.50 237.55 0.95 0.40 0.75 0.20 2000
MOTHERSON 100.95 100.05 0.90 0.90 0.40 0.50 7100
CROMPTON 318.70 317.80 0.90 0.28 1.45 -0.55 1800
COALINDIA 282.00 281.10 0.90 0.32 0.35 0.55 4200
GRANULES 315.15 314.25 0.90 0.29 1.00 -0.10 2000
JINDALSTEL 703.10 702.20 0.90 0.13 2.45 -1.55 1250
BALRAMCHIN 419.00 418.15 0.85 0.20 0.60 0.25 1600
EXIDEIND 275.75 274.90 0.85 0.31 1.10 -0.25 3600
TITAN 3,200.20 3,199.35 0.85 0.03 3.25 -2.40 375
NMDC 142.90 142.10 0.80 0.56 0.35 0.45 4500
FEDERALBNK 148.40 147.65 0.75 0.51 0.40 0.35 5000
HINDCOPPER 170.95 170.20 0.75 0.44 -0.75 1.50 5300
HINDPETRO 262.20 261.45 0.75 0.29 1.20 -0.45 2700
ASHOKLEY 185.25 184.60 0.65 0.35 0.90 -0.25 5000
BANDHANBNK 244.10 243.45 0.65 0.27 0.55 0.10 2500
L&TFH 130.85 130.20 0.65 0.50 0.65 0.00 8924
BANKBARODA 199.35 198.75 0.60 0.30 0.55 0.05 5850
ABFRL 230.70 230.10 0.60 0.26 0.45 0.15 2600
GAIL 128.95 128.40 0.55 0.43 0.45 0.10 9150
DABUR 570.00 569.50 0.50 0.09 0.95 -0.45 1250
CONCOR 722.90 722.50 0.40 0.06 1.05 -0.65 1000
INDHOTEL 431.40 431.00 0.40 0.09 0.80 -0.40 2000
GMRINFRA 63.90 63.55 0.35 0.55 0.30 0.05 22500
CUB 134.70 134.35 0.35 0.26 0.65 -0.30 5000
IEX 142.55 142.25 0.30 0.21 0.70 -0.40 3750
INDUSTOWER 188.60 188.30 0.30 0.16 0.45 -0.15 3400
IDFC 129.85 129.60 0.25 0.19 0.15 0.10 10000
TATASTEEL 129.70 129.45 0.25 0.19 0.25 0.00 5500
IOC 94.85 94.65 0.20 0.21 0.45 -0.25 9750
ONGC 184.90 184.75 0.15 0.08 0.15 0.00 3850
PNB 67.40 67.35 0.05 0.07 0.20 -0.15 16000
BEL 146.90 146.90 0.00 0.00 0.45 -0.45 5700
HCLTECH 1,275.90 1,275.95 -0.05 -0.00 1.55 -1.60 700
IDEA 10.60 10.65 -0.05 -0.47 0.05 -0.10 80000
SAIL 99.20 99.50 -0.30 -0.30 -0.15 -0.15 8000
IBULHSGFIN 189.50 189.80 -0.30 -0.16 -0.60 0.30 5100
INDIGO 2,496.55 2,496.95 -0.40 -0.02 10.60 -11.00 300
DELTACORP 185.95 186.40 -0.45 -0.24 0.40 -0.85 2800
GODREJCP 1,023.30 1,023.85 -0.55 -0.05 1.85 -2.40 1000
NATIONALUM 100.30 101.00 -0.70 -0.69 -0.55 -0.15 7500
IPCALAB 896.90 897.70 -0.80 -0.09 -4.95 4.15 650
GLENMARK 787.30 788.15 -0.85 -0.11 1.45 -2.30 1450
IDFCFIRSTB 95.40 96.40 -1.00 -1.04 -0.45 -0.55 15000
M&MFIN 301.40 302.60 -1.20 -0.40 -0.90 -0.30 4000
LT 2,912.25 2,913.50 -1.25 -0.04 -0.50 -0.75 300
LAURUSLABS 410.80 412.20 -1.40 -0.34 -0.45 -0.95 1700
HDFC 2,722.55 2,724.30 -1.75 -0.06 26.00 -27.75 0
JUBLFOOD 534.35 536.60 -2.25 -0.42 -1.80 -0.45 1250
RAMCOCEM 903.75 906.85 -3.10 -0.34 -4.55 1.45 850
HDFCAMC 2,553.00 2,556.30 -3.30 -0.13 -1.65 -1.65 300
CUMMINSIND 1,773.00 1,778.50 -5.50 -0.31 -0.30 -5.20 600
BERGEPAINT 707.00 719.55 -12.55 -1.74 -14.90 2.35 1100
MCX 1,766.40 1,780.30 -13.90 -0.78 -14.10 0.20 400
ABB 4,550.30 4,564.95 -14.65 -0.32 23.30 -37.95 250
LTTS 4,651.20 4,670.00 -18.80 -0.40 -16.20 -2.60 200
ATUL 7,477.00 7,506.00 -29.00 -0.39 -44.10 15.10 75
PERSISTENT 5,965.00 5,994.65 -29.65 -0.49 -24.50 -5.15 175
Note: Basis is the difference between futures and spot price. Future prices are 5-minute snapshot prices.
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(April 13, 2015)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
2400

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1429

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1429

For all investors looking to unearth stocks that are poised to move.

Sections