Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Price to Book Value

Premium to Book Value
08 Sep 16:01

View top 100 stocks quoting at a big premium to its book value. Also check out and compare stocks in any sector.

Click here to view stocks quoting at a steep discount to its book value

Company Last Price % Chg BV * Premium to BV
Remedium Lifeca 724.00 0.54 5.14 13985.60
Jarigold Text 4452.75 0.00 37.92 11642.48
Nestle 21906.55 0.13 255.06 8488.78
TCI Industries 1197.00 0.00 16.66 7084.87
Remedium Lifeca 724.00 0.54 10.28 6942.80
Adani Green Ene 1001.25 0.00 14.45 6829.07
P and G 17142.00 0.24 291.44 5781.83
KSolves 1086.40 0.00 18.98 5623.92
Bajaj Finserv 1540.95 0.02 27.42 5519.80
Adani Enterpris 2520.20 0.00 46.01 5377.50
Netweb Technolo 838.10 -0.01 16.89 4862.11
NIBE 500.60 0.00 10.18 4817.49
Suratwwala BG 314.95 0.86 6.41 4813.42
PTC Industries 6050.20 0.00 127.97 4627.83
Inflame Applian 641.00 -0.33 14.49 4323.74
Last Mile Ent. 230.00 0.00 5.31 4231.45
Bombay Burmah 1276.40 0.00 29.50 4226.78
Tips Industries 321.00 0.55 7.96 3932.66
TAAL Enterprise 2013.30 0.07 50.71 3870.22
Sigma Solve 380.00 0.00 10.30 3589.32
Kaya 358.35 0.00 9.98 3490.68
Britannia 4540.45 0.00 132.07 3337.91
Page Industries 41898.95 0.05 1229.21 3308.61
Shoppers Stop 715.15 0.09 21.12 3286.13
NINtec SYSTEMS 350.00 0.00 10.43 3255.70
HINDWAREAP 575.55 -0.12 17.50 3188.86
Jyoti Resins 1704.25 0.00 52.11 3170.49
WAAREE TECH 341.10 0.00 10.44 3167.24
K&R RAIL ENGINE 734.70 0.07 22.80 3122.37
Colgate 2015.15 0.00 63.27 3085.00
Westlife Food 981.00 -0.46 31.14 3050.29
Esab India 5320.00 -0.02 169.09 3046.25
Insolation Ener 410.50 0.00 13.42 2958.87
Vadilal Enter 3900.00 0.00 128.19 2942.36
Acceleratebs In 299.95 0.00 10.00 2899.50
Taylormade Rene 564.50 0.05 19.38 2812.80
Exhicon Events 289.00 0.42 10.04 2778.49
CG Power 455.00 0.01 15.91 2759.84
Ideaforge Tech 1015.00 0.00 35.73 2740.75
Magellanic 405.65 0.00 14.74 2652.04
Sonata 1113.25 -0.20 40.60 2642.00
Concord Control 610.50 0.00 22.72 2587.06
CRISIL 3888.20 -0.14 146.41 2555.69
CFF 457.50 0.42 17.26 2550.64
Fert and Chem 518.25 0.00 19.69 2532.05
Dixon Technolog 5123.60 0.03 195.84 2516.22
Kilpest (I) 826.40 0.00 32.28 2460.10
FSN E-Co Nykaa 146.10 0.00 5.78 2427.68
M K Proteins 795.50 0.00 31.65 2413.43
Cyient DLM 710.00 1.39 28.28 2410.61
Tanla Platforms 1044.00 0.41 42.20 2373.93
Adani Total Gas 644.75 0.00 26.71 2313.89
Waaree Renewabl 1286.15 0.00 53.54 2302.22
Trent 2080.75 -0.39 86.64 2301.60
Metro Brands 1090.20 -0.10 45.56 2292.89
Solar Ind 4641.00 -0.08 195.32 2276.10
Titan Company 3199.35 0.00 135.10 2268.13
PDS 385.95 -0.09 16.47 2243.35
IRCTC 725.60 0.00 30.98 2242.16
Raghuvir Synth 129.70 0.00 5.54 2241.16
IKIO Lighting 388.65 0.05 16.66 2232.83
Devyani Int 222.40 0.00 9.56 2226.36
KPIT Tech 1167.00 0.19 50.61 2205.87
Ahasolar Tech 361.05 0.00 15.80 2185.13
Bigbloc Constru 166.50 0.33 7.32 2174.59
Campus Active 313.10 0.00 14.03 2131.65
Vedant Fashions 1280.00 -0.04 57.46 2127.64
Tata Elxsi 7364.85 0.00 334.92 2098.99
Zen Tech 827.55 0.00 38.03 2076.05
Safari Ind 3805.00 -0.27 176.45 2056.42
Race Eco Chain 266.70 0.00 12.52 2030.19
Astral Ltd 1905.40 -0.14 89.57 2027.27
BF Utilities 757.95 -0.82 36.66 1967.51
Marico 587.75 0.20 28.43 1967.36
Aditya Vision 2325.00 -0.02 112.75 1962.08
Triveni Turbine 402.10 -0.02 19.66 1945.27
Saksoft 334.25 0.48 16.51 1924.53
Clean Science 1462.00 0.32 72.32 1921.57
Asian Paints 3233.05 -0.11 162.49 1889.69
Macfos 370.00 0.22 18.67 1881.79
Growington Vent 202.80 -0.12 10.24 1880.47
Gillette India 5909.10 0.16 303.47 1847.18
Tube Investment 3311.00 -0.08 170.36 1843.53
Veefin Solution 274.45 0.04 14.18 1835.47
Tierra Agrotech 176.00 0.00 9.11 1831.94
ABB India 4459.45 0.00 233.09 1813.19
Hatsun Agro 1199.60 -0.56 63.29 1795.40
3M India 32763.10 0.02 1729.10 1794.81
NELCO 832.55 -0.40 44.32 1778.50
Starlineps Ent. 106.25 0.05 5.66 1777.21
APL Apollo 1722.00 0.40 92.70 1757.61
AstraZeneca 4365.00 0.11 235.48 1753.66
Jupiter Wagons 376.50 0.00 20.54 1733.01
Lloyds Metals 554.45 0.00 30.29 1730.47
GMM Pfaudler 1777.75 0.00 98.95 1696.61
Pidilite Ind 2504.70 0.00 139.80 1691.63
CAMS 2466.00 0.11 137.85 1688.90
Linde India 6531.25 0.00 365.13 1688.75
JBM Auto 1503.50 0.00 84.59 1677.40
Avenue Supermar 3785.00 0.03 214.02 1668.53

Source :

Top 100 Companies
Valuation Stats
Sections