Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Price Earning Ratios

Top 100 Price Earning Ratios
08 Sep 16:01

Click here to view stocks with a Low Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Top 100

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 JITF Infralogis 487.90 1.40 0.29 0.08 0.07 6,098.75 6,970.00
2 PB Fintech 800.45 0.25 0.03 0.22 0.13 3,638.41 6,157.31
3 Coffee Day 53.07 0.00 0.00 0.04 0.01 1,326.75 5,307.00
4 Medplus Health 802.95 -5.00 -0.62 1.45 0.17 553.76 4,723.24
5 Osiajee 40.23 0.00 0.00 0.02 0.01 2,011.50 4,023.00
6 HG Industries 208.00 0.00 0.00 0.29 0.06 717.24 3,466.67
7 Max Financial 934.70 -0.05 -0.01 0.37 0.28 2,526.22 3,338.21
8 Sasta Sundar 290.20 -2.50 -0.85 0.15 0.10 1,934.67 2,902.00
9 Real Eco-Energy 29.00 0.00 0.00 0.02 0.01 1,450.00 2,900.00
10 India Finsec 27.89 0.00 0.00 0.01 0.01 2,789.00 2,789.00
11 Media Matrix 26.29 0.00 0.00 0.01 0.01 2,629.00 2,629.00
12 Atul Auto 607.85 0.00 0.00 5.46 0.24 111.33 2,532.71
13 Kaiser Corp 20.22 0.00 0.00 0.01 0.01 2,022.00 2,022.00
14 Krishna Venture 79.90 1.56 1.99 0.13 0.04 614.62 1,997.50
15 Swan Energy 301.10 0.00 0.00 0.47 0.16 640.64 1,881.88
16 Choice Internat 408.90 -0.75 -0.18 0.28 0.23 1,460.36 1,777.83
17 Archidply Decor 70.71 0.00 0.00 2.37 0.04 29.84 1,767.75
18 Genus Prime Inf 17.12 0.00 0.00 0.01 0.01 1,712.00 1,712.00
19 Spice Island 17.00 0.00 0.00 0.11 0.01 154.55 1,700.00
20 California Soft 14.85 -0.01 -0.07 0.59 0.01 25.17 1,485.00
21 Bombay Burmah 1,276.40 0.00 0.00 1.92 0.90 664.79 1,418.22
22 Jarigold Text 4,452.75 0.00 0.00 3.14 3.14 1,418.07 1,418.07
23 IZMO 187.75 0.00 0.00 1.17 0.14 160.47 1,341.07
24 RR Finance 11.45 0.00 0.00 0.01 0.01 1,145.00 1,145.00
25 BLACK BOX 216.00 -1.30 -0.60 0.59 0.20 366.10 1,080.00
26 MSR India 10.24 0.00 0.00 0.23 0.01 44.52 1,024.00
27 EFC 220.00 0.15 0.07 0.49 0.22 448.98 1,000.00
28 HMT 38.10 -0.35 -0.91 0.06 0.04 635.00 952.50
29 Jaiprakash Pow 9.49 0.00 0.00 0.69 0.01 13.75 949.00
30 Bharti Airtel 884.00 -1.75 -0.20 47.26 0.94 18.71 940.43
31 GMR Airports 63.75 0.00 0.00 0.07 0.07 910.71 910.71
32 Synthiko Foils 115.90 0.00 0.00 1.34 0.13 86.49 891.54
33 HINDWAREAP 575.55 -0.70 -0.12 3.16 0.66 182.14 872.05
34 Abans Holdings 294.55 0.00 0.00 0.34 0.34 866.32 866.32
35 AVAILABLE FINAN 138.00 0.00 0.00 0.16 0.16 862.50 862.50
36 Adarsh Plant 24.85 0.00 0.00 0.11 0.03 225.91 828.33
37 Parshva Enterpr 181.95 0.00 0.00 0.26 0.22 699.81 827.05
38 Maximus Interna 15.82 0.00 0.00 0.04 0.02 395.50 791.00
39 Oriental RI 85.09 0.00 0.00 0.31 0.11 274.48 773.55
40 West Leisure 166.25 0.00 0.00 0.23 0.22 722.83 755.68
41 Square Four 7.46 0.00 0.00 0.01 0.01 746.00 746.00
42 Fraser and Comp 7.36 0.01 0.14 0.16 0.01 46.00 736.00
43 Rategain Travel 587.50 0.00 0.00 1.10 0.80 534.09 734.38
44 FSN E-Co Nykaa 146.10 0.00 0.00 0.22 0.20 664.09 730.50
45 Lovable Lingeri 144.15 -0.85 -0.59 1.52 0.20 94.84 720.75
46 Privi Special 1,217.75 -2.45 -0.20 28.70 1.78 42.43 684.13
47 Ratnabhumi Deve 142.50 0.00 0.00 0.31 0.21 459.68 678.57
48 Adani Ports 825.15 0.00 0.00 4.22 1.39 195.53 593.63
49 Edvenswa Ent. 40.70 0.51 1.27 0.07 0.07 581.43 581.43
50 Shivagrico Impl 23.25 0.00 0.00 2.80 0.04 8.30 581.25
51 OnMobile Global 121.25 -0.15 -0.12 0.77 0.21 157.47 577.38
52 Polo Queen Indu 39.80 -0.01 -0.03 0.08 0.07 497.50 568.57
53 Integra Telecom 10.81 -0.07 -0.64 0.02 0.02 540.50 540.50
54 Phyto Chem 43.19 0.00 0.00 1.00 0.08 43.19 539.88
55 Responsive Ind 301.35 0.00 0.00 1.77 0.56 170.25 538.13
56 Starlineps Ent. 106.25 0.05 0.05 0.21 0.20 505.95 531.25
57 Guj Credit 20.98 0.00 0.00 0.05 0.04 419.60 524.50
58 Inox Wind Energ 2,607.60 5.25 0.20 7.26 5.01 359.17 520.48
59 Lancor Holdings 35.85 0.00 0.00 0.37 0.07 96.89 512.14
60 Asian Petro 19.85 -0.62 -3.03 0.07 0.04 283.57 496.25
61 IFL Enterprises 14.66 0.05 0.34 0.03 0.03 488.67 488.67
62 BF Utilities 757.95 -6.25 -0.82 1.76 1.57 430.65 482.77
63 Bengal Tea 84.39 0.09 0.11 2.15 0.18 39.25 468.83
64 Astec Life 1,410.45 9.70 0.69 20.21 3.02 69.79 467.04
65 BLS Internation 296.05 0.00 0.00 0.73 0.66 405.55 448.56
66 TechNVision 178.00 0.00 0.00 1.07 0.40 166.36 445.00
67 Andrew Yule 31.14 0.70 2.30 0.20 0.07 155.70 444.86
68 Nam Securities 61.00 0.00 0.00 0.29 0.14 210.34 435.71
69 Tirupati Tyres 38.90 0.07 0.18 0.09 0.09 432.22 432.22
70 Sadhana Nitro 93.90 0.00 0.00 0.53 0.22 177.17 426.82
71 Amal 298.00 -0.90 -0.30 2.00 0.71 149.00 419.72
72 Dhampure Specia 50.06 0.00 0.00 0.48 0.12 104.29 417.17
73 Jayshree Chem 8.16 -0.01 -0.12 0.11 0.02 74.18 408.00
74 Amco India 60.99 -0.45 -0.73 2.79 0.15 21.86 406.60
75 Mercury Ev-Tech 40.18 0.00 0.00 0.10 0.10 401.80 401.80
76 James Warren 258.00 0.00 0.00 7.15 0.66 36.08 390.91
77 Transcorp Intl 30.61 -0.09 -0.29 0.54 0.08 56.69 382.63
78 Kemistar Corp 56.68 0.00 0.00 0.18 0.15 314.89 377.87
79 Delta Ind. Reso 18.70 0.00 0.00 0.05 0.05 374.00 374.00
80 Square Four 7.46 0.00 0.00 0.02 0.02 373.00 373.00
81 Majestic Auto 184.00 -1.30 -0.70 2.83 0.50 65.02 368.00
82 Enkei Wheels 606.80 0.00 0.00 17.45 1.65 34.77 367.76
83 Welspun Special 36.72 0.00 0.00 0.38 0.10 96.63 367.20
84 Usha Martin Edu 7.28 0.00 0.00 0.02 0.02 364.00 364.00
85 Systematix Corp 363.95 10.00 2.83 1.06 1.04 343.35 349.95
86 Remedium Lifeca 724.00 3.90 0.54 2.15 2.07 336.74 349.76
87 AB Capital 186.95 0.00 0.00 0.54 0.54 346.20 346.20
88 Nahar Poly Film 251.60 0.65 0.26 13.84 0.73 18.18 344.66
89 Chola Fin Hold 1,080.20 6.55 0.61 3.14 3.14 344.01 344.01
90 Pressure Sentiv 6.61 0.00 0.00 0.02 0.02 330.50 330.50
91 Vadilal Enter 3,900.00 0.00 0.00 140.18 11.85 27.82 329.11
92 eMudhra 489.90 -2.15 -0.44 3.08 1.50 159.06 326.60
93 Integ Proteins 16.07 0.00 0.00 0.14 0.05 114.79 321.40
94 Magellanic 405.65 0.00 0.00 1.53 1.29 265.13 314.46
95 PTC Industries 6,050.20 0.00 0.00 31.78 19.63 190.38 308.21
96 Kesar Petro 6.16 0.00 0.00 0.64 0.02 9.63 308.00
97 MIC Electronics 30.58 0.00 0.00 0.19 0.10 160.95 305.80
98 Indo-National 433.95 0.00 0.00 14.85 1.42 29.22 305.60
99 A-1 Acid 375.25 0.00 0.00 4.75 1.27 79.00 295.47
100 Moschip Tech 94.00 0.29 0.31 0.97 0.32 96.91 293.75
Sections
11-09-2023 08:49:36