Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Cash Price Earning Ratios

Top 100 Cash Price Earning Ratios
08 Sep 16:01

Click here to view stocks with a Low Cash Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Top 100

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 JITF Infralogis 487.90 1.40 0.29 0.08 0.07 6,098.75 6,970.00
2 PB Fintech 800.45 0.25 0.03 0.22 0.13 3,638.41 6,157.31
3 India Finsec 27.89 0.00 0.00 0.01 0.01 2,789.00 2,789.00
4 Media Matrix 26.29 0.00 0.00 0.01 0.01 2,629.00 2,629.00
5 Max Financial 934.70 -0.05 -0.01 0.37 0.28 2,526.22 3,338.21
6 Kaiser Corp 20.22 0.00 0.00 0.01 0.01 2,022.00 2,022.00
7 Osiajee 40.23 0.00 0.00 0.02 0.01 2,011.50 4,023.00
8 Sasta Sundar 290.20 -2.50 -0.85 0.15 0.10 1,934.67 2,902.00
9 Genus Prime Inf 17.12 0.00 0.00 0.01 0.01 1,712.00 1,712.00
10 Choice Internat 408.90 -0.75 -0.18 0.28 0.23 1,460.36 1,777.83
11 Real Eco-Energy 29.00 0.00 0.00 0.02 0.01 1,450.00 2,900.00
12 Jarigold Text 4,452.75 0.00 0.00 3.14 3.14 1,418.07 1,418.07
13 Coffee Day 53.07 0.00 0.00 0.04 0.01 1,326.75 5,307.00
14 RR Finance 11.45 0.00 0.00 0.01 0.01 1,145.00 1,145.00
15 GMR Airports 63.75 0.00 0.00 0.07 0.07 910.71 910.71
16 Abans Holdings 294.55 0.00 0.00 0.34 0.34 866.32 866.32
17 AVAILABLE FINAN 138.00 0.00 0.00 0.16 0.16 862.50 862.50
18 Square Four 7.46 0.00 0.00 0.01 0.01 746.00 746.00
19 West Leisure 166.25 0.00 0.00 0.23 0.22 722.83 755.68
20 HG Industries 208.00 0.00 0.00 0.29 0.06 717.24 3,466.67
21 Parshva Enterpr 181.95 0.00 0.00 0.26 0.22 699.81 827.05
22 Bombay Burmah 1,276.40 0.00 0.00 1.92 0.90 664.79 1,418.22
23 FSN E-Co Nykaa 146.10 0.00 0.00 0.22 0.20 664.09 730.50
24 Swan Energy 301.10 0.00 0.00 0.47 0.16 640.64 1,881.88
25 HMT 38.10 -0.35 -0.91 0.06 0.04 635.00 952.50
26 Krishna Venture 79.90 1.56 1.99 0.13 0.04 614.62 1,997.50
27 Edvenswa Ent. 40.70 0.51 1.27 0.07 0.07 581.43 581.43
28 Medplus Health 802.95 -5.00 -0.62 1.45 0.17 553.76 4,723.24
29 Integra Telecom 10.81 -0.07 -0.64 0.02 0.02 540.50 540.50
30 Rategain Travel 587.50 0.00 0.00 1.10 0.80 534.09 734.38
31 Starlineps Ent. 106.25 0.05 0.05 0.21 0.20 505.95 531.25
32 Polo Queen Indu 39.80 -0.01 -0.03 0.08 0.07 497.50 568.57
33 IFL Enterprises 14.66 0.05 0.34 0.03 0.03 488.67 488.67
34 Ratnabhumi Deve 142.50 0.00 0.00 0.31 0.21 459.68 678.57
35 EFC 220.00 0.15 0.07 0.49 0.22 448.98 1,000.00
36 Tirupati Tyres 38.90 0.07 0.18 0.09 0.09 432.22 432.22
37 BF Utilities 757.95 -6.25 -0.82 1.76 1.57 430.65 482.77
38 Guj Credit 20.98 0.00 0.00 0.05 0.04 419.60 524.50
39 BLS Internation 296.05 0.00 0.00 0.73 0.66 405.55 448.56
40 Mercury Ev-Tech 40.18 0.00 0.00 0.10 0.10 401.80 401.80
41 Maximus Interna 15.82 0.00 0.00 0.04 0.02 395.50 791.00
42 Delta Ind. Reso 18.70 0.00 0.00 0.05 0.05 374.00 374.00
43 Square Four 7.46 0.00 0.00 0.02 0.02 373.00 373.00
44 BLACK BOX 216.00 -1.30 -0.60 0.59 0.20 366.10 1,080.00
45 Usha Martin Edu 7.28 0.00 0.00 0.02 0.02 364.00 364.00
46 Inox Wind Energ 2,607.60 5.25 0.20 7.26 5.01 359.17 520.48
47 AB Capital 186.95 0.00 0.00 0.54 0.54 346.20 346.20
48 Chola Fin Hold 1,080.20 6.55 0.61 3.14 3.14 344.01 344.01
49 Systematix Corp 363.95 10.00 2.83 1.06 1.04 343.35 349.95
50 Remedium Lifeca 724.00 3.90 0.54 2.15 2.07 336.74 349.76
51 Pressure Sentiv 6.61 0.00 0.00 0.02 0.02 330.50 330.50
52 Kemistar Corp 56.68 0.00 0.00 0.18 0.15 314.89 377.87
53 DB Realty 159.80 0.00 0.00 0.55 0.55 290.55 290.55
54 Asian Petro 19.85 -0.62 -3.03 0.07 0.04 283.57 496.25
55 Optimus Finance 77.00 0.00 0.00 0.28 0.28 275.00 275.00
56 Oriental RI 85.09 0.00 0.00 0.31 0.11 274.48 773.55
57 Bajaj Finserv 1,540.95 0.35 0.02 5.69 5.67 270.82 271.77
58 Rajesh Exports 518.70 0.50 0.10 1.95 1.93 266.00 268.76
59 Magellanic 405.65 0.00 0.00 1.53 1.29 265.13 314.46
60 Blue Cloud 64.81 0.00 0.00 0.25 0.25 259.24 259.24
61 Westlife Food 981.00 -4.50 -0.46 3.80 3.80 258.16 258.16
62 Urja Global 10.19 0.00 0.00 0.04 0.04 254.75 254.75
63 Caspian 25.35 0.00 0.00 0.10 0.10 253.50 253.50
64 Kilpest (I) 826.40 0.00 0.00 3.29 2.88 251.19 286.94
65 Nidhi Granites 71.50 0.00 0.00 0.30 0.30 238.33 238.33
66 Shanti Educatio 67.89 0.28 0.41 0.29 0.27 234.10 251.44
67 Shree Global 32.36 0.00 0.00 0.14 0.14 231.14 231.14
68 Garnet Intl 50.00 0.00 0.00 0.22 0.22 227.27 227.27
69 Adarsh Plant 24.85 0.00 0.00 0.11 0.03 225.91 828.33
70 Dalmia Bharat 2,314.95 -6.45 -0.28 10.66 10.34 217.16 223.88
71 Garware Marine 8.57 0.00 0.00 0.04 0.04 214.25 214.25
72 Nam Securities 61.00 0.00 0.00 0.29 0.14 210.34 435.71
73 Sanmit Infra 81.08 0.00 0.00 0.39 0.30 207.90 270.27
74 Vandana 2.06 -0.02 -0.96 0.01 0.01 206.00 206.00
75 IM+ Capitals 540.00 -2.80 -0.52 2.64 2.35 204.55 229.79
76 Ambalal Sarabha 35.73 0.00 0.00 0.18 0.16 198.50 223.31
77 Adani Ports 825.15 0.00 0.00 4.22 1.39 195.53 593.63
78 Affle India 1,159.05 0.00 0.00 5.98 5.42 193.82 213.85
79 Cressanda Sol 24.78 0.00 0.00 0.13 0.13 190.62 190.62
80 PTC Industries 6,050.20 0.00 0.00 31.78 19.63 190.38 308.21
81 Vintage Coffee 28.54 0.00 0.00 0.15 0.15 190.27 190.27
82 Adani Energy 832.90 0.00 0.00 4.38 4.38 190.16 190.16
83 HINDWAREAP 575.55 -0.70 -0.12 3.16 0.66 182.14 872.05
84 Citi Port Fin 14.37 0.00 0.00 0.08 0.08 179.63 179.63
85 Sadhana Nitro 93.90 0.00 0.00 0.53 0.22 177.17 426.82
86 Macrotech Dev 769.65 0.00 0.00 4.42 3.13 174.13 245.89
87 Guj Investa 13.65 0.00 0.00 0.08 0.08 170.63 170.63
88 Responsive Ind 301.35 0.00 0.00 1.77 0.56 170.25 538.13
89 TARC 95.32 0.86 0.91 0.56 0.50 170.21 190.64
90 Remedium Lifeca 724.00 3.90 0.54 4.29 4.14 168.76 174.88
91 Lee and Nee 8.39 0.02 0.24 0.05 0.04 167.80 209.75
92 Texmaco Infra 81.90 0.03 0.04 0.49 0.29 167.14 282.41
93 TechNVision 178.00 0.00 0.00 1.07 0.40 166.36 445.00
94 Avonmore Cap 76.51 0.00 0.00 0.46 0.45 166.33 170.02
95 Fervent Synergi 18.25 -0.09 -0.49 0.11 0.09 165.91 202.78
96 MIC Electronics 30.58 0.00 0.00 0.19 0.10 160.95 305.80
97 IZMO 187.75 0.00 0.00 1.17 0.14 160.47 1,341.07
98 eMudhra 489.90 -2.15 -0.44 3.08 1.50 159.06 326.60
99 Deep Energy Res 158.10 0.00 0.00 1.00 0.98 158.10 161.33
100 OnMobile Global 121.25 -0.15 -0.12 0.77 0.21 157.47 577.38
Sections
11-09-2023 08:49:40