Get App Open
In App
Check
Credit Score
Open App
Prime Minister Mr. Narendra Modi Exclusive Interview
Prime Minister Mr. Narendra Modi Exclusive Interview
YOU ARE HERE >  MONEYCONTROL MARKETS

Discount to Book Value

Discount to Book Value
08 Sep 16:01

View top 100 stocks quoting at a steep discount to its book value. Also check out and compare stocks in any sector.

Click here to view stocks quoting at a premium to its book value

Top 100

Company Last Price % Chg BV * Disc. to BV
Rajasthan Gases 10.34 4.97 11788.99 99.91
JISL 33.50 -1.82 2259.70 98.52
Dolphin Offshor 260.40 5.00 10693.57 97.56
Jain Irrigation 65.85 -3.02 2259.70 97.09
Seya Industries 23.54 -1.96 312.79 92.47
Tata Steel 129.55 -0.46 1026.72 87.38
Phoenix Intl 26.00 -0.73 202.05 87.13
Alfavision Sec 20.35 -0.20 130.60 84.42
Onelife Capital 13.48 0.67 81.60 83.48
Pankaj Piyush 105.00 4.01 632.04 83.39
Nalwa Sons 2630.00 2.90 15198.90 82.70
BSEL Infra 13.38 0.22 76.62 82.54
NPR Finance 14.94 4.99 83.18 82.04
Span Diagnostic 11.27 1.99 59.73 81.13
Prajay Engineer 15.03 0.67 79.47 81.09
Sadbhav Engg 11.96 1.96 63.08 81.04
SMIFS LIMITED 41.36 -1.41 211.28 80.42
Zuari Ind. 153.20 -0.29 747.99 79.52
Kalyani Invest 2725.00 2.24 12989.91 79.02
Visaka Ind 92.28 -0.21 423.74 78.22
Riddhi Siddhi 455.00 0.66 2058.58 77.90
Chandra Prabhu 23.83 -1.08 105.67 77.45
Dhoot Ind Fin 99.99 3.14 438.18 77.18
Inter Globe Fin 29.79 4.82 130.43 77.16
Tulsyan NEC 64.00 0.49 278.82 77.05
Margo Finance 29.50 -4.84 126.66 76.71
Premier Synth 14.36 -0.97 61.52 76.66
Pilani Invest 2187.00 1.80 9270.30 76.41
IRB Infra 33.44 1.33 140.54 76.21
Voltaire Leasin 11.51 -0.17 47.67 75.85
MBL Infra 28.56 2.00 118.13 75.82
Sir Shadi Lal 141.00 -1.50 552.38 74.47
Oswal Greentech 24.75 3.08 96.68 74.40
SIL Invest 334.75 -0.86 1298.27 74.22
Arihant Found 52.00 -2.93 195.53 73.41
Zodiac JRD-MKJ 35.64 7.45 133.03 73.21
Haryana Capfin 93.75 -2.19 349.06 73.14
Hubtown 49.87 4.99 184.06 72.91
Sarda Energy 239.95 3.00 880.50 72.75
Kamanwala 14.00 -2.03 51.07 72.59
Ganges Securiti 121.70 -0.73 433.05 71.90
JSW Holdings 4840.00 4.77 17111.72 71.72
Garnet Construc 19.00 -2.91 66.60 71.47
Simplex Realty 112.05 1.22 383.52 70.78
Seasons Textile 13.98 4.95 46.80 70.13
KJMC Fin Ser 43.60 -4.99 143.95 69.71
Pioneer Invest 33.29 1.77 105.63 68.48
Mafatlal Ind 153.30 -2.42 486.09 68.46
MPDL 23.75 0.51 75.23 68.43
Ashapuri Gold 10.50 0.00 33.01 68.19
Madhav Marbles 48.79 -0.61 153.34 68.18
Tree House 16.19 0.43 50.82 68.14
RR Finance 11.45 1.96 35.46 67.71
Purshottam Invt 14.33 4.98 44.04 67.46
Morarka Finance 139.50 -0.36 421.96 66.94
Poddar Housing 98.47 0.73 294.10 66.52
United Credit 17.29 -0.92 51.01 66.10
Inducto Stl 36.50 3.69 107.16 65.94
Veer Energy 14.30 -2.72 41.88 65.85
Metroglobal 100.00 -3.23 288.16 65.30
Chartered Cap 143.85 4.96 413.95 65.25
Hindustan Media 70.21 -2.00 200.50 64.98
Anubhav Infra 11.50 -0.43 32.61 64.73
Arihants Sec 15.00 0.33 42.50 64.71
Kavveri Telecom 10.15 1.70 28.67 64.60
Savita Oil Tech 327.85 0.20 924.34 64.53
United Textiles 12.42 -4.09 34.86 64.37
Samyak Intl 19.30 -4.93 53.79 64.12
Banas Finance 15.50 -0.06 43.00 63.95
PC Jeweller 27.68 1.24 76.17 63.66
ATV Projects 13.21 1.93 36.27 63.58
Coffee Day 53.07 1.41 145.06 63.42
Apollo Micro Sy 57.24 -2.82 153.78 62.78
GFL 90.05 -3.30 240.00 62.48
Lakeland Hotels 10.94 1.39 28.66 61.83
KBS India 10.01 1.21 26.02 61.53
HB Portfolio 57.75 -2.73 149.44 61.36
TCFC Finance 36.03 -1.07 92.92 61.22
Decillion Fin 13.80 0.00 35.37 60.98
Compuage Info 13.15 -0.15 33.68 60.96
Renaissance 111.10 -2.63 284.28 60.92
Hariyana Ship 91.93 4.17 230.24 60.07
Bazel Internati 31.11 -4.98 77.66 59.94
Kothari Product 128.40 -1.23 318.40 59.67
Anik Industries 41.06 -4.76 101.18 59.42
TGB Banquets 10.79 -1.10 26.49 59.27
Perfect Pack 91.00 2.22 221.33 58.88
Hexa Tradex 145.25 -0.48 352.49 58.79
Sanblue Corp 33.68 9.99 81.58 58.72
Natraj Proteins 51.00 2.39 123.38 58.66
Chemo-Pharma 32.10 0.85 77.35 58.50
Dhunseri Tea 232.50 -0.32 559.85 58.47
Sicagen India 43.55 -0.41 104.75 58.42
Dynamic Ind 65.70 0.24 156.08 57.91
Uniphos Ent 172.90 -0.12 410.18 57.85
KJMC Corporate 41.00 -1.56 97.13 57.79
Quest Capital 285.00 -0.70 673.67 57.69
Supertex Ind 11.17 1.64 26.36 57.63
Bilcare 73.86 1.99 174.31 57.63
Lakshmi Mills 3920.00 -1.88 9216.11 57.47

Source :

Top 100 Companies
Valuation Stats
Sections