Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Technicals

Positive Breakouts

Positive Breakouts Today Stocks moving above its Simple Moving Average
11 Sep 09:23
Company Name Current Price Change % Simple Moving Averages
    30 Days 50 Days 150 Days 200 Days
Kotyark 615.00 5.42 583.38 593.87 476.82 461.41
Williamson Mago 21.50 4.78 20.52 20.87 20.66 20.78
Swaraj Suiting 119.00 4.59 113.78 104.22 55.38 47.81
Aarvi Encon 133.50 3.69 128.75 131.34 130.64 140.61
Mitcon Cons 83.90 2.68 81.71 78.16 72.45 70.56
DELPHI WORLD 399.00 2.24 390.26 386.07 347.86 359.34
Antarctica 0.95 2.15 0.93 0.82 0.72 0.75
Premier 2.15 1.90 2.11 2.22 3.19 3.11
Patel Integrate 17.15 1.66 16.87 15.82 13.82 13.92
Motilal Oswal F 896.15 1.55 882.50 829.38 699.00 697.37
Tasty Bite 16,750.00 1.50 16,502.82 15,330.55 11,714.47 11,524.46
Narayana Hruda 1,025.00 1.38 1,011.02 1,015.72 877.70 844.68
Orient Bell 482.25 1.34 475.86 494.03 517.65 522.75
SIS 460.95 1.33 454.90 443.24 397.82 394.84
Ashima 13.45 1.28 13.28 13.48 13.89 14.50
Kirl Electric 115.65 1.24 114.23 118.67 99.14 92.90
21st Cen Mgt 19.95 1.22 19.71 20.24 19.49 20.23
Ramco System 285.80 1.21 282.37 272.96 242.43 244.98
Indo-National 435.00 1.19 429.89 435.55 376.43 385.55
Kapston Service 161.90 1.17 160.03 152.60 143.59 140.52
UCAL Fuel 140.00 1.10 138.48 137.49 125.38 126.39
Imagicaaworld 58.40 0.99 57.83 54.20 46.74 44.16
LG Balakrishnan 1,034.40 0.96 1,024.56 1,080.90 880.99 835.36
Kingfa Science 2,361.10 0.80 2,342.27 2,182.78 1,800.72 1,671.87
Ajanta Pharma 1,744.40 0.72 1,731.91 1,616.14 1,393.32 1,345.87
Ugro Capital 298.00 0.67 296.03 273.27 212.14 198.24
SVP Global 9.00 0.67 8.94 9.29 13.42 18.03
Accuracy Shippi 9.40 0.64 9.34 9.86 12.90 14.09
MSTC 416.95 0.63 414.33 401.67 328.29 322.32
Adani Trans 844.00 0.61 838.91 812.75 899.28 1,334.42
Tera Software 42.50 0.57 42.26 44.60 41.52 42.24
Orient Green 14.50 0.55 14.42 13.24 10.50 10.45
Glenmark 786.75 0.55 782.46 754.31 595.94 552.82
Tega Industries 984.30 0.53 979.15 994.37 817.87 759.31
Archidply Indus 70.50 0.46 70.18 71.55 67.17 68.43
Patanjali Foods 1,298.90 0.41 1,293.65 1,275.14 1,079.27 1,111.77
SAL Steel 16.95 0.41 16.88 16.60 16.58 16.39
Hexa Tradex 147.75 0.41 147.14 148.73 148.78 151.31
ICRA 5,824.45 0.39 5,801.89 5,672.69 5,029.17 4,899.59
ICICI Prudentia 560.75 0.37 558.69 565.63 486.89 480.86
HINDWAREAP 585.15 0.35 583.09 575.85 468.53 453.10
Cummins 1,775.00 0.34 1,768.99 1,823.34 1,705.76 1,635.87
Sun Pharma 1,136.30 0.33 1,132.57 1,108.83 1,023.29 1,022.02
Nucleus Softwar 1,059.00 0.32 1,055.63 1,078.01 825.58 717.40
ICICIFMCG 535.94 0.25 534.62 539.89 506.32 493.97
Cheviot Company 1,223.95 0.23 1,221.12 1,220.30 1,142.91 1,151.85
Kotak Mahindra 1,799.80 0.22 1,795.87 1,830.76 1,827.49 1,831.74
Birla Gold ETF 53.19 0.21 53.08 53.11 53.08 52.16
Sumit Woods 30.90 0.19 30.84 31.10 33.53 32.89
TPL Plastech 41.40 0.19 41.32 41.90 37.42 36.05
Invesco G-ETF 5,256.60 0.18 5,247.12 5,250.06 5,249.70 5,157.08
Archidply Decor 76.50 0.16 76.38 76.70 69.65 68.20
HP Adhesives 505.00 0.14 504.31 478.95 412.19 405.68
CMS Info System 369.45 0.11 369.06 373.41 326.33 323.46
Keystone Real 594.95 0.05 594.68 595.06 520.20 0.00
Dodla 744.25 0.04 743.96 708.06 568.95 551.62
ICICI Lombard 1,350.90 0.02 1,350.65 1,353.70 1,204.54 1,207.00

* Live prices (Delayed Feed).

Simple moving averages calculated as per latest available closing prices.

OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(August 06, 2018)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo

Powerful mix of both trader and investor packs with timely expert advice.

Technical

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental

For all investors looking to unearth stocks that are poised to move.

Sections