Get App Open
In App
Check
Credit Score
Open App
Prime Minister Mr. Narendra Modi Exclusive Interview
Prime Minister Mr. Narendra Modi Exclusive Interview
YOU ARE HERE >  MONEYCONTROL MARKETS Technicals

Negative Breakouts

Negative Breakouts Today Stocks moving below its Simple Moving Average
08 Sep 16:00
Company Name Current Price Change % Simple Moving Averages
    30 Days 50 Days 150 Days 200 Days
Ind-Swift Labs 92.65 -4.97 97.50 93.60 75.57 73.21
Srivasavi 127.55 -3.92 132.76 119.27 0.00 0.00
Max India 157.15 -3.40 162.68 155.43 113.85 109.70
Mahickra Chemic 80.00 -3.23 82.67 82.78 86.59 82.45
Vaidya Sane 316.50 -2.92 326.01 316.52 257.97 233.19
Premier 2.05 -2.84 2.11 2.22 3.19 3.11
Magson Retail 81.20 -1.74 82.64 0.00 0.00 0.00
Omaxe 46.00 -1.50 46.70 47.68 52.22 57.55
Nath Seeds 12.60 -1.49 12.79 11.55 9.86 10.05
Aaron Industrie 253.00 -1.42 256.64 246.97 218.78 206.39
Jyoti Structure 10.80 -1.37 10.95 10.11 8.30 9.38
Alembic Pharma 764.45 -1.25 774.15 731.26 603.86 597.63
HINDWAREAP 576.05 -1.21 583.09 575.85 468.53 453.10
Sintercom India 125.55 -1.13 126.98 125.41 111.56 109.89
G R Infraprojec 1,270.05 -1.09 1,284.03 1,293.31 1,164.81 1,172.12
Indian Hume Pip 274.70 -1.07 277.68 264.16 185.88 177.84
Weizmann 91.70 -0.98 92.61 94.23 97.27 100.34
Ashima 13.15 -0.98 13.28 13.48 13.89 14.50
Nagreeka Export 43.05 -0.92 43.45 44.60 40.08 40.22
Apcotex Ind 509.75 -0.91 514.45 525.61 495.88 488.58
HLE Glascoat 589.70 -0.81 594.51 620.89 595.98 607.69
Cheviot Company 1,211.20 -0.81 1,221.12 1,220.30 1,142.91 1,151.85
Archidply Indus 69.65 -0.76 70.18 71.55 67.17 68.43
Elgi Equipments 492.65 -0.75 496.36 519.87 493.28 481.86
Nucleus Softwar 1,047.85 -0.74 1,055.63 1,078.01 825.58 717.40
Glenmark 776.85 -0.72 782.46 754.31 595.94 552.82
Aarvi Encon 127.85 -0.70 128.75 131.34 130.64 140.61
Adani Trans 833.00 -0.70 838.91 812.75 899.28 1,334.42
Niraj Cement 36.15 -0.66 36.39 34.41 30.72 30.75
Tasty Bite 16,399.65 -0.63 16,502.82 15,330.55 11,714.47 11,524.46
Sotac Pharma 122.75 -0.59 123.48 121.82 0.00 0.00
SIS 453.05 -0.41 454.90 443.24 397.82 394.84
Albert David 783.65 -0.40 786.82 737.55 625.82 614.35
Madhucon Projec 5.45 -0.37 5.47 5.40 4.88 5.02
Lloyds Luxuries 109.50 -0.36 109.90 95.53 64.17 0.00
Kriti Industrie 108.80 -0.29 109.12 113.72 106.01 99.82
Narayana Hruda 1,008.15 -0.28 1,011.02 1,015.72 877.70 844.68
Ugro Capital 295.30 -0.25 296.03 273.27 212.14 198.24
HP Adhesives 503.15 -0.23 504.31 478.95 412.19 405.68
Antony Waste 331.75 -0.19 332.39 324.88 285.09 291.23
Sun Pharma 1,130.45 -0.19 1,132.57 1,108.83 1,023.29 1,022.02
DELPHI WORLD 389.55 -0.18 390.26 386.07 347.86 359.34
Indo-National 429.15 -0.17 429.89 435.55 376.43 385.55
Intense Tech 80.25 -0.14 80.36 79.56 70.09 70.31
Patel Integrate 16.85 -0.12 16.87 15.82 13.82 13.92
Motilal Oswal F 881.40 -0.12 882.50 829.38 699.00 697.37
LG Balakrishnan 1,023.45 -0.11 1,024.56 1,080.90 880.99 835.36
Imagicaaworld 57.80 -0.05 57.83 54.20 46.74 44.16
Mirza Intl 45.85 -0.04 45.87 47.22 106.07 144.87
Dollex Agrotech 47.35 -0.02 47.36 43.99 0.00 0.00
Ajanta Pharma 1,731.60 -0.02 1,731.91 1,616.14 1,393.32 1,345.87
ICICIFMCG 534.49 -0.02 534.62 539.89 506.32 493.97

* Live prices (Delayed Feed).

Simple moving averages calculated as per latest available closing prices.

OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(August 06, 2018)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo

Powerful mix of both trader and investor packs with timely expert advice.

Technical

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental

For all investors looking to unearth stocks that are poised to move.

Sections