Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Bullish Bar Reversal

Bullish Bar Reversal - NSE
11 Sep 09:23

 

A Bullish Bar Reversal occurs when today's low is lower than its previous day low and the current price / today's close is higher than its previous day close.

Company Name Last Price Change % Today's Low Prev. Close Prev. Low
Career Point 217.70 4.19 208.05 209.10 208.95
Salona Cotspin 276.00 4.13 262.85 268.90 265.05
Anik Industries 42.85 4.13 39.30 41.25 41.15
Incredible Ind 29.85 4.01 28.50 29.15 28.70
TPL Plastech 41.40 3.24 40.00 40.40 40.10
Kapston Service 161.90 3.12 156.00 158.00 157.00
Premier Explo 1,090.00 2.83 1,056.00 1,079.75 1,060.00
Chaman Lal Seti 215.90 2.79 208.60 213.40 210.05
20 Microns 126.35 2.72 122.00 124.20 123.00
Kirl Electric 115.65 2.66 112.35 113.75 112.65
DSPBANKETF 45.74 2.44 44.51 45.42 44.65
Steel Strips Wh 264.35 2.42 256.75 260.40 258.10
Banaras Beads 93.70 2.35 91.05 92.30 91.55
Securekloud Tec 44.00 2.33 42.15 43.70 43.00
Ind-Swift Labs 94.00 2.17 90.85 92.65 92.00
Tracxn 78.05 2.16 76.30 77.60 76.40
Manorama Indust 1,864.95 2.02 1,825.35 1,832.30 1,828.00
Shemaroo Ent 133.75 1.98 124.60 131.15 131.15
TV TodayNetwork 230.10 1.84 225.10 227.50 225.95
Ramky Infra 551.00 1.84 541.00 549.65 541.05
Aro Granite 57.65 1.77 56.15 57.05 56.65
Greenpanel Ind 387.00 1.76 380.00 383.45 380.30
Orient Cement 189.40 1.72 185.10 188.25 186.20
Sutlej Textiles 58.45 1.65 57.25 57.75 57.50
Go Fashion 1,388.15 1.55 1,365.00 1,380.65 1,366.95
Narmada Agrobas 20.30 1.50 19.80 20.05 20.00
Mah Scooters 7,684.25 1.48 7,557.05 7,604.85 7,572.45
Kirloskar Ind 3,480.00 1.46 3,410.10 3,439.50 3,430.00
ORIENTAL AROMAT 391.80 1.45 379.85 388.75 386.20
Greenlam Ind 460.00 1.43 453.45 455.70 453.50
Renaissance 111.60 1.36 109.80 110.70 110.10
Emkay Global 89.35 1.30 88.00 88.60 88.20
Fairchem Org. 1,245.95 1.30 1,226.05 1,240.40 1,230.00
Anjani Portland 196.00 1.21 193.55 194.60 193.65
Cheviot Company 1,223.95 1.20 1,207.00 1,211.20 1,209.45
Kalyani Steels 515.10 1.19 502.60 511.80 509.05
IRIS Business S 103.20 1.18 100.40 102.75 102.00
Mastek 2,442.65 1.14 2,403.55 2,426.15 2,415.00
Tourism Finance 108.40 1.12 107.15 107.75 107.20
Madhya Bharat A 629.00 1.12 617.10 627.30 622.05
ICICIALPLV 203.10 1.07 200.36 202.25 200.94
UTISENSETF 715.87 1.04 703.31 712.47 708.51
PPL 274.80 1.03 271.95 272.55 272.00
Chembond Chem 399.00 1.01 394.10 397.90 395.00
Dredging Cor 531.40 1.01 521.00 530.80 526.10
HDFCNIF100 200.85 0.96 198.10 200.57 198.94
Shalimar Paints 160.95 0.94 159.10 160.10 159.45
Texmaco Infra 82.00 0.92 80.75 81.90 81.25
Syngene Intl 844.65 0.91 834.50 839.50 837.00
Bharat Rasayan 9,561.00 0.91 9,441.05 9,533.15 9,475.00
Tribhovandas 116.90 0.78 114.00 116.75 116.00
HDFCLOWVOL 153.00 0.76 150.10 152.77 151.85
Repro India 818.00 0.74 809.20 813.40 812.00
KDDL 1,889.90 0.69 1,858.35 1,883.55 1,877.00
Agro Tech Foods 900.80 0.68 890.50 896.30 894.70
Alembic Pharma 766.00 0.65 759.00 764.45 761.05
ICICIPHARM 98.11 0.63 96.04 97.62 97.50
OnMobile Global 121.40 0.62 120.25 121.25 120.65
Alpa Laboratori 79.40 0.51 78.75 79.20 79.00
Tata Metaliks 970.35 0.50 960.00 968.75 965.55
ACC 2,025.80 0.49 2,012.00 2,024.25 2,016.00
Zee Entertain 277.20 0.43 275.00 277.15 276.00
Shakti Pumps 819.75 0.37 816.00 819.60 816.70
Coromandel Int 1,125.95 0.37 1,101.00 1,124.20 1,121.85
Accelya 1,575.00 0.37 1,565.00 1,573.00 1,569.20
Eicher Motors 3,372.00 0.18 3,363.00 3,370.90 3,366.10
GILT5YBEES 52.91 0.06 52.85 52.90 52.88
Sections