Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Bearish Bar Reversal

Bearish Bar Reversal - NSE
11 Sep 09:23

 

A Bearish Bar Reversal occurs when today's high is higher than its previous day high and the current price / today's close is lower than its previous day close.

Company Name Last Price Change % Today's High Prev. Close Prev. High
Wanbury 63.05 -4.76 68.10 66.20 66.30
WE WIN 85.75 -4.40 91.40 89.70 89.70
Simplex Infra 57.15 -1.97 59.00 58.30 58.30
SBC Exports 21.20 -1.85 22.15 21.60 21.90
Godrej Ind 573.70 -1.81 600.05 584.25 590.00
Sagardeep Alloy 24.55 -1.80 25.50 25.00 25.30
Sambhaav Media 3.20 -1.54 3.35 3.25 3.25
Aarvee Denim 26.55 -1.48 27.15 26.95 27.05
Ahlada Engineer 102.05 -1.16 105.00 103.25 103.95
Silver Touch Te 450.00 -1.15 462.00 455.25 461.40
United Nilgiri 325.40 -1.14 335.40 329.15 333.95
Pritika Auto 24.40 -1.01 25.20 24.65 25.00
Iris Clothings 74.15 -1.00 75.70 74.90 75.60
CCL Products 667.15 -0.94 676.80 673.50 675.95
Jay BharatMarut 282.50 -0.91 296.00 285.10 291.90
Control Print 805.75 -0.81 819.25 812.30 817.55
Dollar Ind 466.85 -0.78 474.95 470.50 473.90
CL Educate 77.60 -0.77 78.95 78.20 78.90
Karma Energy 45.00 -0.77 46.50 45.35 45.45
Texmo Pipes 74.35 -0.73 76.30 74.90 75.75
Atlanta 14.15 -0.70 14.60 14.25 14.35
HDFCMOMENT 229.98 -0.66 238.45 231.51 231.60
Sasta Sundar 290.00 -0.60 294.65 291.75 294.10
Syrma SGS 562.05 -0.54 570.20 565.10 568.05
Emmbi Ind 111.55 -0.49 116.45 112.10 116.35
LIC Sensex ETF 733.32 -0.48 747.00 736.89 742.45
Himatsingka Sei 160.20 -0.47 162.05 160.95 161.80
Godrej Prop 1,685.40 -0.46 1,702.30 1,693.25 1,702.05
Gillette India 5,880.00 -0.39 5,930.00 5,902.90 5,925.00
Ramcoind 189.40 -0.39 192.00 190.15 191.70
Carborundum 1,205.55 -0.36 1,222.85 1,209.95 1,216.00
Housing & Urban 76.80 -0.32 78.55 77.05 77.90
Sintercom India 125.15 -0.32 128.95 125.55 128.85
Safari Ind 3,800.00 -0.29 3,849.00 3,811.15 3,848.85
KI 2,800.00 -0.29 2,846.15 2,808.25 2,839.50
Prince Pipes 731.00 -0.25 739.85 732.80 739.45
GMR Airports 63.65 -0.24 64.35 63.80 64.25
Dynamatic Tech 3,894.85 -0.24 3,966.10 3,904.30 3,956.20
SGBAUG24 5,950.40 -0.22 5,999.10 5,963.80 3,815.00
Hindcon Chemica 139.00 -0.22 142.00 139.30 141.00
Race Eco Chain 268.55 -0.20 278.00 269.10 271.00
DCM 77.00 -0.19 78.90 77.15 78.25
5paisa Capita 465.30 -0.18 475.00 466.15 474.95
KEC Int 675.60 -0.18 687.00 676.85 680.95
Rane Madras 720.00 -0.18 726.80 721.30 726.00
One 97 Comm 903.95 -0.16 921.00 905.40 919.50
Jyothy Labs 369.50 -0.15 376.95 370.05 372.00
Kriti Industrie 108.65 -0.14 110.45 108.80 110.40
Technocraft Ind 2,145.10 -0.12 2,178.50 2,147.60 2,175.00
IVP 170.30 -0.12 174.90 170.50 173.45
Plastiblends 229.25 -0.11 233.15 229.50 232.40
Polycab 5,194.30 -0.10 5,221.70 5,199.30 5,209.45
AXISBPSETF 11.16 -0.09 12.95 11.17 11.18
Atul 7,515.00 -0.09 7,550.00 7,521.55 7,537.80
HDFCGROWTH 99.90 -0.08 101.98 99.98 100.00
Nippon ETF Gold 50.17 -0.08 51.70 50.21 50.47
Titan Company 3,197.00 -0.07 3,210.00 3,199.10 3,205.00
BHEL 145.20 -0.07 148.90 145.30 146.40
KPIGREEN 858.00 -0.06 872.45 858.50 864.90
AU Small Financ 734.55 -0.05 738.00 734.90 736.95
Ganesha Ecosph 1,066.90 -0.04 1,088.85 1,067.35 1,080.10
NBI Industrial 1,950.00 -0.03 1,984.40 1,950.55 1,979.80
Muthoot Finance 1,284.00 -0.02 1,292.90 1,284.20 1,291.15
SGBJUL25 5,860.00 0.00 5,860.00 5,860.01 3,778.00
Sections