Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS TECHNICALS

Day Trading Patterns

Stocks Opening Higher
11 Sep 09:22

 

The extent to which stocks open higher than its previous close, displays inherent strength in the stock. This is a bullish sign, especially when the market opens weak.

Company Name Open Prev Close Opened Up % Last Chg %
Kotyark 659.10 575.75 14.48 617.10 7.18
Marathon Realty 419.75 381.85 9.93 431.20 12.92
SRG Housing Fin 265.00 241.40 9.78 254.20 5.30
TVS Supply 253.00 230.90 9.57 256.05 10.89
GTL Infra 1.15 1.05 9.52 1.15 9.52
Intrasoft Tech 150.00 140.00 7.14 146.70 4.79
Ircon Internati 143.00 133.65 7.00 151.65 13.47
Dhruv Consultan 61.00 57.15 6.74 61.40 7.44
Sundaram Multi 3.30 3.10 6.45 3.25 4.84
Bkm industries 0.85 0.80 6.25 0.80 0.00
Inventure Grow 2.65 2.50 6.00 2.60 4.00
Indian Railway 81.70 77.10 5.97 83.65 8.50
Praj Industries 549.00 518.45 5.89 567.00 9.36
Dhunseri Invest 783.70 742.75 5.51 771.00 3.80
Vikas Ecotech 4.05 3.85 5.19 4.15 7.79
Eastern Silk 2.10 2.00 5.00 2.10 5.00
Educomp Sol 2.10 2.00 5.00 2.10 5.00
Kalyani Forge 541.80 516.00 5.00 541.80 5.00
Ansal Propertie 10.50 10.00 5.00 10.50 5.00
ILandFS Trans 3.15 3.00 5.00 3.05 1.67
Visagar Polytex 1.05 1.00 5.00 1.00 0.00
Dynamic Service 118.05 112.45 4.98 118.05 4.98
Cadsys India 180.15 171.60 4.98 179.00 4.31
Uniinfo Telecom 27.45 26.15 4.97 27.45 4.97
Maan Aluminium 95.05 90.55 4.97 95.05 4.97
Websol Energy 139.35 132.75 4.97 139.35 4.97
Beardsell 35.95 34.25 4.96 35.95 4.96
ANI Integrated 69.90 66.60 4.95 69.90 4.95
Digicontent 22.25 21.20 4.95 22.20 4.72
Lakshmi Finance 161.00 153.45 4.92 156.25 1.82
Hubtown 52.35 49.90 4.91 52.35 4.91
Lambodhara Text 159.30 151.85 4.91 161.00 6.03
Swaraj Suiting 119.00 113.45 4.89 119.00 4.89
Pavna 484.00 461.50 4.88 480.00 4.01
Premier 2.15 2.05 4.88 2.15 4.88
GVK Power 6.60 6.30 4.76 6.60 4.76
Arvee Laborator 118.00 112.65 4.75 118.00 4.75
Goldstar Power 7.75 7.40 4.73 7.75 4.73
Brightcom Group 14.50 13.85 4.69 14.50 4.69
MT Educare 5.65 5.40 4.63 5.65 4.63
KRISHCA 272.00 260.00 4.62 265.00 1.92
Orient Press 91.00 87.00 4.60 91.05 4.66
Century Extr 20.50 19.60 4.59 20.35 3.83
Oriental Trimex 8.00 7.65 4.58 7.90 3.27
Total Transport 128.95 123.30 4.58 123.30 0.00
Shrenik 1.15 1.10 4.55 1.10 0.00
Gayatri Project 6.90 6.60 4.55 6.90 4.55
Nandani Creatio 89.75 85.85 4.54 87.90 2.39
Shradha Infra 45.15 43.20 4.51 43.20 0.00
Shree Renuka 54.40 52.05 4.51 54.95 5.57
Innovative Tyre 5.80 5.55 4.50 5.80 4.50
Ashoka Metcast 19.80 18.95 4.49 19.80 4.49
SAB Events 4.65 4.45 4.49 4.65 4.49
Rajnandini Meta 10.50 10.05 4.48 10.40 3.48
Bright Solar 5.85 5.60 4.46 5.80 3.57
Next Mediaworks 5.85 5.60 4.46 5.75 2.68
Jupiter Wagons 394.25 377.45 4.45 385.75 2.20
Compucom Soft 24.75 23.70 4.43 24.35 2.74
Arrow Greentech 363.95 348.55 4.42 350.00 0.42
Guj Raffia Ind 33.40 32.00 4.38 33.40 4.38
SJVN 66.80 64.00 4.38 67.00 4.69
Unitech 2.40 2.30 4.35 2.40 4.35
VF 20.45 19.60 4.34 20.45 4.34
Crayons 164.90 158.15 4.27 163.30 3.26
Felix Industrie 128.95 123.75 4.20 128.95 4.20
Ishan Intl. 36.25 34.80 4.17 36.25 4.17
Nila Spaces 3.75 3.60 4.17 3.70 2.78
Metalyst Forgin 3.75 3.60 4.17 3.75 4.17
Career Point 217.75 209.10 4.14 217.70 4.11
Shipping Corp 161.00 154.60 4.14 159.45 3.14
Heads UP Vent 12.70 12.20 4.10 12.50 2.46
Ducon Infratech 7.70 7.40 4.05 7.75 4.73
Suvidhaa Info 5.15 4.95 4.04 5.10 3.03
Shreeoswal Seed 58.40 56.15 4.01 57.15 1.78
Ankit Metal 3.90 3.75 4.00 3.90 4.00
Sintex Plastics 1.30 1.25 4.00 1.30 4.00
HEUBACHIND 530.00 509.75 3.97 518.90 1.79
Nahar Industria 147.00 141.40 3.96 146.00 3.25
Nila Infra 7.90 7.60 3.95 8.10 6.58
Likhitha 315.00 303.05 3.94 313.60 3.48
Avro India 118.85 114.45 3.84 118.00 3.10
Maxwell Ind 49.30 47.50 3.79 48.95 3.05
Rail Vikas 169.00 162.85 3.78 176.35 8.29
Malu Paper 44.75 43.15 3.71 43.50 0.81
Ujaas Energy 2.80 2.70 3.70 2.80 3.70
Banaras Beads 95.70 92.30 3.68 93.50 1.30
Kolte-Patil 504.35 486.50 3.67 498.05 2.37
Kernex Micro 514.90 496.70 3.66 485.00 -2.36
Sumeet Ind 2.90 2.80 3.57 2.90 3.57
Shah Alloys 60.95 58.85 3.57 61.00 3.65
Bhandari Hosier 7.30 7.05 3.55 7.00 -0.71
Aristo Bio-Tech 87.85 84.85 3.54 87.85 3.54
Linc 745.95 720.60 3.52 730.00 1.30
Steel Exchange 10.30 9.95 3.52 10.55 6.03
Softtech Engine 157.45 152.15 3.48 152.45 0.20
Everest Kanto 125.00 120.80 3.48 124.05 2.69
Country Condos 4.50 4.35 3.45 4.55 4.60
Williamson Mago 21.20 20.50 3.41 21.50 4.88
SVP Global 9.15 8.85 3.39 9.00 1.69
Jaiprakash Asso 13.85 13.40 3.36 12.90 -3.73
Thomas Cook 124.00 120.00 3.33 126.00 5.00
FM 3,938.30 3,811.30 3.33 3,950.70 3.66
Race Eco Chain 278.00 269.10 3.31 275.00 2.19
Srivari Spices 144.00 139.40 3.30 144.00 3.30
IRB Infra 34.55 33.45 3.29 34.45 2.99
Sah Polymers 117.30 113.60 3.26 115.25 1.45
DPSC 17.70 17.15 3.21 17.60 2.62
Borosil Renew 452.40 438.40 3.19 446.00 1.73
Orient Green 14.60 14.15 3.18 14.50 2.47
IFB Agro 555.00 538.05 3.15 545.00 1.29
Nahar Capital 313.00 303.45 3.15 318.60 4.99
Laxmi Cotspin 22.90 22.20 3.15 22.65 2.03
RKEC Projects 72.45 70.25 3.13 69.50 -1.07
Manaksia Steels 52.90 51.30 3.12 53.10 3.51
Anant Raj 226.00 219.20 3.10 229.05 4.49
Sambhaav Media 3.35 3.25 3.08 3.20 -1.54
Mitcon Cons 84.00 81.50 3.07 83.90 2.94
GMRP&UI 37.40 36.30 3.03 37.40 3.03
Naga Dhunseri 1,895.00 1,839.50 3.02 1,895.00 3.02
ICICINIFTY 223.90 217.36 3.01 218.00 0.29
Prajay Engineer 15.40 14.95 3.01 15.35 2.68
JUNIORBEES 504.80 490.08 3.00 492.91 0.58
Ritco Logistics 257.40 249.90 3.00 255.00 2.04
IPRU NF100 ETF 223.75 217.25 2.99 217.50 0.12
Reliance Comm 1.75 1.70 2.94 1.75 2.94
Dalmia Sugar 431.00 418.85 2.90 436.05 4.11
Renaissance 113.90 110.70 2.89 111.35 0.59
Wanbury 68.10 66.20 2.87 63.05 -4.76
Krishna Defence 310.00 301.35 2.87 310.00 2.87
Medicamen Bio 718.70 698.75 2.86 712.00 1.90
LCC Infotech 1.80 1.75 2.86 1.80 2.86
NIIT 84.65 82.30 2.86 86.40 4.98
Balaxi Pharma 484.00 470.60 2.85 473.05 0.52
Times Guaranty 70.50 68.55 2.84 70.80 3.28
Raj Oil Mills 45.60 44.35 2.82 45.20 1.92
Manaksia Alumin 27.35 26.60 2.82 26.95 1.32
Manaksia Coated 27.50 26.75 2.80 26.20 -2.06
Infibeam Avenue 16.55 16.10 2.80 17.20 6.83
Pondy Oxides 486.70 473.50 2.79 483.30 2.07
Goldstone Tech 99.50 96.80 2.79 99.00 2.27
Jai Balaji Ind 334.00 324.95 2.79 330.15 1.60
Vikas Life 5.55 5.40 2.78 5.70 5.56
Nirvikara Paper 31.70 30.85 2.76 31.25 1.30
Triveni Engg 355.00 345.45 2.76 355.20 2.82
DB (Int) Stock 29.90 29.10 2.75 29.85 2.58
Vakrangee 16.90 16.45 2.74 17.05 3.65
SAL Steel 17.00 16.55 2.72 16.95 2.42
MOS Utility 107.60 104.75 2.72 107.60 2.72
Sintercom India 128.95 125.55 2.71 125.15 -0.32
Godrej Ind 600.00 584.25 2.70 571.90 -2.11
TT 101.00 98.35 2.69 100.00 1.68
Prime Securitie 164.70 160.40 2.68 161.10 0.44
Sahana Systems 274.00 266.85 2.68 274.00 2.68
Lypsa Gems 5.80 5.65 2.65 5.85 3.54
Rajshree Sugars 58.00 56.50 2.65 58.80 4.07
Raj Television 48.60 47.35 2.64 48.60 2.64
Radaan Media 1.95 1.90 2.63 1.95 2.63
Good Luck 600.05 584.65 2.63 625.00 6.90
Apollo Micro Sy 58.70 57.20 2.62 57.65 0.79
Flexituff Ventu 41.50 40.45 2.60 41.95 3.71
DIC India 476.00 464.05 2.58 465.70 0.36
IVP 174.90 170.50 2.58 170.30 -0.12
Onelife Capital 13.90 13.55 2.58 13.80 1.85
Axita Cotton 27.95 27.25 2.57 27.75 1.83
Prolife Industr 280.00 273.00 2.56 280.00 2.56
SBC Exports 22.15 21.60 2.55 21.90 1.39
Seshasayee Pape 383.95 374.40 2.55 387.30 3.45
Kothari Sugars 59.00 57.55 2.52 58.70 2.00
Madras Fert 81.50 79.50 2.52 79.50 0.00
Shanti Overseas 16.30 15.90 2.52 16.30 2.52
Securekloud Tec 44.80 43.70 2.52 44.40 1.60
Viji Finance 2.05 2.00 2.50 2.05 2.50
Euro Panel 153.75 150.00 2.50 155.95 3.97
MOVALUE 65.37 63.78 2.49 64.48 1.10
Orchid Pharma 557.00 543.45 2.49 542.00 -0.27
Elgi Rubber 51.50 50.25 2.49 51.60 2.69
Tree House Edu 16.45 16.05 2.49 16.15 0.62
Indowind Energy 14.40 14.05 2.49 14.40 2.49
CDSL 1,313.90 1,282.30 2.46 1,332.10 3.88
DELPHI WORLD 399.00 389.55 2.43 399.00 2.43
Schaeffler Ind 3,662.60 3,575.75 2.43 3,631.20 1.55
DRC Systems 42.40 41.40 2.42 42.95 3.74
ICICIMOM30 23.88 23.32 2.40 23.51 0.81
PSP Projects 838.85 819.20 2.40 830.20 1.34
SecUR Credentia 17.20 16.80 2.38 17.00 1.19
Bajaj Hindustha 28.15 27.50 2.36 28.35 3.09
Andhra Cemen 102.35 100.00 2.35 100.00 0.00
Aegis Logistics 360.00 351.75 2.35 355.60 1.09
PTL Enterprises 41.45 40.50 2.35 41.60 2.72
TPL Plastech 41.35 40.40 2.35 40.00 -0.99
Super Spinning 8.80 8.60 2.33 8.65 0.58
Bannariamman 2,882.75 2,817.55 2.31 2,889.90 2.57
Varanium 160.20 156.60 2.30 160.00 2.17
Heranba 388.45 379.75 2.29 391.85 3.19
Steel City Secu 67.65 66.15 2.27 66.75 0.91
DCM 78.90 77.15 2.27 76.60 -0.71
AMJ Land 36.00 35.20 2.27 35.85 1.85
Sah Petroleums 47.70 46.65 2.25 47.20 1.18
Alankit 11.40 11.15 2.24 11.65 4.48
Sarveshwar Food 142.00 138.90 2.23 141.80 2.09
Tega Industries 997.10 975.35 2.23 989.00 1.40
Delta 107.55 105.20 2.23 107.40 2.09
UFO Moviez 112.60 110.15 2.22 112.75 2.36
TCPL Packaging 1,958.95 1,916.40 2.22 1,910.00 -0.33
Banka Bioloo 76.30 74.65 2.21 77.65 4.02
Mayur Uniquoter 564.95 552.80 2.20 562.00 1.66
Sakar Healthcar 359.95 352.20 2.20 350.00 -0.62
Nandan Denim 25.60 25.05 2.20 25.00 -0.20
Lords Chloro 169.95 166.30 2.19 166.50 0.12
HDFCSML250 126.95 124.23 2.19 124.63 0.32
Damodar Ind 53.90 52.75 2.18 53.25 0.95
Roto Pumps 355.80 348.20 2.18 353.30 1.46
TITAGARH 824.00 806.45 2.18 831.65 3.12
Kaveri Seed Co 580.00 567.60 2.18 579.10 2.03
Country Club 9.40 9.20 2.17 9.40 2.17
Ganges Securiti 123.00 120.40 2.16 126.50 5.07
ILandFS Engg 16.55 16.20 2.16 16.20 0.00
Dwarikesh Sugar 97.60 95.55 2.15 98.70 3.30
Udayshivakumar 40.45 39.60 2.15 40.55 2.40
AURUMPP 71.50 70.00 2.14 69.40 -0.86
Transindia Real 45.50 44.55 2.13 46.95 5.39
Anlon Technolog 337.00 330.00 2.12 337.00 2.12
Jaiprakash Pow 9.70 9.50 2.11 9.65 1.58
Surana Solar 24.35 23.85 2.10 24.40 2.31
Ruchinfra 9.75 9.55 2.09 9.75 2.09
Avonmore Cap 78.00 76.40 2.09 76.50 0.13
Mazagon 2,258.30 2,212.30 2.08 2,294.05 3.70
Alpa Laboratori 80.85 79.20 2.08 79.05 -0.19
Tata Comm 1,924.30 1,885.25 2.07 1,918.00 1.74
Manugraph Ind 24.70 24.20 2.07 24.70 2.07
Sadhana Nitro 96.00 94.05 2.07 96.30 2.39
IDFC First Bank 97.30 95.35 2.05 96.45 1.15
Assoc Alcohol 458.50 449.30 2.05 453.20 0.87
Ruby Mills 254.30 249.20 2.05 263.05 5.56
Kingfa Science 2,350.00 2,302.80 2.05 2,360.05 2.49
Nupur 100.50 98.50 2.03 99.90 1.42
HPL Electric & 238.30 233.55 2.03 235.80 0.96
Poddar Pigments 377.00 369.50 2.03 372.00 0.68
Nucleus Softwar 1,069.00 1,047.85 2.02 1,056.25 0.80
Jayant Agro-Org 215.50 211.25 2.01 212.20 0.45
Zodiac Energy 129.45 126.90 2.01 129.50 2.05
Prataap Snacks 959.50 940.55 2.01 963.00 2.39
North Eastern 22.80 22.35 2.01 22.70 1.57
Sarthak Metals 249.85 244.95 2.00 244.00 -0.39
Cupid 405.00 397.05 2.00 405.50 2.13
HDFCGROWTH 101.98 99.98 2.00 99.90 -0.08
FCS Software 2.55 2.50 2.00 2.55 2.00
Kalyani Invest 2,788.05 2,733.40 2.00 2,798.00 2.36
LGB Forge 10.20 10.00 2.00 10.05 0.50
Chemfab Alkalis 393.30 385.60 2.00 390.30 1.22
Signet Ind 51.20 50.20 1.99 50.20 0.00
Aarvi Encon 130.40 127.85 1.99 132.20 3.40
Kalyani Steels 521.95 511.80 1.98 513.90 0.41
Oriental Carbon 876.90 860.00 1.97 870.50 1.22
Suratwwala BG 319.00 312.85 1.97 313.05 0.06
Capacite Infra 237.90 233.30 1.97 239.20 2.53
Ethos 1,671.00 1,638.90 1.96 1,663.00 1.47
Urja Global 10.40 10.20 1.96 10.40 1.96
VRL Logistics 718.00 704.25 1.95 713.35 1.29
STL Global 15.70 15.40 1.95 15.60 1.30
EID Parry 530.00 519.85 1.95 529.65 1.89
Foods and Inns 181.00 177.55 1.94 180.15 1.46
Debock Ind. 10.50 10.30 1.94 10.70 3.88
Yatharth HOSP 370.00 363.00 1.93 364.30 0.36
Sarla Performan 58.00 56.90 1.93 57.50 1.05
GTL 10.60 10.40 1.92 10.80 3.85
Tata Power 274.00 268.85 1.92 271.55 1.00
Manomay Tex Ind 136.00 133.45 1.91 136.00 1.91
ISGEC Heavy Eng 820.00 804.65 1.91 817.20 1.56
SINDHUTRAD 29.30 28.75 1.91 29.00 0.87
Dhunseri Tea 237.95 233.50 1.91 236.20 1.16
WE WIN 91.40 89.70 1.90 85.75 -4.40
Zeal Global 249.00 244.35 1.90 253.30 3.66
United Nilgiri 335.40 329.15 1.90 325.40 -1.14
Strides Pharma 490.00 480.85 1.90 485.55 0.98
Aurionpro Solut 1,199.00 1,176.80 1.89 1,124.65 -4.43
Incredible Ind 29.70 29.15 1.89 29.90 2.57
Sharda Motor 1,058.00 1,038.50 1.88 1,068.95 2.93
Jocil 201.00 197.30 1.88 196.80 -0.25
Suryalakshmi Co 68.45 67.20 1.86 68.35 1.71
Birla Corp 1,325.00 1,300.80 1.86 1,331.85 2.39
TML - D 432.50 424.60 1.86 428.60 0.94
Aspinwall 268.00 263.10 1.86 267.15 1.54
GNA Axles 544.35 534.45 1.85 534.85 0.07
Vishwaraj Sugar 19.25 18.90 1.85 19.50 3.17
Simbhaoli Sugar 30.20 29.65 1.85 30.90 4.22
Suven Life Scie 66.95 65.75 1.83 68.00 3.42
Sheetal Cool Pr 423.90 416.30 1.83 412.00 -1.03
Adani Ports 840.00 825.00 1.82 840.70 1.90
Morarjee Text 22.40 22.00 1.82 22.00 0.00
Keynote Finance 123.70 121.50 1.81 121.50 0.00
UCAL Fuel 140.95 138.45 1.81 140.00 1.12
Adani Enterpris 2,565.00 2,519.30 1.81 2,563.85 1.77
Finolex Ind 246.20 241.85 1.80 242.05 0.08
CMS Info System 371.00 364.45 1.80 368.95 1.23
Raymond 2,112.95 2,075.80 1.79 2,083.00 0.35
J Kumar Infra 420.85 413.45 1.79 429.05 3.77
Cera Sanitary 9,245.10 9,082.70 1.79 9,170.75 0.97
Patel Integrate 17.15 16.85 1.78 17.15 1.78
CenturyPlyboard 709.20 696.85 1.77 703.55 0.96
DIVOPPBEES 59.05 58.03 1.76 58.29 0.45
Mcleod 23.10 22.70 1.76 23.00 1.32
JSW Holdings 4,913.00 4,828.20 1.76 4,985.00 3.25
GM Breweries 710.00 697.70 1.76 704.70 1.00
Madhav Marbles 49.35 48.50 1.75 48.60 0.21
DCX Systems 345.55 339.60 1.75 344.15 1.34
NBI Industrial 1,984.40 1,950.55 1.74 1,950.00 -0.03
Siyaram Silk 607.00 596.60 1.74 607.05 1.75
JK LakshmiCemen 691.20 679.35 1.74 685.00 0.83
Balrampur Chini 414.00 406.90 1.74 418.40 2.83
Deep Ind 265.20 260.70 1.73 266.00 2.03
Kanoria Chem 141.75 139.35 1.72 142.70 2.40
MO M100 ETF 44.40 43.65 1.72 43.93 0.64
Raj Rayon Ind 41.75 41.05 1.71 40.30 -1.83
Surana Telecom 11.90 11.70 1.71 11.85 1.28
Maithan Alloys 1,165.00 1,145.45 1.71 1,154.55 0.79
Vaswani Ind 29.80 29.30 1.71 29.50 0.68
NINtec SYSTEMS 355.00 349.05 1.70 355.00 1.70
DCI 149.90 147.40 1.70 147.40 0.00
Greenlam Ind 463.45 455.70 1.70 455.35 -0.08
Ahlada Engineer 105.00 103.25 1.69 102.50 -0.73
Dhanuka Agritec 855.00 840.75 1.69 846.85 0.73
Datamatics Glob 606.15 596.05 1.69 605.00 1.50
IIFL Finance 624.85 614.55 1.68 627.55 2.12
Bharat Bijlee 4,074.00 4,006.80 1.68 4,038.35 0.79
Astron Paper & 36.30 35.70 1.68 35.20 -1.40
Adani Green Ene 1,017.95 1,001.20 1.67 1,011.00 0.98
Man Infra 154.90 152.35 1.67 153.60 0.82
Religare Enterp 238.00 234.10 1.67 246.05 5.10
Parsvnath 9.15 9.00 1.67 9.15 1.67
Ind-Swift Labs 94.20 92.65 1.67 93.30 0.70
Techno Electric 559.00 549.80 1.67 548.05 -0.32
Nalwa Sons Inv 2,672.00 2,628.10 1.67 2,670.00 1.59
SML Isuzu 1,264.00 1,243.40 1.66 1,247.80 0.35
Sunteck Realty 407.80 401.15 1.66 402.25 0.27
Cords Cable Ind 101.00 99.35 1.66 99.75 0.40
Pilani Invest 2,235.00 2,198.55 1.66 2,249.00 2.29
Valiant Organic 528.95 520.30 1.66 523.90 0.69
360 ONE WAM 529.00 520.35 1.66 529.85 1.83
M K Proteins 800.00 786.90 1.66 793.00 0.78
Macrotech 781.95 769.20 1.66 792.40 3.02
Apollo Pipes 678.60 667.55 1.66 671.00 0.52
Atam Valves 184.95 181.95 1.65 183.00 0.58
Ahluwalia 730.00 718.15 1.65 719.95 0.25
Sterling Wilson 376.00 369.95 1.64 373.05 0.84
Accuracy Shippi 9.30 9.15 1.64 9.25 1.09
SPL Industries 71.90 70.75 1.63 71.00 0.35
HCL Info 18.70 18.40 1.63 18.70 1.63
Amara Raja Batt 666.80 656.20 1.62 662.00 0.88
Jindal Photo 372.55 366.60 1.62 371.00 1.20
Shaily Engg 1,746.00 1,718.15 1.62 1,719.00 0.05
One 97 Comm 920.00 905.40 1.61 902.70 -0.30
Jindal Poly Inv 480.00 472.40 1.61 476.00 0.76
Oswal ChemandFe 25.20 24.80 1.61 25.15 1.41
MOTHERSON 101.15 99.55 1.61 101.00 1.46
Celebrity Fash 18.90 18.60 1.61 18.85 1.34
West Coast Pap 727.00 715.50 1.61 720.95 0.76
IOC 95.50 94.00 1.60 94.80 0.85
Godrej Agrovet 504.00 496.05 1.60 503.50 1.50
TMB 603.25 593.80 1.59 601.10 1.23
Cochin Shipyard 1,228.70 1,209.45 1.59 1,221.55 1.00
Jindal PolyFilm 688.00 677.25 1.59 677.10 -0.02
Olectra Greente 1,265.95 1,246.15 1.59 1,263.55 1.40
SIL Invest 339.45 334.15 1.59 339.45 1.59
Orient Abrasive 35.35 34.80 1.58 35.30 1.44
KHFM HOSPITALIT 57.95 57.05 1.58 57.85 1.40
Art Nirman 54.70 53.85 1.58 54.00 0.28
Hindustan Aeron 4,170.00 4,105.55 1.57 4,132.75 0.66
Allcargo 275.00 270.75 1.57 272.75 0.74
Power Finance 309.90 305.10 1.57 306.05 0.31
Bliss GVS 97.50 96.00 1.56 96.80 0.83
BLB 22.80 22.45 1.56 23.40 4.23
Chennai Petro 486.00 478.55 1.56 497.35 3.93
Sterlite Techno 173.95 171.30 1.55 172.50 0.70
Jindal Drilling 597.45 588.35 1.55 595.00 1.13
ICRA 5,840.00 5,750.80 1.55 5,820.00 1.20
Uma Exports 49.00 48.25 1.55 48.50 0.52
Indo Amines 133.95 131.90 1.55 138.10 4.70
Mindteck 144.95 142.75 1.54 141.00 -1.23
Sigachi Ind 359.00 353.55 1.54 358.95 1.53
Shree Rama News 16.50 16.25 1.54 16.40 0.92
RPP Infra Proj 65.90 64.90 1.54 65.70 1.23
Indo Rama Synth 52.95 52.15 1.53 52.50 0.67
Jay BharatMarut 289.45 285.10 1.53 289.00 1.37
Lokesh Machines 182.45 179.70 1.53 181.20 0.83
Huhtamaki India 275.95 271.80 1.53 275.80 1.47
MID150BEES 159.95 157.54 1.53 158.32 0.50
AAA 62.90 61.95 1.53 61.65 -0.48
BPL 73.50 72.40 1.52 72.15 -0.35
Kriti Industrie 110.45 108.80 1.52 110.30 1.38
Indian Card 276.15 272.05 1.51 273.80 0.64
GE T&D India 349.90 344.70 1.51 345.00 0.09
Megasoft 50.40 49.65 1.51 51.90 4.53
Thangamayil 1,348.00 1,327.95 1.51 1,358.00 2.26
Kirloskar Ind 3,491.10 3,439.50 1.50 3,499.95 1.76
SEL Manufacturi 128.40 126.50 1.50 128.30 1.42
Butterfly 1,308.40 1,289.05 1.50 1,299.10 0.78
NELCO 847.70 835.15 1.50 839.90 0.57
Zee Media 13.50 13.30 1.50 13.35 0.38
Ausom Enterp 77.70 76.55 1.50 75.50 -1.37
Cyient DLM 709.70 699.20 1.50 710.00 1.54
Dynamic Cables 480.00 472.90 1.50 480.00 1.50
Monte Carlo 781.25 769.70 1.50 777.30 0.99
ICICICOMMO 66.88 65.90 1.49 66.22 0.49
MAS Financial S 895.00 881.90 1.49 896.80 1.69
Indo Borax 176.95 174.35 1.49 179.00 2.67
Sharyans Res 245.60 242.00 1.49 245.55 1.47
Motilal Oswal F 894.50 881.40 1.49 894.35 1.47
Mukand 185.15 182.45 1.48 184.45 1.10
Kewal Kiran 680.00 670.05 1.48 683.00 1.93
Biofil Chem 51.30 50.55 1.48 51.75 2.37
Sukhjit Starch 404.80 398.90 1.48 401.90 0.75
Jio Financial 256.95 253.20 1.48 255.15 0.77
SMC Global Secu 82.10 80.90 1.48 82.90 2.47
CAMS 2,501.00 2,464.60 1.48 2,550.00 3.47
Silver Touch Te 462.00 455.25 1.48 450.00 -1.15
Rolex 2,290.00 2,256.85 1.47 2,308.00 2.27
Mangalore Chem 110.40 108.80 1.47 110.95 1.98
Tarmat 72.70 71.65 1.47 73.35 2.37
Advani Hotels 92.90 91.55 1.47 93.00 1.58
Karur Vysya 132.00 130.10 1.46 130.10 0.00
HDFCMOMENT 234.90 231.51 1.46 229.92 -0.69
Univastu India 103.90 102.40 1.46 101.20 -1.17
BLAL 180.80 178.20 1.46 179.70 0.84
Landmark Cars 821.00 809.25 1.45 818.85 1.19
Albert David 795.00 783.65 1.45 786.25 0.33
Sapphire Foods 1,538.00 1,516.15 1.44 1,552.00 2.36
Swaraj Engines 2,173.00 2,142.15 1.44 2,141.80 -0.02
Patel Eng 56.35 55.55 1.44 56.05 0.90
Dish TV 21.15 20.85 1.44 21.15 1.44
Shiva Texyarn 159.00 156.75 1.44 155.65 -0.70
Texmaco Rail 156.00 153.80 1.43 158.60 3.12
Vodafone Idea 10.65 10.50 1.43 10.55 0.48
Karma Energy 46.00 45.35 1.43 45.00 -0.77
Emmbi Ind 113.70 112.10 1.43 112.45 0.31
Marine Electric 67.40 66.45 1.43 67.20 1.13
Mittal Life Sty 17.70 17.45 1.43 17.70 1.43
PDS 392.00 386.50 1.42 411.00 6.34
Mawana Sugars 110.90 109.35 1.42 115.30 5.44
KCP Sugar 35.65 35.15 1.42 36.50 3.84
Shanthi Gears 489.25 482.45 1.41 489.70 1.50
Castrol 158.65 156.45 1.41 155.20 -0.80
Edelweiss Fin 57.75 56.95 1.40 57.50 0.97
Dhampur Sugar 285.90 281.95 1.40 288.10 2.18
Aro Granite 57.85 57.05 1.40 57.65 1.05
NIITMTS 403.00 397.45 1.40 399.00 0.39
Akash Infraproj 29.20 28.80 1.39 29.00 0.69
Bhageria Indu 167.85 165.55 1.39 168.50 1.78
Punjab Chemical 1,179.85 1,163.65 1.39 1,176.75 1.13
Allied Digital 149.05 147.00 1.39 150.15 2.14
Jayaswal Neco 40.05 39.50 1.39 40.50 2.53
Plastiblends 232.70 229.50 1.39 233.00 1.53
NTPC 243.60 240.25 1.39 242.10 0.77
Shivam Auto 40.40 39.85 1.38 40.60 1.88
S P Apparels 574.00 566.20 1.38 570.00 0.67
Snowman Logist 55.55 54.80 1.37 55.60 1.46
Affle India 1,175.00 1,159.10 1.37 1,169.35 0.88
LIC Sensex ETF 747.00 736.89 1.37 733.32 -0.48
Devyani 225.50 222.45 1.37 223.30 0.38
Technocraft Ind 2,177.00 2,147.60 1.37 2,110.00 -1.75
Dhani Services 44.60 44.00 1.36 44.75 1.70
Indo-National 435.00 429.15 1.36 435.00 1.36
Steelcast 735.00 725.15 1.36 730.25 0.70
BCL Industries 502.00 495.30 1.35 515.20 4.02
PB Fintech 810.00 799.25 1.35 806.80 0.94
DB Corp 225.00 222.00 1.35 220.40 -0.72
Jindal Steel 707.70 698.30 1.35 702.40 0.59
BEML 2,628.95 2,594.20 1.34 2,627.60 1.29
LG Balakrishnan 1,037.10 1,023.45 1.33 1,033.50 0.98
Universal Cable 510.00 503.30 1.33 507.15 0.76
AXISTECETF 342.09 337.61 1.33 342.09 1.33
Sumit Woods 30.40 30.00 1.33 30.40 1.33
Jyothy Labs 374.95 370.05 1.32 369.75 -0.08
