Get App Open
In App
Check
Credit Score
Open App
Prime Minister Mr. Narendra Modi Exclusive Interview
Prime Minister Mr. Narendra Modi Exclusive Interview
YOU ARE HERE >  MONEYCONTROL MARKETS TECHNICALS

Day Trading Patterns

Stocks Opening Lower
08 Sep 16:00

 

The extent to which stocks open lower than its previous close, displays inherent weakness in the stock. This is a bearish sign, especially when the market opens strong.

Company Name Open Prev Close Opened Down % Last Chg %
Moxsh Overseas 110.00 130.00 -15.38 138.50 6.54
Visesh Infotech 0.40 0.45 -11.11 0.50 11.11
Jai Balaji Ind 296.50 312.10 -5.00 324.95 4.12
Shemaroo Ent 131.15 138.05 -5.00 131.15 -5.00
Swaraj Suiting 102.75 108.15 -4.99 113.45 4.90
RBM Infracon 110.95 116.75 -4.97 110.95 -4.97
Penta Gold 11.85 12.45 -4.82 11.85 -4.82
Delta 105.05 110.35 -4.80 105.20 -4.67
ANI Integrated 62.30 65.40 -4.74 66.60 1.83
Richa Info 60.30 63.20 -4.59 60.05 -4.98
Univa Foods 4.20 4.40 -4.55 4.40 0.00
Spentex Ind 2.10 2.20 -4.55 2.10 -4.55
Felix Industrie 124.20 130.00 -4.46 123.75 -4.81
Bombay Super 244.70 256.10 -4.45 250.85 -2.05
Srivasavi 128.05 134.00 -4.44 127.55 -4.81
Maha Rasht Apex 121.55 127.05 -4.33 128.90 1.46
CMM Infraprojec 4.60 4.80 -4.17 4.60 -4.17
Silly Monks Ent 20.80 21.65 -3.93 20.60 -4.85
Lloyds Luxuries 110.35 114.75 -3.83 109.50 -4.58
Ishan Intl. 33.20 34.50 -3.77 34.80 0.87
LGB Forge 9.80 10.15 -3.45 10.00 -1.48
Jalan Transolut 5.60 5.80 -3.45 6.05 4.31
Remsons Ind 405.00 419.45 -3.44 417.20 -0.54
Brightcom Group 12.75 13.20 -3.41 13.85 4.92
Remus Pharmaceu 4,256.00 4,403.65 -3.35 4,224.55 -4.07
MCON Rasayan 150.50 155.70 -3.34 149.40 -4.05
Agarwal Float 46.00 47.50 -3.16 46.85 -1.37
General Insuran 222.55 229.75 -3.13 225.00 -2.07
Continental See 30.95 31.95 -3.13 30.95 -3.13
Vadivarhe Speci 40.50 41.80 -3.11 40.50 -3.11
SDL26BEES 111.45 114.91 -3.01 114.86 -0.04
Anik Industries 41.20 42.45 -2.94 41.25 -2.83
Vaidya Sane 320.40 329.90 -2.88 316.50 -4.06
Amiable Logisti 86.00 88.50 -2.82 86.00 -2.82
Agni Green 31.20 32.10 -2.80 30.50 -4.98
Thomas Scott 76.10 78.25 -2.75 81.85 4.60
Globesecure 110.00 112.90 -2.57 113.95 0.93
Orient Press 84.20 86.40 -2.55 87.00 0.69
Hitech Corp 227.00 232.80 -2.49 234.60 0.77
Xelpmoc Design 88.05 90.30 -2.49 91.65 1.50
Abhishek 31.50 32.30 -2.48 30.70 -4.95
Party 66.00 67.65 -2.44 68.00 0.52
Euro India Fres 140.05 143.40 -2.34 144.10 0.49
R M Drip & Spri 42.00 43.00 -2.33 41.00 -4.65
Pansari Develop 105.40 107.90 -2.32 104.25 -3.38
Nitiraj Enginee 106.85 109.35 -2.29 105.85 -3.20
Mahickra Chemic 81.00 82.85 -2.23 80.00 -3.44
Guj Ind Power 127.25 130.15 -2.23 129.00 -0.88
Uma Converter 42.50 43.45 -2.19 41.55 -4.37
Arihant Academy 137.00 139.90 -2.07 136.60 -2.36
MOVALUE 61.00 62.26 -2.02 63.78 2.44
SMVD Poly Pack 12.10 12.35 -2.02 12.95 4.86
SKP Bearing 220.00 224.50 -2.00 223.50 -0.45
Vels Film 138.25 141.05 -1.99 136.70 -3.08
Hb Stockhol 56.75 57.90 -1.99 57.25 -1.12
STEL Holdings 204.05 208.15 -1.97 207.60 -0.26
Precision 44.75 45.65 -1.97 47.30 3.61
20 Microns 125.60 128.10 -1.95 124.20 -3.04
Hindcon Chemica 136.20 138.90 -1.94 139.30 0.29
Housing & Urban 76.70 78.20 -1.92 77.05 -1.47
Nucleus Softwar 1,055.00 1,075.55 -1.91 1,047.85 -2.58
Aspinwall 247.05 251.80 -1.89 263.10 4.49
V-Marc 130.00 132.45 -1.85 127.00 -4.11
Mohit Indust 16.05 16.35 -1.83 15.90 -2.75
Dynemic Product 386.20 393.25 -1.79 392.15 -0.28
Shiva Texyarn 156.20 158.95 -1.73 156.75 -1.38
Vilin Bio Med 23.25 23.65 -1.69 23.80 0.63
ILandFS Trans 2.90 2.95 -1.69 3.00 1.69
Sandur Manganes 1,570.20 1,597.00 -1.68 1,555.85 -2.58
HOV Services 50.70 51.55 -1.65 51.05 -0.97
Nagreeka Export 43.10 43.80 -1.60 43.05 -1.71
Wealth First Po 310.15 315.00 -1.54 315.00 0.00
Tree House Edu 16.05 16.30 -1.53 16.05 -1.53
Nidan Laborator 36.75 37.30 -1.47 37.80 1.34
Tainwala Chem 132.20 134.15 -1.45 132.40 -1.30
RSWM 210.45 213.45 -1.41 209.90 -1.66
Emkay Taps 385.00 390.50 -1.41 381.55 -2.29
Solex Energy 645.00 653.95 -1.37 656.00 0.31
GlaxoSmithKline 1,425.20 1,444.25 -1.32 1,461.50 1.19
Kalyani Invest 2,625.05 2,660.05 -1.32 2,733.40 2.76
Ameya Precision 60.20 61.00 -1.31 59.75 -2.05
Cyient DLM 675.00 683.90 -1.30 699.20 2.24
Norben Tea 7.60 7.70 -1.30 7.80 1.30
Orient Bell 469.00 475.15 -1.29 474.50 -0.14
Vertexplus 230.00 233.00 -1.29 230.00 -1.29
SEL Manufacturi 123.65 125.25 -1.28 126.50 1.00
Kotak NV 20 ETF 114.00 115.47 -1.27 116.09 0.54
SGBMAY25 5,851.00 5,925.00 -1.25 5,929.00 0.07
New India Assur 133.00 134.65 -1.23 132.70 -1.45
Career Point 210.00 212.60 -1.22 209.10 -1.65
CL Educate 77.40 78.35 -1.21 78.20 -0.19
HDFCNIFIT 332.96 336.99 -1.20 327.45 -2.83
JagranPrakashan 104.20 105.40 -1.14 105.00 -0.38
Le Merite 52.40 53.00 -1.13 53.50 0.94
SP Refractories 100.00 101.10 -1.09 100.00 -1.09
Persistent 5,875.80 5,939.80 -1.08 5,971.05 0.53
Max Healthcare 596.60 602.95 -1.05 603.00 0.01
AMSL 137.20 138.65 -1.05 135.40 -2.34
Mega Flex 47.50 48.00 -1.04 46.00 -4.17
SGBJUL25 5,833.08 5,894.25 -1.04 5,860.01 -0.58
Zeal Global 240.00 242.50 -1.03 244.35 0.76
SGBNOV25IX 5,793.00 5,851.84 -1.01 5,793.00 -1.01
Jindal Drilling 571.00 576.80 -1.01 588.35 2.00
Mitcon Cons 79.20 80.00 -1.00 81.50 1.88
SGBMAR24 5,862.14 5,919.99 -0.98 5,862.14 -0.98
SRG Housing Fin 246.75 249.20 -0.98 241.40 -3.13
Alphageo 315.10 318.15 -0.96 309.75 -2.64
Globe Internati 42.10 42.50 -0.94 43.00 1.18
HEC Infra Proje 47.65 48.10 -0.94 47.25 -1.77
Zota Health Car 425.00 429.00 -0.93 423.15 -1.36
SBC Exports 21.35 21.55 -0.93 21.60 0.23
Hester Bio 1,741.00 1,757.35 -0.93 1,756.70 -0.04
SGBMAY26 5,876.00 5,931.00 -0.93 5,940.00 0.15
Shradha Infra 43.50 43.90 -0.91 43.20 -1.59
Kapston Service 157.95 159.40 -0.91 158.00 -0.88
Kanoria Chem 143.35 144.65 -0.90 139.35 -3.66
VST Tillers 3,625.00 3,657.50 -0.89 3,630.15 -0.75
Aurangabad Dist 230.00 232.05 -0.88 228.30 -1.62
HEUBACHIND 472.00 476.20 -0.88 509.75 7.05
S H Kelkar 170.10 171.60 -0.87 168.00 -2.10
Sejal Glass 220.00 221.90 -0.86 220.00 -0.86
SGBJUL27 5,882.00 5,933.00 -0.86 5,880.00 -0.89
JFL Life Scienc 52.00 52.45 -0.86 52.00 -0.86
SGBMR29XII 5,850.00 5,899.81 -0.84 5,845.28 -0.92
Hubtown 47.15 47.55 -0.84 49.90 4.94
Perfect Infra 23.95 24.15 -0.83 23.50 -2.69
Spencer Retail 72.05 72.65 -0.83 71.65 -1.38
ICICI5GSEC 53.01 53.45 -0.82 53.45 0.00
Capital Trust 98.50 99.30 -0.81 98.40 -0.91
AXISHCETF 97.10 97.88 -0.80 97.63 -0.26
Ganges Securiti 120.25 121.20 -0.78 120.40 -0.66
Ausom Enterp 76.55 77.15 -0.78 76.55 -0.78
Thyrocare Techn 561.05 565.40 -0.77 570.10 0.83
Aristo Bio-Tech 84.00 84.65 -0.77 84.85 0.24
Mangalam Worldw 123.00 123.95 -0.77 123.00 -0.77
ISGEC Heavy Eng 718.00 723.55 -0.77 804.65 11.21
SGBDE30III 5,905.01 5,949.50 -0.75 5,905.68 -0.74
Gillanders Arbu 73.20 73.75 -0.75 74.15 0.54
Prolife Industr 270.00 272.00 -0.74 273.00 0.37
Cybertech 129.05 130.00 -0.73 129.40 -0.46
Kopran 240.15 241.90 -0.72 235.70 -2.56
Pentagon Rubber 137.00 138.00 -0.72 139.65 1.20
Cool Caps 551.00 554.95 -0.71 556.55 0.29
Kanpur Plast 125.25 126.15 -0.71 124.40 -1.39
Insecticides In 506.20 509.80 -0.71 499.85 -1.95
Manaksia Steels 49.80 50.15 -0.70 51.30 2.29
ALLSEC Tech 601.00 605.20 -0.69 613.65 1.40
MPS 1,499.00 1,509.35 -0.69 1,497.65 -0.78
MAHKTECH 14.72 14.82 -0.67 14.81 -0.07
Sonu Infratech 44.50 44.80 -0.67 44.50 -0.67
KCP 125.70 126.50 -0.63 123.80 -2.13
Bombay Metrics 126.20 127.00 -0.63 132.00 3.94
Nalwa Sons Inv 2,541.15 2,557.20 -0.63 2,628.10 2.77
Vidhi Dyestuffs 425.00 427.70 -0.63 435.05 1.72
Filatex India 47.90 48.20 -0.62 49.15 1.97
Pritish Nandy 40.15 40.40 -0.62 40.80 0.99
SGBN28VIII 5,864.01 5,900.00 -0.61 5,881.10 -0.32
Manugraph Ind 24.50 24.65 -0.61 24.20 -1.83
IPRU Gold ETF 51.36 51.67 -0.60 51.67 0.00
Naga Dhunseri 1,869.55 1,880.75 -0.60 1,839.50 -2.19
Patanjali Foods 1,275.00 1,282.55 -0.59 1,291.10 0.67
SVP Global 8.80 8.85 -0.56 8.85 0.00
Electronics Mar 141.50 142.30 -0.56 139.10 -2.25
Summit Sec 910.00 914.95 -0.54 936.30 2.33
IDFC MF 210.60 211.70 -0.52 212.85 0.54
TVS Srichakra 2,961.30 2,976.40 -0.51 3,044.05 2.27
SGBJAN27 5,900.00 5,929.99 -0.51 5,899.99 -0.51
AARTIPP 318.00 319.60 -0.50 314.05 -1.74
Punjab Chemical 1,150.00 1,155.80 -0.50 1,163.65 0.68
Muthoot Cap 414.20 416.25 -0.49 410.15 -1.47
Pioneer 51.00 51.25 -0.49 51.50 0.49
NIIT 82.60 83.00 -0.48 82.30 -0.84
TTK Healthcare 1,167.15 1,172.50 -0.46 1,156.10 -1.40
Hindalco 473.00 475.10 -0.44 476.15 0.22
MOS Utility 105.05 105.50 -0.43 104.75 -0.71
J Kumar Infra 415.70 417.50 -0.43 413.45 -0.97
Nilkamal 2,417.40 2,427.75 -0.43 2,409.20 -0.76
SGBAUG28V 5,865.01 5,889.64 -0.42 5,875.65 -0.24
Sigma Solve 396.00 397.65 -0.41 400.00 0.59
Cantabil Retail 1,031.05 1,035.20 -0.40 1,028.75 -0.62
CenturyPlyboard 695.00 697.80 -0.40 696.85 -0.14
TCNS Clothing C 388.15 389.70 -0.40 384.65 -1.30
Chennai Petro 438.00 439.75 -0.40 478.55 8.82
SBFC Finance 89.00 89.35 -0.39 88.90 -0.50
Indoco Remedies 330.05 331.35 -0.39 329.50 -0.56
Par Drugs 185.00 185.70 -0.38 187.85 1.16
Goa Carbon 536.40 538.45 -0.38 558.15 3.66
NV20BEES 116.76 117.21 -0.38 117.29 0.07
Tube Investment 3,234.80 3,246.85 -0.37 3,313.00 2.04
Sasken Comm 1,115.00 1,119.00 -0.36 1,102.10 -1.51
MEP Infra 13.75 13.80 -0.36 13.10 -5.07
Garware Technic 3,223.15 3,234.90 -0.36 3,251.70 0.52
Palred Tech 157.45 158.00 -0.35 158.15 0.09
DIC India 460.05 461.65 -0.35 464.05 0.52
Sumit Woods 29.50 29.60 -0.34 30.00 1.35
SGBMAR28X 5,860.00 5,880.00 -0.34 5,846.12 -0.58
Sutlej Textiles 58.05 58.25 -0.34 57.75 -0.86
Page Industries 42,300.05 42,440.75 -0.33 41,858.00 -1.37
Softtech Engine 157.45 157.95 -0.32 152.15 -3.67
Max India 163.50 164.00 -0.30 157.15 -4.18
Avadh Sugar 671.50 673.55 -0.30 677.90 0.65
Phantom Digital 484.05 485.50 -0.30 503.35 3.68
Guj Raffia Ind 32.70 32.80 -0.30 32.00 -2.44
Zodiac Clothing 119.30 119.65 -0.29 123.60 3.30
Aarti Surfactan 662.00 663.90 -0.29 663.15 -0.11
Indian Card 277.00 277.80 -0.29 272.05 -2.07
Brigade Enterp 633.00 634.85 -0.29 637.70 0.45
United Nilgiri 322.10 323.05 -0.29 329.15 1.89
Asian Energy 144.40 144.80 -0.28 148.90 2.83
Fortis Health 335.20 336.15 -0.28 339.30 0.94
Mahindra Logist 410.00 411.15 -0.28 410.05 -0.27
Ducol Organics 179.00 179.50 -0.28 179.00 -0.28
Everest Ind 1,200.00 1,203.35 -0.28 1,171.80 -2.62
Sungarner 244.00 244.65 -0.27 252.00 3.00
Godfrey Phillip 2,108.00 2,113.50 -0.26 2,123.30 0.46
SBI ETF Junior 480.00 481.26 -0.26 484.97 0.77
Mankind Pharma 1,775.05 1,779.70 -0.26 1,756.55 -1.30
Ruchira Papers 158.05 158.45 -0.25 155.70 -1.74
Timken 3,213.85 3,221.25 -0.23 3,199.60 -0.67
Aster DM Health 340.00 340.75 -0.22 341.00 0.07
Take Solutions 22.70 22.75 -0.22 22.20 -2.42
Maxwell Ind 47.15 47.25 -0.21 47.50 0.53
N R Agarwal Ind 369.30 370.05 -0.20 368.60 -0.39
Petronet LNG 246.00 246.50 -0.20 250.20 1.50
AFL 326.90 327.55 -0.20 337.05 2.90
Nureca 350.00 350.65 -0.19 342.10 -2.44
Stove 544.85 545.90 -0.19 555.50 1.76
Aarvi Encon 129.00 129.25 -0.19 127.85 -1.08
Lords Chloro 168.00 168.30 -0.18 166.30 -1.19
Infosys 1,463.50 1,466.20 -0.18 1,469.60 0.23
Happiest Minds 918.00 919.65 -0.18 939.50 2.16
Tembo Global 229.00 229.40 -0.17 236.60 3.14
SGBFEB24 5,920.00 5,930.00 -0.17 5,929.99 0.00
HDFC Bank 1,608.30 1,610.85 -0.16 1,623.40 0.78
Sree Rayalaseem 639.00 640.05 -0.16 643.20 0.49
HDFCLOWVOL 152.00 152.24 -0.16 152.77 0.35
Accelya 1,575.00 1,577.60 -0.16 1,573.00 -0.29
Network People 1,305.00 1,307.00 -0.15 1,310.00 0.23
KI 2,793.90 2,798.10 -0.15 2,808.25 0.36
Shree Cements 25,700.00 25,738.80 -0.15 25,973.10 0.91
Sundaram Brake 511.25 511.95 -0.14 510.75 -0.23
HUL 2,504.00 2,507.45 -0.14 2,513.80 0.25
Expleo Solution 1,450.05 1,452.10 -0.14 1,450.95 -0.08
Astron Paper & 36.70 36.75 -0.14 35.70 -2.86
Consol Finvest 140.00 140.20 -0.14 140.10 -0.07
Race Eco Chain 270.00 270.35 -0.13 269.10 -0.46
Iris Clothings 74.55 74.65 -0.13 74.90 0.33
Sreeleathers 238.00 238.30 -0.13 241.70 1.43
MANIFTY50ETF 207.75 208.01 -0.12 209.08 0.51
Sanofi India 7,108.45 7,117.20 -0.12 7,129.60 0.17
CIEINDIA 498.00 498.60 -0.12 503.35 0.95
GILT5YBEES 52.88 52.94 -0.11 52.90 -0.08
KIOCL 275.60 275.90 -0.11 267.35 -3.10
Swastik Pipe 93.70 93.80 -0.11 93.15 -0.69
Sarda Energy 234.10 234.35 -0.11 239.50 2.20
Minda Corp 351.05 351.40 -0.10 347.05 -1.24
Hatsun Agro 1,198.90 1,200.15 -0.10 1,205.85 0.47
SGBJUN28 5,850.01 5,856.03 -0.10 5,855.33 -0.01
SGBMAR31IV 5,914.01 5,919.96 -0.10 5,937.91 0.30
NALCO 100.00 100.10 -0.10 100.50 0.40
Thirumalai Chem 238.00 238.25 -0.10 233.00 -2.20
SGBAUG27 5,901.30 5,907.22 -0.10 5,925.10 0.30
BB ETF-April 25 1,152.06 1,153.06 -0.09 1,151.03 -0.18
DCB Bank 116.10 116.20 -0.09 117.95 1.51
Sheetal Cool Pr 405.00 405.35 -0.09 416.30 2.70
DUGLOBAL 54.20 54.25 -0.09 55.00 1.38
Dynamic Cables 463.85 464.20 -0.08 472.90 1.87
Medico Remedies 73.00 73.05 -0.07 73.25 0.27
Bhagiradh Chem 1,270.00 1,270.90 -0.07 1,252.95 -1.41
Balaji Telefilm 67.25 67.30 -0.07 67.30 0.00
Nirman Agri 164.00 164.10 -0.06 167.85 2.29
SGBMAY29I 5,860.02 5,863.65 -0.06 5,857.41 -0.11
Inox Wind 200.50 200.60 -0.05 200.60 0.00
Anlon Technolog 327.00 327.15 -0.05 330.00 0.87
SGBJUL29IV 5,845.00 5,848.16 -0.05 5,847.85 -0.01
Superhouse 219.90 220.00 -0.05 220.05 0.02
SGBAUG30 5,958.00 5,960.63 -0.04 5,914.08 -0.78
Jindal Stainles 480.75 480.95 -0.04 491.90 2.28
Indo Thai Secu 225.00 225.10 -0.04 233.80 3.86
Mah and Mah 1,565.10 1,565.75 -0.04 1,567.55 0.11
LTGILTBEES 24.37 24.38 -0.04 24.37 -0.04
Ashoka Buildcon 115.55 115.60 -0.04 113.70 -1.64
Themis Medicare 1,592.45 1,593.10 -0.04 1,600.60 0.47
Orient Electric 238.05 238.15 -0.04 237.60 -0.23
Divis Labs 3,692.70 3,694.00 -0.04 3,698.80 0.13
Usha Martin 352.00 352.10 -0.03 356.50 1.25
Kokuyo Camlin 145.00 145.05 -0.03 145.60 0.38
Ujjivan Financi 503.20 503.35 -0.03 514.35 2.19
Natco Pharma 914.00 914.25 -0.03 881.75 -3.55
ICICISILVE 72.98 73.00 -0.03 72.74 -0.36
Vedanta 239.05 239.10 -0.02 237.75 -0.56
Kitex Garments 204.05 204.10 -0.02 203.70 -0.20
SBI ETF Banking 453.36 453.46 -0.02 456.68 0.71
SGBOC28VII 5,867.00 5,868.36 -0.02 5,882.50 0.24
Finolex Ind 249.75 249.80 -0.02 241.85 -3.18
Anand Rathi 1,383.00 1,383.10 -0.01 1,382.65 -0.03
Gravita India 773.90 773.95 -0.01 783.10 1.18
Rategain Travel 590.85 590.90 -0.01 587.15 -0.63
Foce India 833.95 834.00 -0.01 838.00 0.48
EBBETF0433 1,056.99 1,057.14 -0.01 1,057.96 0.08
Mah Scooters 7,573.00 7,573.40 -0.01 7,604.85 0.42
AAVAS Financier 1,670.00 1,670.10 -0.01 1,665.05 -0.30
Voltamp Trans 5,527.00 5,527.25 0.00 5,295.75 -4.19
G R Infraprojec 1,284.90 1,284.95 0.00 1,270.05 -1.16
Sun Pharma 1,133.00 1,133.05 0.00 1,130.45 -0.23
Sections