Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Excise

Top Companies in India by Excise - BSE

11 Sep 09:17

Sectoral Screener

Top 100

Excise as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Excise % of
Net Sales
1 IOC 95.37 1.40 1.49 95,480.46 11.37
2 Reliance 2,466.00 16.95 0.69 37,032.00 7.01
3 HINDPETRO 262.75 2.40 0.92 25,789.36 5.86
4 United Spirits 1,060.50 5.40 0.51 17,203.80 165.84
5 MRPL 96.44 1.76 1.86 15,879.93 14.59
6 Chennai Petro 498.95 20.00 4.18 14,173.57 18.47
7 ONGC 184.90 0.50 0.27 11,003.87 7.61
8 United Brewerie 1,677.60 -1.30 -0.08 9,151.17 122.15
9 ITC 444.00 1.40 0.32 4,208.01 6.37
10 Oil India 284.45 3.15 1.12 1,887.66 8.83
11 GM Breweries 706.95 10.00 1.43 1,732.23 291.86
12 Globus Spirits 917.60 16.95 1.88 713.41 33.83
13 Godfrey Phillip 2,100.05 -22.30 -1.05 697.33 19.59
14 Aarti Ind 519.00 1.25 0.24 661.37 10.07
15 Mahanagar Gas 1,056.65 0.45 0.04 621.68 9.87
16 Trent 2,091.00 2.10 0.10 615.12 7.97
17 DCM Shriram 1,000.90 5.00 0.50 532.53 4.72
18 Adani Total Gas 650.80 6.05 0.94 305.20 6.97
19 Future Life 4.60 -0.11 -2.34 285.94 10.07
20 DBOL 178.15 5.45 3.16 246.91 10.28
21 Bhansali Eng 96.45 0.98 1.03 245.23 18.00
22 Nectar Life 27.35 0.22 0.81 222.89 14.63
23 TV18 Broadcast 49.59 0.85 1.74 216.02 17.26
24 Spencer Retail 72.28 0.40 0.56 203.87 9.35
25 Just Dial 761.00 6.10 0.81 152.10 18.01
26 Ugar Sugar Work 116.65 3.35 2.96 145.97 8.14
27 Delta Corp 186.45 1.25 0.67 136.32 22.95
28 Pitti Engineeri 634.70 4.30 0.68 131.14 11.92
29 Emmbi Ind 113.94 1.85 1.65 64.24 17.31
30 GAIL 129.00 0.95 0.74 51.93 0.04
31 Sula Vineyards 474.45 5.70 1.22 36.80 7.47
32 Cubex Tubings 41.45 1.95 4.94 31.90 16.70
33 Network 18 72.73 0.58 0.80 25.69 13.72
34 Comfort 5.21 0.33 6.76 22.67 16.03
35 Avantel 245.05 2.05 0.84 18.02 11.68
36 National Plasti 56.40 0.06 0.11 17.02 15.20
37 Bansal Roofing 112.60 5.35 4.99 15.33 16.44
38 Orient Bell 480.00 5.80 1.22 12.48 1.77
39 Rel Ind Infra 1,016.00 7.55 0.75 11.93 17.53
40 Resonance 92.60 0.18 0.19 7.02 11.93
41 Assoc Alcohol 451.65 2.45 0.55 2.00 0.29
42 NGL Fine Chem 2,000.05 2.20 0.11 0.00 0.00
43 Bannariamman 2,831.10 8.55 0.30 0.00 0.00
44 Cindrella Hotel 75.16 -0.01 -0.01 0.00 0.00
45 DCW 55.70 0.66 1.20 0.00 0.00
46 Hind Zinc 320.85 0.55 0.17 0.00 0.00
47 Amarnath Sec 34.46 1.45 4.39 0.00 0.00
48 Hariyana Ship 95.00 4.40 4.86 0.00 0.00
49 Mah Seamless 576.15 3.00 0.52 0.00 0.00
50 Intellect Desig 726.10 8.30 1.16 0.00 0.00
51 Odyssey Tech 69.85 1.35 1.97 0.00 0.00
52 Prism Johnson 143.95 1.75 1.23 0.00 0.00
53 Inox Wind 201.95 1.25 0.62 0.00 0.00
54 Rungta Irrig 49.00 0.50 1.03 0.00 0.00
55 Hindalco 479.30 3.05 0.64 0.00 0.00
56 Symbiox Invest 2.99 0.08 2.75 0.00 0.00
57 Sterling Tools 384.00 15.35 4.16 0.00 0.00
58 Pfizer 3,866.05 16.90 0.44 0.00 0.00
59 Quint Digital 161.00 -3.10 -1.89 0.00 0.00
60 Inani Marbles 20.90 0.78 3.88 0.00 0.00
61 Deccan Cements 571.60 4.15 0.73 0.00 0.00
62 NINtec SYSTEMS 352.00 2.00 0.57 0.00 0.00
63 Elixir Cap 47.11 -1.08 -2.24 0.00 0.00
64 Zensar Tech 562.20 2.15 0.38 0.00 0.00
65 Visco Trade Ass 106.38 -0.66 -0.62 0.00 0.00
66 Hatsun Agro 1,208.40 2.00 0.17 0.00 0.00
67 Kirloskar Pneum 613.80 -1.10 -0.18 0.00 0.00
68 Leading Leasing 2.64 0.09 3.53 0.00 0.00
69 Apollo Pipes 678.45 10.80 1.62 0.00 0.00
70 TRF 237.00 2.45 1.04 0.00 0.00
71 KIOCL 274.25 6.85 2.56 0.00 0.00
72 Zenotech Labs 58.41 1.15 2.01 0.00 0.00
73 Sudarshan Chem 526.05 4.15 0.80 0.00 0.00
74 Sharika Enter 6.49 0.28 4.51 0.00 0.00
75 IndusInd Bank 1,445.00 -2.65 -0.18 0.00 0.00
76 Dhanuka Agritec 846.55 6.10 0.73 0.00 0.00
77 Chemfab Alkalis 392.00 6.95 1.80 0.00 0.00
78 Ajanta Pharma 1,740.70 11.75 0.68 0.00 0.00
79 Ruchinfra 9.62 0.07 0.73 0.00 0.00
80 A-1 Acid 380.95 5.70 1.52 0.00 0.00
81 Usha Martin Edu 7.50 0.22 3.02 0.00 0.00
82 Supreme Ind 4,611.00 -15.40 -0.33 0.00 0.00
83 Polycab 5,198.70 -0.70 -0.01 0.00 0.00
84 Pokarna 572.35 11.45 2.04 0.00 0.00
85 Times Guaranty 71.00 2.30 3.35 0.00 0.00
86 Prince Pipes 732.35 -3.35 -0.46 0.00 0.00
87 SAL Steel 17.19 0.59 3.55 0.00 0.00
88 Media Matrix 25.60 -0.69 -2.62 0.00 0.00
89 Fairchem Org. 1,248.65 8.05 0.65 0.00 0.00
90 Aurionpro Solut 1,150.00 -27.45 -2.33 0.00 0.00
91 Pennar Inds 115.50 1.30 1.14 0.00 0.00
92 Krishna Inst. 2,179.65 30.40 1.41 0.00 0.00
93 Godawari Power 627.60 11.35 1.84 0.00 0.00
94 NLC India 142.10 0.65 0.46 0.00 0.00
95 Latent View 459.25 1.55 0.34 0.00 0.00
96 Technocraft Ind 2,150.10 1.30 0.06 0.00 0.00
97 Mangalam Organ 401.00 -0.95 -0.24 0.00 0.00
98 Silver Touch Te 449.45 -5.45 -1.20 0.00 0.00
99 Tarmat 73.20 1.58 2.21 0.00 0.00
100 Honeywell Autom 38,876.35 -171.35 -0.44 0.00 0.00
Top 100 Companies
Valuation Stats
Sections
11-09-2023 09:17:50