Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Power & Fuel Costs

Top Companies in India by Power & Fuel Costs - BSE

11 Sep 09:15

Sectoral Screener

Top 100

Power & Fuel Costs as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Power & Fuel % of Net
Sales
1 NTPC 242.85 2.50 1.04 101,729.22 62.12
2 Adani Power 376.45 7.15 1.94 24,551.98 66.93
3 Interglobe Avi 2,489.95 17.15 0.69 23,646.02 43.43
4 Reliance 2,460.00 10.95 0.45 23,590.00 4.47
5 Vedanta 238.50 0.80 0.34 17,019.00 25.00
6 UltraTechCement 8,454.90 30.95 0.37 16,759.88 27.33
7 JSW Steel 818.85 3.40 0.42 13,842.00 10.51
8 Tata Power 272.10 3.20 1.19 13,418.95 75.69
9 Hindalco 479.35 3.10 0.65 11,318.00 14.72
10 Torrent Power 725.45 0.40 0.06 11,195.79 59.44
11 INDUS TOWERS 188.35 0.30 0.16 10,590.80 37.32
12 Jindal Steel 706.30 8.40 1.20 9,025.62 17.64
13 IOC 95.35 1.38 1.47 7,804.41 0.93
14 Ambuja Cements 443.20 4.10 0.93 6,012.91 30.09
15 Tata Steel 129.75 0.20 0.15 5,875.69 4.55
16 ACC 2,035.75 11.60 0.57 5,738.27 25.84
17 Shree Cements 25,949.15 0.00 0.00 5,544.93 32.93
18 Chambal Fert 283.55 0.05 0.02 4,838.21 17.42
19 CESC 93.95 1.06 1.14 4,790.37 60.08
20 Grasim 1,854.45 5.35 0.29 4,745.01 17.68
21 GAIL 129.00 0.95 0.74 3,991.79 2.77
22 Hind Zinc 320.40 0.10 0.03 3,711.00 10.88
23 JSW Energy 400.25 5.30 1.34 3,671.92 63.98
24 Ramco Cements 906.25 4.05 0.45 2,661.60 32.72
25 Larsen 2,910.70 8.70 0.30 2,648.52 2.40
26 India Cements 251.15 2.20 0.88 2,427.38 45.11
27 J. K. Cement 3,310.00 5.30 0.16 2,308.19 25.65
28 DCM Shriram 997.00 1.10 0.11 2,090.72 18.54
29 Nuvoco Vistas 377.25 3.50 0.94 2,013.36 23.46
30 Jindal Stainles 496.50 4.60 0.94 2,011.97 5.74
31 GNFC 646.45 3.45 0.54 1,994.00 19.50
32 Rashtriya Chem 127.45 1.10 0.87 1,693.89 7.90
33 Birla Corp 1,328.10 26.05 2.00 1,607.09 29.54
34 JK Lakshmi Cem 683.00 3.95 0.58 1,543.91 25.43
35 Kesoram 101.50 -0.43 -0.42 1,382.86 39.13
36 Prism Johnson 143.70 1.50 1.05 1,316.47 19.62
37 GSFC 173.35 0.05 0.03 1,249.65 11.06
38 SRF 2,443.30 3.65 0.15 1,230.86 10.19
39 ITC 444.30 1.70 0.38 1,199.84 1.82
40 Tata Chemicals 1,091.70 6.75 0.62 1,188.00 24.10
41 Guj Alkali 742.05 2.35 0.32 1,118.44 24.76
42 Tamil Newsprint 282.00 1.50 0.53 1,117.55 21.57
43 Hind Nat Glass 18.43 0.87 4.95 1,041.84 42.40
44 UPL 608.05 1.40 0.23 1,007.00 5.36
45 Orient Cement 187.00 -1.30 -0.69 928.09 31.59
46 NHPC 53.55 0.73 1.38 915.67 9.83
47 Guj Heavy Chem 625.65 5.65 0.91 854.62 18.80
48 Maruti Suzuki 10,362.35 29.80 0.29 788.40 0.67
49 Kajaria Ceramic 1,427.35 9.10 0.64 783.74 19.74
50 Heidelberg Cem 189.90 1.95 1.04 772.63 34.52
51 TGV Sraac 116.30 0.95 0.82 771.36 33.17
52 Saurashtra Cem 83.48 1.62 1.98 760.95 46.25
53 Sagar Cement 234.95 0.15 0.06 743.90 38.94
54 Jubilant Ing. 513.55 -1.35 -0.26 719.88 15.79
55 KCP 124.50 0.55 0.44 693.18 41.46
56 ONGC 185.60 1.20 0.65 682.01 0.47
57 Century 1,083.60 1.35 0.12 680.61 14.19
58 Jindal Saw 371.90 -0.15 -0.04 646.85 4.23
59 Mangalam Cement 372.25 2.95 0.80 633.49 35.16
60 Aurobindo Pharm 858.65 0.00 0.00 613.92 4.80
61 Atul 7,523.00 0.45 0.01 613.15 12.11
62 Adani Wilmar 359.75 4.95 1.40 609.76 1.10
63 Arvind 170.75 -0.25 -0.15 609.05 7.89
64 Asahi India 587.90 3.15 0.54 607.07 15.49
65 Aarti Ind 519.30 1.55 0.30 590.60 9.00
66 GE Shipping 830.15 5.20 0.63 584.87 12.10
67 CHEMPLAST SANMA 521.80 1.10 0.21 576.32 26.24
68 Nestle 21,880.00 2.40 0.01 572.61 3.39
69 Trident 40.80 0.23 0.57 570.69 9.11
70 Apollo Tyres 383.40 1.75 0.46 552.57 3.19
71 JK Paper 399.80 2.60 0.65 546.18 8.76
72 Linde India 6,553.85 22.60 0.35 513.92 16.39
73 Sun Pharma 1,132.75 2.10 0.19 495.21 2.38
74 Graphite India 522.65 4.00 0.77 493.81 16.95
75 BHEL 146.80 1.45 1.00 487.67 2.09
76 Gujarat Fluoro 3,086.10 14.75 0.48 473.37 8.42
77 Sanghi Ind 112.40 0.05 0.04 470.21 50.65
78 DCW 55.56 0.52 0.94 460.44 17.48
79 Lupin 1,125.60 -3.10 -0.27 447.42 3.97
80 Tamilnadu Petro 98.36 0.83 0.85 438.96 20.41
81 Exide Ind 276.20 2.90 1.06 427.69 2.93
82 Maithan Alloys 1,159.05 13.75 1.20 425.12 14.62
83 Tata Motors 632.95 5.80 0.92 420.98 0.64
84 TML - D 430.95 6.15 1.45 420.98 0.64
85 India Glycols 757.30 10.35 1.39 417.47 15.75
86 ISMT 82.00 1.89 2.36 413.73 16.15
87 MRPL 96.00 1.32 1.39 412.02 0.38
88 Coromandel Int 1,122.40 -1.85 -0.16 400.05 1.35
89 Dr Reddys Labs 5,610.85 28.50 0.51 398.10 2.35
90 Varun Beverages 915.85 6.00 0.66 388.97 3.67
91 ANDHRSUGAR 124.40 2.40 1.97 387.63 26.68
92 Tata Steel Long 820.00 -3.15 -0.38 376.01 5.04
93 Ceat 2,224.75 15.40 0.70 375.41 3.33
94 Guj Amb Exports 287.70 1.85 0.65 372.82 7.59
95 AIA Engineering 3,729.15 7.00 0.19 364.31 9.01
96 Bharat Forge 1,109.15 3.40 0.31 352.39 4.65
97 Udaipur Cement 34.11 0.22 0.65 349.99 33.95
98 Balkrishna Ind 2,404.95 2.45 0.10 348.56 3.55
99 M&M 1,575.40 7.70 0.49 343.98 0.40
100 Mah Seamless 575.70 2.55 0.44 341.59 5.99
Top 100 Companies
Valuation Stats
Sections
11-09-2023 09:15:39