Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS Employee Costs

Top Companies in India by Employee Costs - BSE

11 Sep 09:15

Sectoral Screener

Top 100

Employee Costs as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Employee
Costs
% of Net
Sales
1 TCS 3,448.30 5.05 0.15 96,218.00 50.55
2 Infosys 1,468.45 -1.20 -0.08 62,764.00 50.61
3 SBI 586.10 2.65 0.45 57,291.84 17.25
4 LIC India 678.95 4.70 0.70 40,093.90 5.13
5 Wipro 433.00 2.85 0.66 37,201.60 54.91
6 HCL Tech 1,275.00 12.90 1.02 19,799.00 42.78
7 LTIMindtree 5,476.10 -0.85 -0.02 19,427.40 60.76
8 HDFC Bank 1,629.05 5.00 0.31 15,512.36 9.60
9 Tech Mahindra 1,267.45 5.05 0.40 14,969.30 35.09
10 PNB 67.52 0.68 1.02 14,810.01 17.39
11 Canara Bank 341.80 2.95 0.87 13,743.83 16.28
12 Bank of Baroda 199.20 1.45 0.73 13,352.66 14.90
13 Union Bank 88.97 0.85 0.96 12,389.71 15.34
14 ICICI Bank 972.00 1.45 0.15 12,059.93 11.04
15 SAIL 99.61 0.76 0.77 12,053.62 11.54
16 Quess Corp 429.60 5.70 1.34 10,915.63 89.50
17 ONGC 185.35 0.95 0.52 10,620.71 7.35
18 IOC 95.35 1.38 1.47 8,769.85 1.04
19 Axis Bank 981.90 1.25 0.13 8,760.05 10.29
20 Bank of India 94.15 1.12 1.20 8,391.84 17.61
21 Larsen 2,914.95 12.95 0.45 8,298.22 7.51
22 Indian Bank 391.30 2.30 0.59 7,527.23 16.75
23 TeamLease Ser. 2,668.30 5.90 0.22 6,717.82 97.70
24 Tata Steel 129.70 0.15 0.12 6,616.29 5.13
25 BHEL 146.50 1.15 0.79 5,700.63 24.40
26 Reliance 2,459.05 10.00 0.41 5,691.00 1.08
27 Central Bank 39.95 0.63 1.60 5,603.97 21.94
28 NTPC 242.85 2.50 1.04 5,559.03 3.39
29 Kotak Mahindra 1,796.00 2.95 0.16 5,547.78 16.20
30 Hindustan Aeron 4,142.70 37.05 0.90 4,895.89 18.18
31 Maruti Suzuki 10,362.35 29.80 0.29 4,605.10 3.92
32 Bajaj Finance 7,430.50 21.20 0.29 4,573.08 12.82
33 Interglobe Avi 2,489.95 17.15 0.69 4,324.66 7.94
34 IOB 33.27 0.44 1.34 4,099.05 21.13
35 Tata Motors 632.30 5.15 0.82 4,021.63 6.12
36 TML - D 430.95 6.15 1.45 4,021.63 6.12
37 L&T Technology 4,655.00 1.60 0.03 3,951.60 55.59
38 UCO Bank 35.64 0.56 1.60 3,872.74 21.94
39 IDFC First Bank 96.53 1.17 1.23 3,742.23 16.47
40 M&M 1,573.60 5.90 0.38 3,649.88 4.30
41 ITC 443.30 0.70 0.16 3,569.46 5.40
42 SIS 455.05 1.75 0.39 3,530.20 88.59
43 IDBI Bank 71.57 0.75 1.06 3,518.90 17.11
44 Yes Bank 18.54 0.20 1.09 3,362.70 14.82
45 One 97 Paytm 910.00 5.75 0.64 3,258.40 54.06
46 Persistent 5,940.05 -38.00 -0.64 3,141.73 61.39
47 HDFC Life 658.70 1.30 0.20 3,060.45 4.37
48 New India Assur 133.90 1.20 0.90 3,059.19 7.51
49 IndusInd Bank 1,446.85 -0.80 -0.06 3,030.52 8.33
50 HINDPETRO 262.10 1.75 0.67 2,962.81 0.67
51 MphasiS 2,475.00 9.70 0.39 2,892.06 30.69
52 COFORGE LTD. 5,572.20 23.20 0.42 2,886.60 68.23
53 Dr Reddys Labs 5,611.90 29.55 0.53 2,832.60 16.70
54 BPCL 364.10 2.35 0.65 2,763.97 0.58
55 Bandhan Bank 244.40 1.10 0.45 2,715.07 17.07
56 JK Bank 101.81 0.48 0.47 2,703.66 28.90
57 HUL 2,510.00 -4.65 -0.18 2,665.00 4.51
58 UltraTechCement 8,454.90 30.95 0.37 2,561.60 4.18
59 NLC India 141.95 0.50 0.35 2,526.32 19.50
60 Shriram Finance 1,958.65 4.00 0.20 2,506.11 8.42
61 Power Grid Corp 260.00 1.25 0.48 2,504.96 5.78
62 Cipla 1,247.30 3.60 0.29 2,377.27 15.05
63 Bharat Elec 144.70 1.45 1.01 2,297.73 13.02
64 Hindalco 480.60 4.35 0.91 2,218.00 2.89
65 Hero Motocorp 3,031.50 22.95 0.76 2,189.83 6.48
66 Federal Bank 148.80 1.35 0.92 2,173.00 12.93
67 Sun Pharma 1,133.20 2.55 0.23 2,156.95 10.36
68 Ashok Leyland 184.60 1.05 0.57 2,113.86 5.85
69 Bank of Mah 42.44 0.36 0.86 2,058.28 12.95
70 SBI Life Insura 1,340.10 -1.25 -0.09 2,046.36 2.54
71 Grasim 1,856.80 7.70 0.42 2,023.49 7.54
72 Oil India 284.05 2.75 0.98 1,994.00 9.32
73 JSW Steel 817.90 2.45 0.30 1,975.00 1.50
74 Bharti Airtel 885.05 -0.70 -0.08 1,966.40 2.32
75 Lupin 1,128.20 -0.50 -0.04 1,934.14 17.18
76 NALCO 101.47 0.99 0.99 1,832.06 12.85
77 AU Small Financ 737.20 2.30 0.31 1,793.03 21.85
78 GAIL 129.00 0.95 0.74 1,773.77 1.23
79 Oracle Fin Serv 4,370.60 21.75 0.50 1,771.92 40.37
80 Mankind Pharma 1,768.60 11.65 0.66 1,701.38 20.93
81 Vodafone Idea 10.68 0.20 1.91 1,685.10 4.02
82 Birlasoft 519.30 1.30 0.25 1,669.35 69.06
83 Siemens 3,969.00 26.80 0.68 1,658.20 11.18
84 Aurobindo Pharm 857.20 -1.45 -0.17 1,641.88 12.83
85 Nestle 21,890.05 12.45 0.06 1,635.46 9.68
86 Tata Elxsi 7,400.05 35.20 0.48 1,597.77 50.81
87 M&M Financial 302.75 1.00 0.33 1,584.27 14.50
88 Tata Comm 1,930.00 43.60 2.31 1,553.18 21.46
89 Punjab & Sind 40.00 0.26 0.65 1,544.42 19.32
90 NMDC 143.35 1.00 0.70 1,526.50 8.64
91 Alkem Lab 3,621.00 3.95 0.11 1,516.22 16.75
92 Asian Paints 3,249.35 12.70 0.39 1,513.89 5.03
93 Star Health 672.95 7.65 1.15 1,453.66 12.02
94 ICICI Prudentia 560.00 3.45 0.62 1,451.35 2.94
95 Bajaj Auto 4,781.60 21.60 0.45 1,444.90 3.97
96 Titan Company 3,199.45 0.10 0.00 1,362.00 3.56
97 Glenmark 783.50 7.05 0.91 1,346.51 16.38
98 TVS Motor 1,486.15 5.90 0.40 1,345.09 5.10
99 RBL Bank 234.15 1.60 0.69 1,340.34 14.68
100 Aditya Birla F 230.30 1.25 0.55 1,338.06 11.40
Top 100 Companies
Valuation Stats
Sections
11-09-2023 09:15:48