Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS PBDIT

Top Companies in India by PBDIT - BSE

11 Sep 09:15

Sectoral Screener

Top 100

PBDIT as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg PBDIT % of Net
Sales
1 SBI 586.10 2.65 0.45 224,284.96 67.53
2 HDFC Bank 1,629.05 5.00 0.31 109,174.84 67.56
3 Reliance 2,459.05 10.00 0.41 78,065.00 14.78
4 ICICI Bank 971.60 1.05 0.11 73,658.44 67.43
5 ONGC 185.35 0.95 0.52 73,150.45 50.62
6 Axis Bank 982.45 1.80 0.18 62,007.40 72.81
7 Bank of Baroda 198.75 1.00 0.51 57,159.98 63.80
8 TCS 3,453.95 10.70 0.31 56,367.00 29.61
9 Canara Bank 342.30 3.45 1.02 51,043.20 60.46
10 NTPC 242.75 2.40 1.00 46,512.64 28.40
11 Union Bank 89.00 0.88 1.00 43,818.99 54.27
12 LIC India 678.75 4.50 0.67 42,240.55 5.40
13 Bharti Airtel 885.90 0.15 0.02 42,146.90 49.75
14 Power Grid Corp 259.70 0.95 0.37 40,172.47 92.68
15 REC 275.00 4.90 1.81 37,496.04 95.63
16 Power Finance 310.00 4.90 1.61 37,469.57 94.50
17 PNB 67.50 0.66 0.99 35,815.74 42.06
18 Vedanta 238.35 0.65 0.27 35,046.00 51.48
19 Infosys 1,468.45 -1.20 -0.08 34,553.00 27.86
20 Tata Steel 129.70 0.15 0.12 30,458.98 23.61
21 IOC 95.11 1.14 1.21 28,418.17 3.39
22 ITC 443.30 0.70 0.16 26,438.14 40.03
23 Bank of India 94.08 1.05 1.13 24,653.36 51.74
24 IRFC 84.00 6.94 9.01 23,798.28 99.61
25 Kotak Mahindra 1,796.00 2.95 0.16 23,642.97 69.03
26 Bajaj Finance 7,430.50 21.20 0.29 23,585.57 66.10
27 IndusInd Bank 1,448.65 1.00 0.07 22,052.11 60.64
28 Shriram Finance 1,958.65 4.00 0.20 21,254.83 71.39
29 Indian Bank 390.85 1.85 0.48 21,171.05 47.11
30 LIC Housing Fin 457.20 4.40 0.97 19,808.52 87.43
31 Hind Zinc 320.85 0.55 0.17 18,901.00 55.43
32 HCL Tech 1,277.90 15.80 1.25 17,274.00 37.33
33 JSW Steel 817.90 2.45 0.30 16,933.00 12.86
34 Vodafone Idea 10.65 0.17 1.62 16,407.80 39.14
35 Coal India 282.60 0.55 0.20 15,138.37 776.12
36 Piramal Enter 1,092.20 1.75 0.16 15,047.04 314.45
37 Wipro 433.00 2.85 0.66 14,489.90 21.39
38 HUL 2,510.00 -4.65 -0.18 14,197.00 24.00
39 Adani Power 377.40 8.10 2.19 13,834.80 37.72
40 Yes Bank 18.57 0.23 1.25 13,460.97 59.31
41 Larsen 2,914.95 12.95 0.45 13,304.20 12.04
42 Maruti Suzuki 10,363.90 31.35 0.30 13,140.40 11.18
43 Federal Bank 148.80 1.35 0.92 11,996.78 71.39
44 BPCL 364.10 2.35 0.65 11,780.66 2.49
45 Central Bank 39.98 0.66 1.68 11,584.73 45.36
46 M&M 1,573.60 5.90 0.38 11,472.66 13.50
47 IDFC First Bank 96.75 1.39 1.46 11,289.21 49.67
48 Oil India 284.15 2.85 1.01 11,100.27 51.91
49 UCO Bank 35.38 0.30 0.86 10,951.69 62.05
50 UltraTechCement 8,454.90 30.95 0.37 10,639.24 17.35
51 IOB 33.19 0.36 1.10 9,660.74 49.80
52 SAIL 99.61 0.76 0.77 9,636.90 9.23
53 INDUS TOWERS 188.35 0.30 0.16 9,537.40 33.60
54 Chola Invest. 1,182.95 4.85 0.41 9,466.97 74.21
55 GAIL 129.05 1.00 0.78 9,418.54 6.53
56 IDBI Bank 71.57 0.75 1.06 9,180.02 44.63
57 Hindustan Aeron 4,152.65 47.00 1.14 8,437.86 31.34
58 Muthoot Finance 1,290.50 6.35 0.49 8,423.88 80.11
59 Bank of Mah 42.55 0.47 1.12 8,370.87 52.65
60 NMDC 142.80 0.45 0.32 8,047.48 45.55
61 Hindalco 480.60 4.35 0.91 8,042.00 10.46
62 Interglobe Avi 2,489.95 17.15 0.69 7,925.96 14.56
63 General Insuran 227.30 2.50 1.11 7,749.43 17.89
64 Bajaj Auto 4,775.30 15.30 0.32 7,728.98 21.22
65 Tata Power 271.95 3.05 1.13 7,488.64 42.24
66 M&M Financial 303.80 2.05 0.68 7,449.10 68.16
67 HUDCO 77.97 0.96 1.25 6,807.80 96.57
68 MRPL 95.89 1.21 1.28 6,709.80 6.16
69 LTIMindtree 5,476.10 -0.85 -0.02 6,371.20 19.93
70 Punjab & Sind 39.81 0.07 0.18 6,343.80 79.37
71 Asian Paints 3,249.35 12.70 0.39 6,338.49 21.07
72 Jindal Steel 706.30 8.40 1.20 6,323.79 12.36
73 Indiabulls Hsg 189.25 1.75 0.93 6,319.55 85.82
74 NHPC 53.50 0.68 1.29 6,065.94 65.11
75 Tech Mahindra 1,265.75 3.35 0.27 5,903.00 13.84
76 JK Bank 101.65 0.32 0.32 5,890.64 62.97
77 Chennai Petro 487.95 9.00 1.88 5,712.34 7.44
78 Petronet LNG 251.25 1.10 0.44 5,429.39 9.06
79 PNB Housing Fin 683.15 6.45 0.95 5,316.64 81.91
80 AU Small Financ 736.35 1.45 0.20 5,238.64 63.84
81 Titan Company 3,199.45 0.10 0.00 5,069.00 13.25
82 Tata Motors 632.30 5.15 0.82 5,003.24 7.61
83 TML - D 429.95 5.15 1.21 5,003.24 7.61
84 SBI Card 846.60 6.80 0.81 4,838.60 35.40
85 South Ind Bk 24.18 0.20 0.83 4,822.81 66.68
86 Dr Reddys Labs 5,611.90 29.55 0.53 4,806.10 28.33
87 Bandhan Bank 244.45 1.15 0.47 4,783.99 30.08
88 RBL Bank 235.05 2.50 1.08 4,735.57 51.87
89 Torrent Power 731.05 6.00 0.83 4,665.80 24.77
90 Hero Motocorp 3,031.50 22.95 0.76 4,542.02 13.44
91 Karnataka Bank 233.85 3.40 1.48 4,534.60 62.80
92 Bharat Elec 144.70 1.45 1.01 4,407.54 24.98
93 Grasim 1,856.80 7.70 0.42 4,107.63 15.30
94 Cipla 1,247.30 3.60 0.29 4,096.89 25.95
95 Eicher Motors 3,368.15 -2.25 -0.07 4,027.27 28.63
96 Ambuja Cements 442.60 3.50 0.80 4,013.33 20.08
97 Nestle 21,890.05 12.45 0.06 3,927.47 23.24
98 NLC India 141.95 0.50 0.35 3,899.47 30.10
99 Sun Pharma 1,133.20 2.55 0.23 3,821.48 18.36
100 Avenue Supermar 3,800.25 16.50 0.44 3,818.26 9.13
Top 100 Companies
Valuation Stats
Sections
11-09-2023 09:15:56