Get App Open
In App
Check
Credit Score
Open App

broker research

You are Here : Moneycontrol Markets Broker Research

Stocks with maxiMum potential

Stock with maximum profit potential within last 3 months

most recommended stocks

This table provides summary of all research recommendations received for given stock. Median Target price is average target price of all research reports during the selected period.

Target Price (% Diff from CMP)
Stocks Buy Hold Sell CMP Median Low High
CG Consumer 7 0 0 316.05 354 (12%) 336 (6%) 400 (27%)
Coal India 6 0 0 282.05 275 (-2%) 265 (-6%) 300 (6%)
Vinati Organics 4 1 0 1942.40 2076 (7%) 1900 (-2%) 2150 (11%)
ITC 4 0 0 442.60 517 (17%) 478 (8%) 540 (22%)
Zee Entertain 5 0 0 277.00 308 (11%) 276 (-0%) 350 (26%)
Brigade Ent 5 0 0 636.00 719 (13%) 695 (9%) 745 (17%)
Bata India 0 4 0 1722.95 1638 (-5%) 1500 (-13%) 1750 (2%)
Voltas 2 2 0 904.30 908 (0%) 1000 (11%) 991 (10%)
Apar Ind 0 2 0 4868.70 5236 (8%) 5054 (4%) 5418 (11%)
Max Healthcare 4 0 0 603.35 645 (7%) 610 (1%) 660 (9%)
Oil India 3 1 0 281.15 337 (20%) 290 (3%) 370 (32%)
Happiest Minds 1 3 0 939.45 978 (4%) 1125 (20%) 929 (-1%)
ONGC 3 1 0 184.40 212 (15%) 190 (3%) 220 (19%)
Bharat Forge 3 1 0 1105.75 1043 (-6%) 1069 (-3%) 899 (-19%)
City Union Bank 2 0 0 132.55 160 (21%) 160 (21%) 160 (21%)
J. K. Cement 2 0 0 3300.00 3404 (3%) 2755 (-17%) 3856 (17%)
Divis Labs 0 3 0 3697.85 3143 (-15%) 3000 (-19%) 3430 (-7%)
NMDC 3 0 0 142.35 135 (-5%) 135 (-5%) 135 (-5%)
Nuvoco Vistas 3 0 0 373.65 475 (27%) 475 (27%) 475 (27%)
Info Edge 2 1 0 4467.95 4790 (7%) 4200 (-6%) 5275 (18%)
Trent 3 0 0 2080.75 2107 (1%) 2070 (-1%) 2150 (3%)
Sudarshan Chem 1 1 0 521.40 550 (5%) 489 (-6%) 600 (15%)
Va Tech Wabag 3 0 0 481.95 626 (30%) 611 (27%) 636 (32%)
Aarti Ind 1 2 0 517.75 538 (4%) 495 (-4%) 619 (20%)
Birla Corp 3 0 0 1302.05 1360 (4%) 1310 (1%) 1460 (12%)
KPIL 3 0 0 666.35 769 (15%) 732 (10%) 837 (26%)
Apollo Hospital 2 1 0 4984.50 5500 (10%) 5000 (0%) 5800 (16%)
Endurance Techn 0 0 0 1617.25 1688 (4%) 1467 (-9%) 1872 (16%)
V-Guard Ind 2 0 0 315.25 358 (14%) 352 (12%) 363 (15%)
Amara Raja Batt 1 2 0 656.30 657 (0%) 590 (-10%) 717 (9%)
PI Industries 3 0 0 3659.00 4637 (27%) 4500 (23%) 4850 (33%)
KNR Construct 3 0 0 269.65 307 (14%) 290 (8%) 329 (22%)
Aurobindo Pharm 0 1 0 858.65 906 (5%) 900 (5%) 910 (6%)
Gokaldas Export 3 0 0 770.00 785 (2%) 635 (-18%) 865 (12%)
Astral Ltd 0 2 0 1908.15 1895 (-1%) 1820 (-5%) 1955 (2%)
Repco Home 0 2 0 394.15 375 (-5%) 375 (-5%) 375 (-5%)
Dalmia Bharat 2 0 0 2314.95 2400 (4%) 2400 (4%) 2400 (4%)
TTK Prestige 1 0 0 811.55 813 (0%) 725 (-11%) 900 (11%)
Sobha 2 0 0 682.00 887 (30%) 1024 (50%) 750 (10%)
NCC 2 0 0 159.10 179 (13%) 174 (9%) 184 (16%)
Minda Corp 2 0 0 347.00 351 (1%) 351 (1%) 351 (1%)
M&M Financial 2 0 0 301.75 348 (15%) 345 (14%) 350 (16%)
JK Lakshmi Cem 2 0 0 679.05 770 (13%) 710 (5%) 830 (22%)
Galaxy Surfacta 1 1 0 2774.00 2880 (4%) 2475 (-11%) 3285 (18%)
Phoenix Mills 1 1 0 1841.00 1923 (4%) 1845 (0%) 2000 (9%)
Titan Company 1 0 0 3199.35 3435 (7%) 3300 (3%) 3570 (12%)
Prestige Estate 2 0 0 644.75 725 (12%) 700 (9%) 750 (16%)
PVR INOX 2 0 0 1857.00 2220 (20%) 2200 (18%) 2240 (21%)
Thermax 1 1 0 2922.20 2924 (0%) 2613 (-11%) 3235 (11%)
Bank of Baroda 2 0 0 197.75 228 (15%) 217 (10%) 239 (21%)

Latest Research Reports

Time Range
  • 2W
  • 1M
  • 3M
  • 6M
Stock
Broker Clear Filter
Recommendation
  • All
  • Buy
  • Hold
  • Sell
Profit Potential
  • All
  • +10%
  • +25%
  • +50%
Date Company Broker Reco Price on
Report dt.
CMP Target
Price
Profit
Ptial %
Realized
Returns
Sensex
Returns
PDF
08 September ICRA Yes Securities BUY 5699.35 5752.60 6700 16.47% 0.93% 1.85%
08 September CESC Emkay Global Financial Services BUY 91.01 92.89 105 13.04% 2.07% 0.5%
08 September Larsen ICICI Securities BUY 2902.00 2902.00 3141 8.24% 0% 0%
08 September Titan Company Motilal Oswal BUY 3172.30 3199.35 3570 11.59% 0.85% 0.5%
08 September Exide Ind Prabhudas Lilladher ACCUMULATE 274.05 273.30 295 Target Met 0.27% 0.5%
08 September Exide Ind Prabhudas Lilladher ACCUMULATE 274.05 273.30 295 Target Met 0.27% 0.5%
08 September Triveni Turbine Sharekhan BUY 390.80 402.10 455 13.16% 2.89% 1.09%
08 September Schaeffler Ind Sharekhan BUY 3419.45 3582.05 3928 9.66% 4.76% 1.09%
08 September Power Grid Corp Sharekhan BUY 256.95 258.75 290 12.08% 0.7% 0.5%
07 September Sobha HDFC Securities BUY 614.80 682.00 1024 50.15% 10.93% 0.5%

my stocks

Date Stock Action Broker PDF
08 September ICRA BUY Yes Securities
08 September CESC BUY Emkay Global Financial Services
08 September Larsen BUY ICICI Securities
08 September Titan Company BUY Motilal Oswal
08 September Exide Ind Accumulate Prabhudas Lilladher

Recommendation Update

BUY HOLD SELL
Stock 0-3M 3-6M 6-9M 0-3M 3-6M 6-9M 0-3M 3-6M 6-9M
HDFC Bank 8 13 0 0 0 0 0 0 0
Tata Motors 7 12 0 0 0 0 0 0 0
Bajaj Auto 4 2 0 2 4 0 0 0 0
UltraTechCement 10 6 0 0 0 0 0 0 0
IndusInd Bank 9 7 0 0 0 0 0 0 0

Paid Advice

Sudarshan Sukhani

PROFIT
FROM THE MARKETS With Sudarshan Sukhani

Rally continued for the second day; both indices ended the week on a positive note; the short-term trend is up : Sukhani

Rally continued for the second day; both indices ended the week on a positive note; the short-term trend is up; stay long and look for buying only on dips and breakouts

Ambareesh Baliga

PROFIT
FROM THE MARKETS With Ambareesh Baliga

Hopes building on the GST front : Ambareesh Baliga

GST, US Fed & BoJ policy meets in focus

C K Narayan

PROFIT
FROM THE MARKETS With C K Narayan

C.K.Narayan: 8700 still in sight...will Bank Nifty support?

NIFTY Cmp Rs.8554.30: Broader indices at crossroads.

T Gnanasekar

PROFIT
FROM THE MARKETS With T Gnanasekar

Gold, Crude weak while Silver, Copper could stay in a range ahead of FOMC meet.

The coming week will mostly be a data thin week, but the focus turning again towards the FOMC rate decision on Wednesday.

Sections
page generated = 2023-09-11 08:30:11