Get App Open
In App
Check
Credit Score
Open App
you are here:

Select Fund House

Show Funds with CRISIL Rank

Show Funds with risk ratio values better than

  • Jension's Alpha
    higher than
  • Standard Deviation
    lower than
  • Treynor's Alpha
    higher than
  • Beta
    lower than
CRORE

Apply Sector Holding Filter

Show MFs with more than
%
Investment in sector

Only show MFs which allow

  • MFs where I can start investment with
    amount
  • MFs where I can start SIP with
    amount
  • MFs with exit load less than
    max
    %
  • MFs with No Exit Load if Sold after
    after
    Days
Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

: 08-Sep-23.

Scheme Name
Plan
Category Name
Crisil Rank
AuM (Cr)
1W
1M
3M
6M
YTD
1Y
2Y
3Y
5Y
10Y
Bank of India Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 396.81 4.65% 5.93% 14.74% 21.96% 20.03% 20.32% 13.50% 30.98% - -
Bank of India Flexi Cap Fund - Regular Plan - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 396.81 4.63% 5.85% 14.37% 21.27% 19.02% 18.48% 11.76% 28.88% - -
SBI Infrastructure Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 1,209.00 3.69% 6.85% 14.94% 26.62% 28.20% 28.78% 20.84% 34.78% 19.27% 19.70%
SBI Infrastructure Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 1,209.00 3.68% 6.81% 14.81% 26.32% 27.80% 28.22% 20.27% 34.09% 18.61% 19.00%
Nippon India Growth Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 18,343.36 3.65% 7.73% 19.43% 31.18% 30.57% 28.87% 19.26% 36.17% 20.71% 21.89%
Nippon India Growth Fund - GrowthMid Cap Fund Regular Mid Cap Fund 4 18,343.36 3.63% 7.66% 19.22% 30.69% 29.89% 27.85% 18.33% 35.13% 19.85% 21.01%
Canara Robeco Infrastructure - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 339.07 3.57% 5.77% 12.82% 24.16% 25.19% 19.26% 20.20% 37.65% 18.45% 19.99%
Canara Robeco Infrastructure - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 339.07 3.53% 5.65% 12.45% 23.40% 24.16% 17.83% 18.79% 36.15% 17.26% 18.91%
Quant Tax Plan - Direct Plan - GrowthELSS Direct Plan ELSS 5 4,605.77 3.15% 6.20% 15.07% 21.97% 14.19% 15.11% 17.41% 39.15% 25.57% 25.43%
Quant Tax Plan - GrowthELSS Regular ELSS 4 4,605.77 3.12% 6.10% 14.72% 21.21% 13.19% 13.59% 15.53% 36.70% 23.59% 24.36%
JM Flexi Cap Fund - Direct - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 5 544.96 3.02% 5.88% 15.84% 25.67% 25.52% 28.32% 18.06% 31.61% 17.59% 20.73%
JM Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 5 544.96 2.99% 5.79% 15.53% 25.03% 24.67% 27.14% 17.06% 30.53% 16.64% 19.53%
Quant Mid Cap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 2,531.32 2.95% 6.44% 19.97% 24.65% 20.15% 24.86% 24.08% 42.41% 24.35% 19.00%
SBI Magnum Midcap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 12,555.20 2.93% 6.85% 12.02% 24.22% 26.44% 19.61% 19.35% 37.29% 19.94% 23.96%
Quant Mid Cap Fund - GrowthMid Cap Fund Regular Mid Cap Fund 4 2,531.32 2.93% 6.33% 19.57% 23.80% 18.99% 22.41% 21.61% 39.60% 22.25% 17.91%
SBI Magnum Midcap Fund - Regular Plan - GrowthMid Cap Fund Regular Mid Cap Fund 4 12,555.20 2.92% 6.77% 11.76% 23.66% 25.65% 18.56% 18.30% 36.08% 18.89% 22.79%
HDFC Top 100 Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 25,422.81 2.89% 2.93% 9.91% 16.16% 16.47% 19.47% 14.95% 27.00% 13.15% 16.57%
Tata Infrastructure Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 1,300.19 2.89% 6.62% 15.37% 28.11% 30.31% 24.63% 22.70% 39.16% 18.76% 19.18%
HDFC Top 100 Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 25,422.81 2.88% 2.88% 9.75% 15.83% 16.00% 18.77% 14.27% 26.26% 12.49% 15.83%
LIC MF Infrastructure Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 110.72 2.83% 7.49% 17.51% 29.06% 27.85% 24.73% 20.14% 35.98% 18.38% 17.13%
LIC MF Infrastructure Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 110.72 2.81% 7.39% 17.20% 28.37% 26.95% 23.43% 18.78% 34.40% 17.14% 15.89%
Invesco India Infrastructure Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 600.52 2.78% 6.81% 15.24% 27.83% 30.39% 26.77% 20.01% 36.15% 21.28% 23.18%
HDFC Mid-Cap Opportunities Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 5 47,236.04 2.77% 6.66% 18.32% 30.07% 30.40% 33.90% 22.88% 36.72% 19.02% 24.38%
Kotak Infrastructure and Economic Reform Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 1,096.52 2.76% 4.39% 12.09% 22.03% 26.98% 27.60% 23.64% 41.82% 19.88% 22.48%
Mahindra Manulife Mid Cap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 1,475.97 2.76% 9.84% 19.71% 30.87% 33.14% 29.01% 19.43% 35.49% 20.36% -
HDFC Mid-Cap Opportunities Fund - GrowthMid Cap Fund Regular Mid Cap Fund 5 47,236.04 2.76% 6.60% 18.13% 29.64% 29.79% 32.98% 22.03% 35.77% 18.16% 23.38%
Invesco India Infrastructure Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 600.52 2.74% 6.66% 14.84% 26.92% 29.13% 24.98% 18.29% 34.29% 19.57% 21.31%
ICICI Prudential Multicap Fund - Direct Plan - GrowthMulti Cap Fund Direct Plan Multi Cap Fund 4 8,421.59 2.73% 4.31% 13.55% 22.23% 21.86% 23.15% 14.54% 29.75% 14.16% 18.50%
ICICI Prudential Multicap Fund - GrowthMulti Cap Fund Regular Multi Cap Fund 4 8,421.59 2.72% 4.24% 13.33% 21.74% 21.17% 22.11% 13.54% 28.59% 13.11% 17.44%
Franklin India Flexi Cap Fund - Direct - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 11,698.55 2.71% 4.71% 13.74% 20.98% 17.91% 20.19% 14.54% 30.15% 14.79% 18.75%
Nippon India Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 5 34,468.92 2.70% 7.53% 19.53% 34.59% 35.66% 36.94% 26.68% 46.82% 23.96% 31.76%
Franklin India Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 11,698.55 2.69% 4.63% 13.48% 20.46% 17.23% 19.24% 13.68% 29.18% 13.90% 17.70%
Nippon India Small Cap Fund - GrowthSmall Cap Fund Regular Small Cap Fund 5 34,468.92 2.69% 7.45% 19.29% 34.05% 34.88% 35.74% 25.56% 45.54% 22.85% 30.51%
ICICI Prudential Smallcap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 4 6,989.26 2.68% 7.08% 17.40% 30.78% 29.29% 27.48% 21.18% 42.53% 23.38% 20.28%
ICICI Prudential Smallcap Fund - Regular Plan - GrowthSmall Cap Fund Regular Small Cap Fund 4 6,989.26 2.65% 6.98% 17.07% 30.06% 28.30% 26.02% 19.67% 40.65% 21.78% 19.18%
Kotak Emerging Equity Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 4 33,091.23 2.65% 6.45% 14.97% 22.45% 22.99% 20.48% 16.53% 34.62% 20.24% 26.18%
Tata Focused Equity Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 4 1,372.64 2.63% 3.37% 11.33% 18.26% 14.94% 18.62% 10.87% 26.53% - -
Kotak Emerging Equity Fund - GrowthMid Cap Fund Regular Mid Cap Fund 4 33,091.23 2.63% 6.34% 14.64% 21.73% 21.99% 19.05% 15.12% 32.97% 18.75% 24.64%
Tata Focused Equity Fund - Regular Plan - GrowthFocused Fund Regular Focused Fund 4 1,372.64 2.60% 3.24% 10.91% 17.35% 13.68% 16.69% 9.02% 24.42% - -
SBI Long Term Equity Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 15,374.28 2.57% 4.35% 13.79% 23.94% 24.08% 26.78% 16.90% 28.81% 15.76% 17.66%
SBI Long Term Equity Fund - Regular Plan - GrowthELSS Regular ELSS 5 15,374.28 2.56% 4.28% 13.58% 23.49% 23.48% 25.92% 16.15% 27.99% 15.04% 16.94%
Mahindra Manulife ELSS Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 656.14 2.47% 4.00% 11.30% 19.04% 18.63% 18.61% 12.36% 28.79% 15.26% -
JM Value Fund - (Direct) - GrowthValue Fund Direct Plan Value Fund 4 223.15 2.46% 7.57% 19.79% 28.76% 31.65% 38.29% 20.30% 33.79% 17.47% 21.27%
Parag Parikh Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 1,932.37 2.45% 4.73% 9.68% 14.85% 17.31% 19.83% 15.25% 27.02% - -
JM Value Fund - GrowthValue Fund Regular Value Fund 4 223.15 2.45% 7.51% 19.58% 28.31% 31.03% 37.37% 19.50% 32.91% 16.70% 20.18%
Nippon India Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 15,855.03 2.45% 4.06% 11.60% 21.32% 21.44% 23.62% 17.79% 30.60% 14.66% 18.85%
Mahindra Manulife ELSS Fund - Regular Plan - GrowthELSS Regular ELSS 4 656.14 2.44% 3.86% 10.86% 18.07% 17.29% 16.64% 10.46% 26.65% 13.31% -
Aditya Birla Sun Life Digital India Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 3,904.18 2.43% 5.97% 16.35% 17.76% 22.06% 23.89% 3.76% 28.82% 20.52% 19.95%
Parag Parikh Tax Saver Fund - Regular Plan - GrowthELSS Regular ELSS 5 1,932.37 2.43% 4.63% 9.38% 14.22% 16.38% 18.37% 13.78% 25.42% - -
Nippon India Large Cap Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 15,855.03 2.43% 3.99% 11.38% 20.84% 20.76% 22.60% 16.81% 29.53% 13.69% 17.80%
HDFC Large and Mid Cap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 5 11,197.54 2.40% 5.04% 16.00% 25.33% 24.18% 25.75% 18.46% 33.05% 17.13% 15.20%
HDFC Large and Mid Cap Fund - Regular - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 5 11,197.54 2.39% 4.97% 15.78% 24.83% 23.46% 24.70% 17.53% 32.11% 16.54% 14.82%
Templeton India Value Fund - Direct - GrowthValue Fund Direct Plan Value Fund 4 1,228.94 2.37% 3.88% 12.67% 19.62% 19.97% 22.91% 20.41% 36.94% 15.88% 18.40%
Franklin India Smaller Companies Fund - Direct - GrowthSmall Cap Fund Direct Plan Small Cap Fund 4 9,103.82 2.36% 8.06% 19.94% 31.58% 35.29% 37.95% 22.39% 42.29% 18.63% 25.10%
Templeton India Value Fund - GrowthValue Fund Regular Value Fund 4 1,228.94 2.35% 3.77% 12.29% 18.82% 18.90% 21.40% 19.11% 35.55% 14.77% 17.43%
Motilal Oswal Midcap Fund - Direct Plan - GrowthMid Cap Fund Direct Plan Mid Cap Fund 5 5,734.93 2.35% 8.41% 14.67% 27.67% 29.25% 28.62% 27.49% 40.47% 20.70% -
Franklin India Smaller Companies Fund - GrowthSmall Cap Fund Regular Small Cap Fund 4 9,103.82 2.35% 7.99% 19.66% 30.98% 34.45% 36.75% 21.35% 41.10% 17.56% 23.79%
Motilal Oswal Large and Midcap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 2,080.51 2.34% 6.30% 14.09% 24.05% 23.55% 28.39% 13.80% 32.04% - -
Motilal Oswal Long Term Equity Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 2,534.90 2.34% 5.74% 12.07% 21.59% 20.67% 23.27% 10.79% 27.55% 14.17% -
Motilal Oswal Midcap Fund - GrowthMid Cap Fund Regular Mid Cap Fund 5 5,734.93 2.33% 8.31% 14.35% 26.96% 28.26% 27.17% 26.04% 38.80% 19.29% -
Tata Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 1,593.00 2.32% 2.11% 8.01% 14.84% 12.99% 15.43% 9.23% 24.34% 12.87% 15.08%
Motilal Oswal Large and Midcap Fund - Regular Plan - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 2,080.51 2.31% 6.17% 13.69% 23.19% 22.33% 26.48% 12.11% 29.97% - -
Tata Large & Mid Cap Fund - Direct Plan - AppreciationLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 5,125.34 2.31% 3.61% 9.96% 17.95% 15.51% 18.43% 13.69% 26.43% 17.08% 18.28%
Motilal Oswal Long Term Equity Fund - GrowthELSS Regular ELSS 4 2,534.90 2.31% 5.63% 11.73% 20.85% 19.67% 21.77% 9.44% 25.95% 12.72% -
Tata Large Cap Fund - Regular Plan - GrowthLarge Cap Fund Regular Large Cap Fund 4 1,593.00 2.30% 2.03% 7.76% 14.30% 12.23% 14.26% 8.12% 23.19% 11.84% 13.76%
Bank of India Manufacturing & Infrastructure Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 119.26 2.30% 6.89% 15.98% 27.20% 28.54% 27.17% 20.28% 34.76% 19.16% 20.72%
Tata Large & Mid Cap Fund - Regular Plan - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 5,125.34 2.29% 3.52% 9.68% 17.35% 14.66% 17.19% 12.46% 25.66% 16.06% 17.02%
Bank of India Manufacturing & Infrastructure Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 119.26 2.27% 6.79% 15.64% 26.49% 27.49% 25.54% 18.73% 33.06% 17.66% 19.19%
Canara Robeco Equity Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 3 5,981.03 2.27% 2.85% 8.32% 15.35% 13.46% 12.84% 8.43% 25.15% 16.39% 17.99%
Edelweiss Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 1,294.80 2.22% 3.42% 9.50% 17.02% 16.92% 16.39% 11.13% 26.20% 14.70% -
PGIM India ELSS Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 560.07 2.20% 2.07% 7.99% 14.06% 13.56% 16.36% 12.88% 27.77% 15.51% -
Edelweiss Flexi Cap Fund - Regular Plan - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 1,294.80 2.19% 3.28% 9.05% 16.09% 15.63% 14.50% 9.27% 24.06% 12.74% -
UTI Core Equity Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 1,887.32 2.17% 3.80% 14.69% 23.01% 21.84% 21.95% 13.58% 30.21% 14.40% 15.95%
ICICI Prudential Focused Equity Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 5 4,854.26 2.16% 2.34% 11.06% 20.19% 18.04% 20.68% 14.43% 27.68% 15.11% 16.83%
PGIM India ELSS Tax Saver Fund - GrowthELSS Regular ELSS 4 560.07 2.16% 1.93% 7.59% 13.21% 12.39% 14.66% 11.27% 26.07% 13.88% -
ICICI Prudential Focused Equity Fund - Regular Plan - GrowthFocused Fund Regular Focused Fund 5 4,854.26 2.16% 2.26% 10.74% 19.48% 17.03% 19.15% 12.95% 26.08% 13.76% 15.54%
UTI Core Equity Fund - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 1,887.32 2.15% 3.74% 14.51% 22.65% 21.31% 21.16% 12.85% 29.43% 13.77% 15.37%
Aditya Birla Sun Life Frontline Equity Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 23,427.30 2.13% 2.63% 8.75% 15.80% 13.54% 14.57% 9.27% 23.59% 12.47% 16.31%
Aditya Birla Sun Life Frontline Equity Fund - Regular Plan - GrowthLarge Cap Fund Regular Large Cap Fund 4 23,427.30 2.11% 2.58% 8.57% 15.41% 13.01% 13.81% 8.53% 22.76% 11.70% 15.36%
SBI Blue Chip Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 38,881.48 2.11% 2.12% 6.63% 15.18% 14.19% 15.08% 10.16% 24.19% 13.68% 17.59%
ICICI Prudential Large & Mid Cap Fund- Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 5 9,364.53 2.11% 3.15% 11.73% 18.84% 17.43% 20.93% 18.67% 32.10% 16.67% 17.39%
SBI Blue Chip Fund - Regular Plan - GrowthLarge Cap Fund Regular Large Cap Fund 4 38,881.48 2.10% 2.05% 6.44% 14.76% 13.63% 14.26% 9.36% 23.29% 12.83% 16.59%
HSBC Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 3,553.95 2.09% 3.87% 12.03% 18.71% 19.68% 18.78% 9.93% 24.66% 12.16% 17.20%
ICICI Prudential Large & Mid Cap Fund- GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 5 9,364.53 2.09% 3.08% 11.50% 18.36% 16.78% 19.90% 17.68% 31.04% 15.72% 16.33%
HSBC Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 3,553.95 2.08% 3.80% 11.81% 18.23% 19.02% 17.70% 8.78% 23.32% 10.98% 16.16%
Quant Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 5 6,779.64 2.07% 7.65% 20.18% 30.30% 30.21% 39.01% 24.29% 51.99% 30.82% 18.82%
Aditya Birla Sun Life India GenNext Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 4,029.38 2.07% 2.82% 9.06% 19.43% 15.83% 14.07% 11.37% 25.81% 16.02% 20.00%
Quant Small Cap Fund - GrowthSmall Cap Fund Regular Small Cap Fund 5 6,779.64 2.05% 7.56% 19.83% 29.52% 29.13% 37.27% 22.47% 49.68% 29.44% 18.08%
Aditya Birla Sun Life India GenNext Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 4,029.38 2.05% 2.74% 8.78% 18.76% 14.93% 12.75% 10.09% 24.36% 14.70% 18.70%
HSBC Business Cycles Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 4 633.40 2.04% 3.99% 10.62% 21.01% 21.99% 17.90% 15.51% 29.20% 14.53% -
HDFC Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 5 38,668.40 2.03% 3.49% 11.35% 18.58% 17.76% 22.60% 20.86% 33.75% 16.15% 19.08%
UTI Mastershare Unit Scheme - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 2 11,314.26 2.02% 2.44% 8.56% 14.40% 12.00% 11.36% 6.50% 21.73% 12.57% 15.64%
HSBC Business Cycles Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 4 633.40 2.02% 3.90% 10.32% 20.36% 21.08% 16.64% 14.27% 27.84% 13.41% -
HDFC Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 5 38,668.40 2.02% 3.43% 11.17% 18.20% 17.23% 21.80% 20.07% 32.91% 15.42% 18.22%
Union Flexi Cap Fund - GrowthFlexi Cap Fund Regular Flexi Cap Fund 4 1,608.78 1.99% 3.69% 11.24% 19.18% 16.13% 16.26% 8.34% 24.02% 14.63% 14.53%
Edelweiss Large Cap Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 5 530.97 1.97% 2.18% 7.84% 15.00% 15.38% 17.98% 10.04% 23.29% 13.44% 16.34%
HDFC Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 11,285.76 1.97% 3.61% 11.63% 18.61% 18.09% 21.10% 16.60% 28.58% 13.10% 16.87%
HDFC Tax Saver Fund - GrowthELSS Regular ELSS 5 11,285.76 1.96% 3.56% 11.46% 18.27% 17.59% 20.35% 15.88% 27.81% 12.43% 16.16%
Edelweiss Large Cap Fund - GrowthLarge Cap Fund Regular Large Cap Fund 4 530.97 1.95% 2.05% 7.43% 14.12% 14.20% 16.20% 8.37% 21.43% 11.80% 15.11%
UTI Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 1 25,611.66 1.94% 2.41% 8.38% 16.21% 13.15% 6.54% 0.78% 20.07% 12.65% 16.59%
Kotak Equity Opportunities Fund - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 14,654.78 1.93% 4.52% 11.55% 19.12% 19.24% 19.15% 12.68% 26.56% 15.88% 18.04%
UTI Value Opportunities Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 1 7,539.87 1.92% 3.66% 11.22% 16.93% 14.53% 15.78% 10.18% 25.19% 14.10% 15.47%
Navi Large & Midcap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 270.22 1.91% 4.46% 11.50% 20.35% 19.50% 18.99% 13.74% 28.73% 16.33% -
360 ONE Focused Equity Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 4 4,437.65 1.89% 5.04% 11.15% 19.68% 19.72% 21.32% 11.80% 27.68% 19.34% -
Navi Flexi Cap Fund - Direct Plan - GrowthFlexi Cap Fund Direct Plan Flexi Cap Fund 4 232.69 1.87% 3.52% 11.43% 19.95% 18.61% 19.69% 12.54% 25.71% 14.92% -
360 ONE Focused Equity Fund - GrowthFocused Fund Regular Focused Fund 4 4,437.65 1.87% 4.96% 10.87% 19.08% 18.89% 20.10% 10.64% 26.31% 17.88% -
Tata Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 4 6,014.79 1.83% 4.88% 12.56% 24.39% 24.99% 31.72% 22.48% 42.63% - -
DSP Natural Resources and New Energy Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 717.52 1.82% 5.16% 12.09% 14.31% 14.76% 25.14% 12.07% 32.46% 14.58% 20.47%
SBI Large & Midcap Fund - Direct Plan - GrowthLarge & Mid Cap Fund Direct Plan Large & Mid Cap Fund 4 14,682.26 1.82% 2.83% 10.24% 17.94% 17.35% 18.72% 15.85% 30.49% 16.52% 19.76%
Sundaram Consumption Fund - Direct Plan - GrowthSectoral/Thematic Direct Plan Sectoral/Thematic 5 1,277.11 1.81% 6.46% 13.21% 23.81% 19.37% 17.24% 14.37% 23.48% 12.32% 18.69%
SBI Large & Midcap Fund - Regular Plan - GrowthLarge & Mid Cap Fund Regular Large & Mid Cap Fund 4 14,682.26 1.80% 2.75% 10.00% 17.42% 16.65% 17.71% 14.90% 29.47% 15.67% 19.01%
DSP Natural Resources and New Energy Fund - Regular Plan - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 717.52 1.80% 5.07% 11.79% 13.70% 13.91% 23.77% 10.79% 30.96% 13.39% 19.48%
Tata Small Cap Fund - Regular Plan - GrowthSmall Cap Fund Regular Small Cap Fund 4 6,014.79 1.80% 4.75% 12.15% 23.44% 23.59% 29.44% 20.28% 40.08% - -
Baroda BNP Paribas Multi Cap Fund - Direct Plan - GrowthMulti Cap Fund Direct Plan Multi Cap Fund 4 1,881.30 1.80% 3.47% 10.59% 18.75% 18.48% 19.07% 11.82% 29.21% 15.91% 16.94%
Sundaram Consumption Fund - GrowthSectoral/Thematic Regular Sectoral/Thematic 5 1,277.11 1.80% 6.38% 12.96% 23.28% 18.67% 16.22% 13.32% 22.40% 11.39% 17.81%
Baroda BNP Paribas Multi Cap Fund - Regular Plan - GrowthMulti Cap Fund Regular Multi Cap Fund 4 1,881.30 1.78% 3.38% 10.31% 18.15% 17.65% 17.82% 10.69% 27.99% 14.87% 15.94%
SBI Contra Fund - Direct Plan - GrowthContra Fund Direct Plan Contra Fund 5 13,460.88 1.78% 3.88% 13.26% 21.56% 22.87% 26.43% 22.48% 40.29% 20.63% 19.36%
SBI Contra Fund - Regular Plan - GrowthContra Fund Regular Contra Fund 5 13,460.88 1.76% 3.80% 12.99% 20.98% 22.08% 25.29% 21.47% 39.21% 19.79% 18.56%
Franklin India Focused Equity Fund - Direct - GrowthFocused Fund Direct Plan Focused Fund 4 9,359.03 1.75% 2.90% 10.70% 17.70% 14.95% 17.32% 13.57% 31.45% 16.18% 20.79%
Franklin India Focused Equity Fund - GrowthFocused Fund Regular Focused Fund 4 9,359.03 1.74% 2.83% 10.44% 17.17% 14.26% 16.32% 12.65% 30.38% 15.18% 19.58%
HDFC Small Cap Fund - Direct Plan - GrowthSmall Cap Fund Direct Plan Small Cap Fund 4 21,066.56 1.72% 6.85% 16.93% 30.16% 33.82% 38.44% 23.31% 43.33% 19.42% 23.17%
HDFC Focused 30 Fund - Direct Plan - GrowthFocused Fund Direct Plan Focused Fund 5 6,166.15 1.71% 3.20% 10.46% 17.42% 17.32% 22.29% 23.44% 34.16% 15.81% 18.40%
HDFC Small Cap Fund - GrowthSmall Cap Fund Regular Small Cap Fund 4 21,066.56 1.70% 6.77% 16.67% 29.58% 32.96% 37.14% 22.12% 41.95% 18.19% 21.84%
HDFC Focused 30 Fund - GrowthFocused Fund Regular Focused Fund 5 6,166.15 1.69% 3.09% 10.11% 16.64% 16.22% 20.65% 21.78% 32.47% 14.52% 17.22%
ICICI Prudential Bluechip Fund - Direct Plan - GrowthLarge Cap Fund Direct Plan Large Cap Fund 4 40,285.71 1.66% 2.17% 9.21% 15.50% 13.83% 17.09% 12.16% 24.75% 13.67% 16.75%
ICICI Prudential Bluechip Fund - GrowthLarge Cap Fund Regular Large Cap Fund 5 40,285.71 1.65% 2.12% 9.05% 15.19% 13.37% 16.39% 11.47% 23.98% 12.94% 15.84%
Nippon India Multicap Fund - Direct Plan - GrowthMulti Cap Fund Direct Plan Multi Cap Fund 5 20,192.22 1.62% 6.07% 17.28% 28.79% 29.16% 30.28% 24.07% 39.21% 17.96% 19.62%
Nippon India Multicap Fund - GrowthMulti Cap Fund Regular Multi Cap Fund 5 20,192.22 1.60% 6.01% 17.07% 28.34% 28.53% 29.32% 23.18% 38.25% 17.15% 18.75%
Bandhan Tax Advantage (ELSS) Fund - Direct Plan - GrowthELSS Direct Plan ELSS 5 5,073.13 1.53% 3.55% 11.68% 21.18% 20.06% 22.44% 16.03% 33.27% 16.83% 20.60%
Bandhan Tax Advantage (ELSS) Fund - Regular Plan - GrowthELSS Regular ELSS 5 5,073.13 1.51% 3.45% 11.37% 20.51% 19.13% 21.03% 14.67% 31.75% 15.48% 19.20%
Bandhan Sterling Value Fund - Direct Plan - GrowthValue Fund Direct Plan Value Fund 5 6,649.65 1.48% 3.75% 12.39% 22.07% 22.42% 24.20% 18.15% 39.23% 16.76% 20.81%
Kotak Tax Saver Fund - Direct Plan - GrowthELSS Direct Plan ELSS 4 4,088.64 1.47% 3.81% 10.20% 16.94% 15.76% 18.19% 13.30% 27.99% 16.61% 19.50%
