Get App Open
In App
Check
Credit Score
Open App
Prime Minister Mr. Narendra Modi Exclusive Interview
Prime Minister Mr. Narendra Modi Exclusive Interview

What are ETFs?

Exchange Traded Funds are essentially Index Funds that are listed and traded on exchanges like stocks. Until the development of ETFs, this was not possible before. Globally, ETFs have opened a whole new panorama of investment opportunities to Retail as well as Institutional Money Managers. They enable investors to gain broad exposure to entire stock markets in different Countries and specific sectors with relative ease, on a real-time basis and at a lower cost than many other forms of investing.

An ETF is a basket of stocks that reflects the composition of an Index, like S&P CNX Nifty or BSE Sensex. The ETFs trading value is based on the net asset value of the underlying stocks that it represents. Think of it as a Mutual Fund that you can buy and sell in real-time at a price that change throughout the day.

Performance of ETFs

Schemes Latest Price % Change Asset Size NAV Returns in % (as on Sep 08, 2023)  
      (Rs. cr.) (Rs./Unit) 1wk 1mth 3mth 6mth 1yr 2yr 3yr  
Nippon ETF PSU Bank BeES 52.41 0.52 1,614.84 52.13 5.01 6.75 14.44 18.87 54.4 43.26 48.19
Kotak PSU Bank ETF 468.76 0.12 1,040.28 467.13 5.01 6.74 14.43 18.86 54.36 43.18 48.07
CPSE Exchange Traded Fund 52.45 1.79 10,000.00 51.44 7.61 9.88 21.31 27.07 37.73 40.38 41.82
Motilal Oswal NASDAQ 100 ETF 122.90 -0.57 6,272.86 124.02 -1.04 -0.36 5.57 26.02 32.36 5.34 14.28  
Motilal MOSt Oswal Midcap 100 ETF 43.65 1.16 87.43 43.18 3.78 7.42 18.48 31.52 27.6 18.87 34.72  
Nippon ETF Dividend Opportunities 58.03 0.90 17.73 57.58 3.97 3.67 10.35 16.76 25.52 13.82 26.05
Can Gold Exchange Traded Fund 3,525.00 0.00 39.30 3,539.79 -- -- -- -- -- -- --
Kotak NV 20 ETF 116.09 0.54 38.71 116.08 3.47 2.59 7.58 11.23 19.01 10.27 25.46
ICICI Prudential NV20 ETF 113.94 0.19 93.80 113.84 3.47 2.58 7.53 11.11 18.89 10.21 25.41  
Edelweiss ETS - Banking - 1.10 4,579.84 -- -- -- -- -- -- --
Nippon ETF Infra BeES 647.96 1.45 33.33 639.68 3.5 2.3 10.57 19.23 18.17 12.93 25
IDBI Gold Exchange Traded Fund 4,570.00 0.00 70.69 5,422.85 -0.35 -0.32 -1.27 5.69 16.87 11.53 4.46
UTI Gold Exchange Traded Fund 50.51 0.18 502.35 50.52 -0.35 -0.34 -1.33 5.47 16.4 10.89 3.76
Kotak Gold ETF 50.46 0.22 1,446.43 50.63 -0.33 -0.09 -1.31 5.44 16.27 11.06 4.12
ICICI Prudential Gold ETF 51.67 0.00 166.50 51.83 -0.33 -0.08 -1.32 5.24 16.32 11.12 4.14
Invesco India Gold ETF 5,240.70 0.26 33.63 5,260.43 -0.35 -0.33 -1.31 5.4 16.3 11.11 4.18
HDFC Gold Exchange Traded Fund 51.85 0.02 2,527.16 51.87 -0.17 -0.16 -1.79 5.69 16.28 11.04 4.09
Quantum Gold Fund 50.00 0.02 64.36 50.14 -0.35 -0.35 -1.4 5.27 16.15 10.91 3.94  
Nippon ETF Gold BeES 50.21 0.08 2,748.95 50.41 -0.34 -0.11 -1.4 5.11 16.14 10.75 3.91
SBI - ETF Gold 51.75 -0.08 2,636.76 51.90 -0.35 -0.34 -1.34 5.33 16.15 11 4.08
Axis Gold ETF 50.35 -0.18 277.33 50.51 -0.35 -0.33 -1.31 5.02 16.08 11.07 4.19
Birla Sun Life Gold ETF (G) 52.93 0.13 120.19 53.16 -0.52 -0.43 -1.48 5.26 15.99 10.95 4.08
Edelweiss ETF - NQ30 - 16.72 11.21 3.05 2.17 5.67 15.49 14.8 -83.82 -66.06  
SBI - ETF Nifty Bank 456.68 0.71 4,563.38 453.83 2.02 0.31 1.59 9.36 14.5 11.62 25.66
Nippon ETF Bank BeES 460.27 0.64 7,069.85 457.65 2.02 0.31 1.59 9.37 14.51 11.62 25.64
Kotak Banking ETF 460.82 0.68 4,260.68 458.39 2.02 0.31 1.55 9.3 14.37 11.55 25.56
ICICI Pru Midcap Select ETF 123.16 0.88 26.10 122.30 2.92 7.23 13.68 28.02 14.35 9.02 24.33  
ICICI Pru S&P BSE 500 ETF *N.T - 7.28 29.16 2.64 2.58 8.81 17.31 14.03 9.4 23.96  
Nippon ETF Sensex 599.88 0.00 182.18 737.69 2.21 0.69 5.48 11.14 13.77 8.01 21.29
SBI - ETF Sensex 717.40 0.49 10,000.00 715.52 2.21 0.64 5.42 11.07 13.68 7.97 21.29
HDFC Sensex ETF 730.57 0.50 103.15 728.22 2.21 0.66 5.45 11.1 13.73 8.01 21.31
LIC MF ETF - Sensex 736.89 1.79 378.84 726.11 2.21 0.58 5.34 10.98 13.65 7.91 21.24
Kotak Sensex ETF 71.32 0.00 22.30 70.71 2.21 0.66 5.3 10.88 13.39 7.72 21.02  
Bandhan Nifty 50 ETF ETF 212.85 0.54 1.07 211.36 2.45 0.83 5.76 12.22 13.07 7.81 21.3  
ABSL Nifty ETF 22.46 0.54 1,218.13 22.38 2.45 0.83 5.78 12.26 13.05 7.88 21.61
SBI - ETF BSE 100 215.28 0.00 6.59 218.11 2.43 1.37 6.36 13.78 13.07 8.59 22.35
ICICI Prudential Nifty ETF 217.36 0.60 4,942.63 216.35 2.45 0.83 5.78 12.26 13.06 7.87 21.61
HDFC Nifty 50 ETF 215.90 0.42 1,116.78 215.29 2.45 0.82 5.77 12.25 13.04 7.85 21.59
Invesco India Nifty ETF 2,196.95 1.24 1.98 2,194.12 2.45 0.84 5.76 12.22 12.97 7.79 21.52
Motilal MOSt Oswal M50 ETF 200.29 0.26 28.83 199.99 2.45 0.83 5.78 12.24 13.02 7.89 21.52  
SBI - ETF Nifty 50 206.45 0.44 10,000.00 205.67 2.45 0.82 5.77 12.24 13.02 7.83 21.57
Nippon ETF Nifty BeES 218.41 0.52 10,000.00 217.54 2.45 0.83 5.78 12.26 13.04 7.86 21.6
Quantum Nifty ETF (G) 2,111.19 0.26 5.79 2,105.56 2.45 0.82 5.76 12.22 13.01 7.83 21.54  
Mirae Asset Nifty 50 ETF 209.08 0.51 699.31 207.78 2.45 0.83 5.77 12.25 13.04 7.85 21.61  
LIC MF ETF - CNX Nifty 50 214.87 0.64 497.24 214.55 2.39 0.72 5.64 12.11 12.93 7.78 21.5
Kotak Nifty ETF 212.46 0.58 2,140.61 211.83 2.45 0.83 5.65 12.1 12.84 7.72 21.46
Edelweiss ETS - Nifty (Nifty EES) 23,293.80 0.00 1.92 11.12 2.44 0.79 5.52 11.8 12.15 -97.58 -90.33
LIC MF ETF - Nifty 100 211.35 0.06 309.64 210.88 2.47 0.9 5.76 13.03 10.03 6.68 20.69
ICICI Prudential Nifty 100 ETF 217.25 0.81 49.81 216.01 2.52 0.98 5.81 13.02 9.86 6.45 20.51
Nippon ETF Nifty 100 205.32 -0.08 185.61 205.54 2.51 0.97 5.8 13.02 9.84 6.41 20.36
Nippon ETF Shariah BeES 441.23 0.02 15.03 441.66 2.96 2.38 7.62 9.52 8.3 -1.09 15.73
Nippon ETF Consumption 92.74 0.22 40.36 92.64 1.79 1.7 3.85 17.29 7.33 10.31 18.87
Nippon ETF Long Term Gilt 24.37 -0.04 6.11 24.35 0.09 0.75 0.56 5.04 6.92 3.54 3.62
LIC G-Sec LTE Fund - RP (G) - 82.38 23.99 0.08 0.74 0.55 5.04 6.83 3.62 3.62
SBI-ETF 10Y Gilt 217.78 -0.32 0.72 217.86 0.03 0.69 0.38 5.09 6.62 3.04 3.17  
SBI - ETF Nifty Next 50 484.97 0.77 1,192.21 480.28 2.98 2.08 6.59 19.76 4.35 4.69 19.84
Nippon ETF Junior BeES 490.08 0.80 3,080.32 485.30 2.98 2.09 6.6 19.77 4.31 4.67 19.81
Mirae Asset Nifty Next 50 ETF *N.T - 76.81 462.66 2.97 2.06 6.55 19.66 4.09 4.66 19.47  
Nippon ETF Hang Seng BeES 268.36 -0.90 145.54 266.43 -0.08 -6.17 -2.94 -7.91 2.4 -9.56 -3.92
Nippon ETF Liquid BeES 1,000.00 0.00 2,172.90 1,000.00 0.05 0.4 1.31 2.77 5.25 3.91 3.32
Nippon Close Ended Eqty-Sr-A (G) 21.15 0.00 330.25 22.67 -- -- -- -- -- -- --  
R*Shares Gold ETF 2,719.99 0.00 1,278.25 2,736.83 -- -- -- -- -- -- --  
* Returns over 1 year are annualised.
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(August 06, 2018)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo

Powerful mix of both trader and investor packs with timely expert advice.

Technical

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental

For all investors looking to unearth stocks that are poised to move.