Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Above 52 Week Lows

Above 52 Week Lows
11 Sep 09:25

View the top 100 stocks that are trading close to their 52-week lows or have bounced back the most from their 52-week lows. Also compare stocks within any sector and see how they have performed.


Click here to view stocks that have bounced back sharply from their 52-week lows

Top 100

Sr Company name Last Price %Chg 52 Wk Low % Above Low
1 Corp Courier 3.10 0.32 3.09 0.32
2 CMI 5.66 -4.87 5.62 0.71
3 Brookfield REIT 246.00 0.27 244.00 0.82
4 Earum Pharmace 1.01 0.00 1.00 1.00
5 SGBJUNE31 5,920.00 0.12 5,861.00 1.01
6 GCM Securities 1.46 0.00 1.43 2.10
7 LIQUIDBEES 999.99 -0.00 971.00 2.99
8 7NR Retail 0.56 1.82 0.54 3.70
9 Voltaire Leasin 11.73 1.91 11.30 3.81
10 DCI 149.90 2.53 143.80 4.24
11 Adani Total Gas 647.15 0.37 620.15 4.35
12 GNA Axles 534.35 -0.12 511.00 4.57
13 TCNS Clothing C 384.00 -0.21 366.40 4.80
14 Advance Syntex 4.45 4.95 4.24 4.95
15 Aanchal Ispat 11.30 -2.25 10.73 5.31
16 Jet Freight Log 9.80 -1.01 9.30 5.38
17 Shree Secu 0.39 0.00 0.37 5.41
18 Ambition Mica 4.01 4.97 3.80 5.53
19 Melstar Info 1.96 -2.00 1.85 5.95
20 Square Four 7.09 -4.96 6.68 6.14
21 Kiri Industries 271.30 -0.24 255.50 6.18
22 Taaza Inter 11.40 -5.00 10.72 6.34
23 Allcargo 272.40 0.61 256.05 6.39
24 EQUIPPP 26.24 -5.00 24.60 6.67
25 B Right Realest 126.00 0.00 118.00 6.78
26 Delta Corp 186.15 0.51 173.75 7.14
27 Tarsons Product 538.55 0.38 501.50 7.39
28 Embassy Office 310.30 0.31 288.00 7.74
29 A F Ent 5.85 0.86 5.42 7.93
30 PowerGrid InvIT 108.99 0.56 100.00 8.99
31 Future Life 4.58 -2.76 4.20 9.05
32 Adani Wilmar 356.75 0.55 327.00 9.10
33 S.M. Gold 14.68 3.16 13.45 9.14
34 Eiko PP 26.28 -9.38 24.05 9.27
35 Omaxe 46.45 0.91 42.39 9.58
36 Ortel Comm 0.90 0.00 0.82 9.76
37 BILNCD 5.5%2024 28.55 -0.73 26.00 9.81
38 ETT 22.55 1.62 20.50 10.00
39 Orient Electric 237.40 -0.02 215.80 10.01
40 AVT Natural 81.56 -0.10 74.05 10.14
41 Ludlow Jute 85.20 1.08 77.21 10.35
42 Setubandhan Inf 0.74 -3.90 0.67 10.45
43 Radiant Cash 95.30 0.27 86.20 10.56
44 Kotak Mahindra 1,800.10 0.39 1,627.25 10.62
45 Symphony 908.95 0.00 821.00 10.71
46 Add-Shop Promot 37.50 0.97 33.85 10.78
47 Rajesh Exports 522.60 0.85 471.50 10.84
48 Shekhawati Poly 0.51 0.00 0.46 10.87
49 SAMSRITA LABS 16.81 -2.49 15.12 11.18
50 Campus Active 315.35 0.72 282.45 11.65
51 Ashika Credit 33.62 -5.19 30.10 11.69
52 PAE 5.15 2.59 4.61 11.71
53 Ashima 13.49 2.27 12.05 11.95
54 Axita Cotton 27.69 1.54 24.70 12.11
55 Makers Labs 105.50 1.20 94.00 12.23
56 Binny 247.00 0.22 220.00 12.27
57 Chandra Prabhu 24.42 2.48 21.75 12.28
58 KSE 1,640.90 0.00 1,459.00 12.47
59 Muzali Arts 1.60 0.63 1.42 12.68
60 Sarthak Ind 26.00 1.25 23.05 12.80
61 Saianand Comm 0.44 2.33 0.39 12.82
62 Xelpmoc Design 91.45 -0.04 81.00 12.90
63 HDIL 2.55 -4.85 2.25 13.33
64 Gautam Gems PP 6.35 -0.47 5.60 13.39
65 V-Mart Retail 2,211.20 -0.79 1,947.60 13.53
66 Bkm industries 0.75 0.00 0.66 13.64
67 Chambal Fert 282.50 -0.35 248.55 13.66
68 ADCONPP 1.08 0.00 0.95 13.68
69 Pfizer 3,876.95 0.72 3,406.95 13.80
70 SOLARA ACTIVE P 368.55 -0.28 323.65 13.87
71 Pyramid Techno 177.00 3.42 155.20 14.05
72 Bodhtree Cons 6.25 4.52 5.48 14.05
73 NIIT 87.90 6.64 77.06 14.07
74 Bharat Rasayan 9,475.05 -0.82 8,299.00 14.17
75 Stanrose Financ 80.30 -2.37 70.30 14.22
76 MONQ50 53.51 0.19 46.81 14.31
77 Decillion Fin 13.80 0.00 12.07 14.33
78 RCI Industries 3.27 0.31 2.86 14.34
79 Arnold Holdings 19.40 -0.15 16.92 14.66
80 Kanchi Karp 433.00 0.23 377.00 14.85
81 Avenue Supermar 3,790.00 0.17 3,292.65 15.10
82 Ester Ind 94.84 0.60 82.30 15.24
83 ShreeGanesh Bio 0.98 2.08 0.85 15.29
84 Leading Leasing 2.62 2.75 2.27 15.42
85 Source Natural 90.99 3.25 78.50 15.91
86 Atul 7,499.10 -0.31 6,469.25 15.92
87 Mangalam Drugs 105.50 -0.28 91.00 15.93
88 Colab Cloud 39.80 -7.03 34.30 16.03
89 Zenith Health 4.19 1.70 3.61 16.07
90 Mcnally Bh Engg 3.60 -4.26 3.10 16.13
91 Amarjothi Spin 174.60 1.28 150.25 16.21
92 Aarti Ind 518.10 0.07 445.00 16.43
93 Mindspace REIT 321.73 0.69 275.16 16.92
94 Southern Infosy 15.69 4.39 13.40 17.09
95 India Home Loan 26.95 1.81 23.00 17.17
96 Vakrangee 17.12 4.07 14.61 17.18
97 Amrutanjan Heal 648.00 0.95 552.85 17.21
98 Blue Dart 6,363.05 1.05 5,428.45 17.22
99 Borosil Renew 445.55 1.65 380.05 17.23
100 Compuage Info 13.15 0.00 11.21 17.31
Sections