Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Off 52 Week Highs

Off 52 Week Highs
11 Sep 09:29

View the top 100 stocks that have fallen the most from their 52-week highs or are trading close to their 52-week highs. Also compare stocks within any sector and see how they have performed.


Click here to view stocks trading near their 52-week highs

Top 100

Sr Company name Last Price %Chg 52 Wk High % Below High
1 Pro Fin Capital 1.08 1.89 216.15 -99.50
2 SVP Global 9.00 0.90 852.05 -98.94
3 White Organic 7.22 4.94 341.67 -97.89
4 Suumaya Corp. 8.00 -3.50 373.00 -97.86
5 Future Retail 3.30 -3.51 89.50 -96.31
6 S.M. Gold 14.64 2.88 359.00 -95.92
7 ShreeGanesh Bio 0.99 3.13 22.78 -95.65
8 Earum Pharmace 1.01 0.00 22.31 -95.47
9 ISF 1.74 0.58 31.50 -94.48
10 G K P Printing 11.81 -0.17 206.80 -94.29
11 Galactico Corp 5.74 4.94 88.15 -93.49
12 Shubham Polyspi 19.10 0.16 286.45 -93.33
13 JCL 4.48 4.92 60.90 -92.64
14 JBF Industries 3.82 4.95 50.20 -92.39
15 Johnson Pharma 0.51 0.00 6.49 -92.14
16 Simplex Papers 1,000.05 -4.72 12,270.00 -91.85
17 Hemo Organic 6.58 0.77 78.95 -91.67
18 Sintex Plastics 1.35 4.65 16.06 -91.59
19 ICICITECH 34.19 0.41 404.30 -91.54
20 Tilak Ventures 4.90 -0.61 54.35 -90.98
21 VCU Data Mgmt 6.03 0.67 65.20 -90.75
22 Karnavati Fin 2.68 2.68 27.39 -90.22
23 DRC Systems 43.05 4.82 439.80 -90.21
24 Darshan Orna 2.95 1.37 30.00 -90.17
25 National Ind 82.90 0.00 839.85 -90.13
26 CMI 5.66 -4.87 57.30 -90.12
27 Future Life 4.53 -3.82 44.40 -89.80
28 Forbes Gokak 701.95 3.57 6,774.00 -89.64
29 Sharpline Broad 6.03 4.87 55.95 -89.22
30 Eureka Ind 4.10 4.86 37.20 -88.98
31 ICICIBANKN 45.83 0.59 415.00 -88.96
32 Dhani Services 44.21 0.68 396.00 -88.84
33 Shree Secu 0.39 0.00 3.41 -88.56
34 DECIPHER LABS 16.68 3.67 145.70 -88.55
35 Elegant Flori 7.10 -0.84 61.15 -88.39
36 Brightcom Group 14.44 4.94 122.88 -88.25
37 Negotium Int 0.54 -3.57 4.59 -88.24
38 SEL Mgf Company 124.05 -1.19 1,051.65 -88.20
39 Mirza Intl 45.70 -0.24 379.75 -87.97
40 Evexia Lifecare 1.72 1.18 14.20 -87.89
41 Colorchips New 3.94 0.25 32.01 -87.69
42 Banas Finance 15.50 -0.51 124.84 -87.58
43 Svam Software 2.25 4.65 17.99 -87.49
44 Raghuvir Synth 129.00 -0.54 1,026.50 -87.43
45 Sadhna Broadcas 4.45 -2.20 34.80 -87.21
46 Bodhtree Cons 6.05 1.17 45.70 -86.76
47 Corp Courier 3.10 0.32 22.85 -86.43
48 Nakoda Group 45.80 2.21 334.70 -86.32
49 NIIT 92.32 12.00 658.55 -85.98
50 Orissa Bengal C 51.44 -2.39 362.90 -85.83
51 SEACOAST SS 3.06 3.03 21.35 -85.67
52 Family Care Hos 7.69 1.32 53.34 -85.58
53 Decillion Fin 13.80 0.00 95.10 -85.49
54 Vijay Solvex 867.00 -0.20 5,961.50 -85.46
55 Pan India Corp 2.17 2.84 14.74 -85.28
56 EKI Energy 470.10 5.65 3,149.99 -85.08
57 Panth Infinity 8.06 0.00 53.60 -84.96
58 Leading Leasing 2.62 2.75 17.38 -84.93
59 Nureca 356.00 4.57 2,316.60 -84.63
60 GCM Securities 1.48 1.37 9.52 -84.45
61 Integra Telecom 11.09 1.93 70.90 -84.36
62 Aarnav Fashions 32.05 0.28 202.25 -84.15
63 Setubandhan Inf 0.74 -3.90 4.64 -84.05
64 Kaiser Corp 20.83 3.02 130.55 -84.04
65 Sarthak Ind 26.00 1.25 162.04 -83.95
66 Bkm industries 0.75 0.00 4.66 -83.91
67 PMC Fincorp 1.85 6.32 11.48 -83.89
68 Adani Total Gas 646.65 0.29 3,998.35 -83.83
69 Palm Jewels 13.70 1.26 84.45 -83.78
70 Kome-On Communi 2.10 1.94 12.89 -83.71
71 Indian Infotech 2.13 3.90 12.88 -83.46
72 Sharika Enter 6.22 0.16 37.05 -83.21
73 Bheema Cements 32.55 -0.85 190.00 -82.87
74 HCP Plastene 221.00 0.00 1,286.95 -82.83
75 Radhe Developer 3.10 -0.32 18.00 -82.78
76 Impex FerroTech 2.96 4.96 17.10 -82.69
77 Sampre Nutritio 51.61 -0.44 296.35 -82.58
78 Nivaka Fashions 2.52 0.80 14.46 -82.57
79 Kanani Ind 7.45 0.54 42.70 -82.55
80 Securekloud Tec 43.50 -0.28 245.25 -82.26
81 AJR Infra & Tol 0.65 1.56 3.64 -82.14
82 Sturdy Ind 0.40 2.56 2.20 -81.82
83 IMP Powers 4.95 -4.81 27.16 -81.77
84 Gautam Gems 12.00 0.84 65.15 -81.58
85 Pace E Commerce 22.50 1.31 120.90 -81.39
86 Kkalpana Ind 11.95 0.76 63.00 -81.03
87 Symbiox Invest 2.97 2.06 15.57 -80.92
88 Shangar Decor 4.38 3.55 22.80 -80.79
89 Jonjua Overseas 13.77 3.77 71.67 -80.79
90 Omansh Ente 0.70 4.48 3.58 -80.45
91 BCL Enterprises 1.06 -0.93 5.38 -80.30
92 Panafic Ind 1.07 1.90 5.42 -80.26
93 Adani Energy 840.30 0.89 4,238.55 -80.17
94 SOLARA ACTIVE P 369.90 0.08 1,859.30 -80.11
95 Ontic Finserve 0.72 4.35 3.58 -79.89
96 Triveni Enterpr 2.90 2.84 14.35 -79.79
97 Mid India Ind 9.41 4.56 46.45 -79.74
98 NCL Research 0.57 3.64 2.81 -79.72
99 Sumedha Fiscal 39.50 1.07 194.00 -79.64
100 Saianand Comm 0.43 0.00 2.08 -79.33
Sections