Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Index Composition

Index Composition
11 Sep 09:29

View the individual stocks in the various indices and see which have gained and which have lost today.

SENSEX

Company Name Industry Last
Price
Change %Chg Mkt Cap
(Rs cr)
Asian Paints Paints 3,258.40 21.75 0.67 312,545.01
Axis Bank Bank - Private 985.85 5.20 0.53 303,749.02
Bajaj Finance Finance - NBFC 7,410.00 0.70 0.01 448,985.64
Bajaj Finserv Finance - Investment 1,544.00 3.40 0.22 245,930.71
Bharti Airtel Telecommunication - Service Provider 886.05 0.30 0.03 504,226.27
HCL Tech IT Services & Consulting 1,278.20 16.10 1.28 346,860.67
HDFC Bank Bank - Private 1,629.05 5.00 0.31 1,233,801.92
HUL Household & Personal Products 2,523.50 8.85 0.35 592,919.35
ICICI Bank Bank - Private 971.55 1.00 0.10 680,180.06
IndusInd Bank Bank - Private 1,441.40 -6.25 -0.43 111,925.72
Infosys IT Services & Consulting 1,470.25 0.60 0.04 610,206.36
ITC Diversified 444.00 1.40 0.32 553,678.54
JSW Steel Iron & Steel 818.15 2.70 0.33 200,074.82
Kotak Mahindra Bank - Private 1,797.10 4.05 0.23 357,164.83
Larsen Engineering & Construction 2,910.20 8.20 0.28 409,049.78
M&M Automobile - Auto & Truck Manufacturers 1,573.65 5.95 0.38 195,687.91
Maruti Suzuki Automobile - Passenger Cars 10,428.00 95.45 0.92 315,009.09
Nestle Consumer Food 21,988.40 110.80 0.51 212,002.73
NTPC Power Generation/Distribution 239.75 -0.60 -0.25 232,477.57
Power Grid Corp Power Generation/Distribution 259.50 0.75 0.29 181,013.00
Reliance Oil Exploration and Production 2,459.95 10.90 0.45 1,664,368.08
SBI Bank - Public 588.75 5.30 0.91 525,436.53
Sun Pharma Pharmaceuticals & Drugs 1,136.20 5.55 0.49 272,612.44
Tata Motors Automobile - LCVS/ HVCS 631.05 3.90 0.62 209,654.81
Tata Steel Iron & Steel 129.50 -0.05 -0.04 158,268.90
TCS IT Services & Consulting 3,473.25 30.00 0.87 1,270,880.02
Tech Mahindra IT Services & Consulting 1,267.05 4.65 0.37 123,530.15
Titan Company Diamond & Jewellery 3,202.35 3.00 0.09 284,300.20
UltraTechCement Cement 8,455.25 31.30 0.37 244,091.52
Wipro IT Services & Consulting 432.85 2.70 0.63 226,018.75
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Sections