Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Index Composition

Index Composition
11 Sep 09:30

View the individual stocks in the various indices and see which have gained and which have lost today.

NIFTY 50

Company Name Industry Last
Price
Change %Chg Mkt Cap
(Rs cr)
Adani Enterpris Trading 2,558.50 39.20 1.56 291,669.29
Adani Ports Transport Infrastructure 842.05 17.05 2.07 181,894.50
Apollo Hospital Hospital & Healthcare Services 5,068.65 83.50 1.67 72,879.41
Asian Paints Paints 3,260.00 21.95 0.68 312,698.48
Axis Bank Bank - Private 985.70 5.40 0.55 303,702.80
Bajaj Auto Automobile - 2 & 3 Wheelers 4,774.00 14.45 0.30 135,083.84
Bajaj Finance Finance - NBFC 7,403.90 -6.75 -0.09 448,616.03
Bajaj Finserv Finance - Investment 1,545.00 4.00 0.26 246,089.99
Bharti Airtel Telecommunication - Service Provider 886.10 0.25 0.03 504,254.72
BPCL Refineries 362.95 1.00 0.28 78,733.03
Britannia Consumer Food 4,554.80 14.30 0.31 109,710.69
Cipla Pharmaceuticals & Drugs 1,239.30 -5.30 -0.43 100,049.96
Coal India Coal 279.85 -2.25 -0.80 172,463.95
Divis Labs Pharmaceuticals & Drugs 3,730.15 31.35 0.85 99,023.76
Dr Reddys Labs Pharmaceuticals & Drugs 5,640.00 56.20 1.01 94,066.61
Eicher Motors Automobile - LCVS/ HVCS 3,376.15 5.25 0.16 92,420.29
Grasim Diversified 1,855.80 6.05 0.33 122,194.93
HCL Tech IT Services & Consulting 1,277.70 15.65 1.24 346,724.99
HDFC Bank Bank - Private 1,628.85 5.45 0.34 1,233,650.45
HDFC Life Life & Health Insurance 662.80 5.35 0.81 142,499.61
Hero Motocorp Automobile - 2 & 3 Wheelers 3,021.75 13.00 0.43 60,387.15
Hindalco Iron & Steel 479.00 2.85 0.60 107,641.67
HUL Household & Personal Products 2,523.50 9.70 0.39 592,919.35
ICICI Bank Bank - Private 971.25 0.70 0.07 679,970.03
IndusInd Bank Bank - Private 1,441.00 -7.85 -0.54 111,894.66
Infosys IT Services & Consulting 1,470.45 0.85 0.06 610,289.37
ITC Diversified 443.80 1.15 0.26 553,429.13
Jio Financial Finance - Others 254.05 0.85 0.34 161,405.18
JSW Steel Iron & Steel 818.50 2.75 0.34 200,160.41
Kotak Mahindra Bank - Private 1,798.50 5.30 0.30 357,443.08
Larsen Engineering & Construction 2,914.45 12.85 0.44 409,647.15
LTIMindtree IT Services & Consulting 5,495.00 16.50 0.30 162,600.07
M&M Automobile - Auto & Truck Manufacturers 1,574.25 6.70 0.43 195,762.53
Maruti Suzuki Automobile - Passenger Cars 10,421.40 89.40 0.87 314,809.71
Nestle Consumer Food 22,035.25 152.00 0.69 212,454.44
NTPC Power Generation/Distribution 239.25 -1.00 -0.42 231,992.74
ONGC Oil Exploration and Production 184.75 0.30 0.16 232,420.66
Power Grid Corp Power Generation/Distribution 259.25 0.60 0.23 180,838.62
Reliance Oil Exploration and Production 2,459.50 11.30 0.46 1,664,063.61
SBI Bank - Public 588.90 5.45 0.93 525,570.40
SBI Life Insura Life & Health Insurance 1,347.55 6.10 0.45 134,895.15
Sun Pharma Pharmaceuticals & Drugs 1,136.65 6.20 0.55 272,720.41
TATA Cons. Prod Tea/Coffee 859.30 6.20 0.73 79,829.97
Tata Motors Automobile - LCVS/ HVCS 631.85 4.60 0.73 209,920.60
Tata Steel Iron & Steel 129.55 0.05 0.04 158,330.01
TCS IT Services & Consulting 3,474.05 32.15 0.93 1,271,172.74
Tech Mahindra IT Services & Consulting 1,266.65 3.70 0.29 123,491.15
Titan Company Diamond & Jewellery 3,203.95 4.85 0.15 284,442.25
UltraTechCement Cement 8,463.95 33.40 0.40 244,342.68
UPL Pesticides & Agrochemicals 610.45 3.65 0.60 45,820.84
Wipro IT Services & Consulting 433.50 3.50 0.81 226,358.16
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Sections