Get App Open
In App
Check
Credit Score
Open App
you are here:

Indian Railway Finance Corporation Ltd.

BSE: 543257 | NSE: IRFC |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE053F01010 | SECTOR: Finance - NBFC

BSE Live

Sep 08, 16:01
77.06 3.89 (5.32%)
Volume
AVERAGE VOLUME
5-Day
28,533,883
10-Day
19,719,996
30-Day
17,142,940
26,282,461
  • Prev. Close

    73.17

  • Open Price

    74.65

  • Bid Price (Qty.)

    77.20 (75)

  • Offer Price (Qty.)

    77.35 (16103)

NSE Live

Sep 08, 16:00
77.10 3.95 (5.40%)
Volume
AVERAGE VOLUME
5-Day
332,788,039
10-Day
214,475,110
30-Day
188,470,654
179,288,780
  • Prev. Close

    73.15

  • Open Price

    74.70

  • Bid Price (Qty.)

    77.10 (134542)

  • Offer Price (Qty.)

    0.00 (0)

Financials

2022 2021 2020 2019 2018
Key Financial Ratios of Indian Railway Finance Corporation (in Rs. Cr.) Mar 23 Mar 22 Mar 21 Mar 20 Mar 19  
Per Share Ratios  
Basic EPS (Rs.) 4.85 4.66 3.66 3.93 3.43  
Diluted EPS (Rs.) 4.85 4.66 3.66 3.93 3.43  
Cash EPS (Rs.) 4.86 4.67 3.38 3.11 2.40  
Book Value [ExclRevalReserve]/Share (Rs.) 34.79 31.37 27.48 26.06 26.68  
Book Value [InclRevalReserve]/Share (Rs.) 34.79 31.37 27.48 26.06 26.68  
Dividend / Share(Rs.) 1.50 1.40 1.05 0.17 0.40  
Revenue from Operations/Share (Rs.) 18.28 15.53 12.07 11.65 11.87  
PBDIT/Share (Rs.) 18.21 15.44 11.98 11.59 11.82  
PBIT/Share (Rs.) 18.20 15.43 11.98 11.59 11.82  
PBT/Share (Rs.) 4.85 4.66 3.38 3.11 3.09  
Net Profit/Share (Rs.) 4.85 4.66 3.38 3.11 2.40  
Profitability Ratios  
PBDIT Margin (%) 99.61 99.40 99.28 99.52 99.56  
PBIT Margin (%) 99.55 99.33 99.25 99.52 99.56  
PBT Margin (%) 26.52 30.00 28.00 26.68 26.06  
Net Profit Margin (%) 26.52 30.00 28.00 26.68 20.25  
Return on Networth / Equity (%) 13.93 14.85 12.29 11.92 9.00  
Return on Capital Employed (%) 52.08 48.56 7.25 7.39 5.57  
Return on Assets (%) 1.29 1.35 1.16 1.33 1.09  
Total Debt/Equity (X) 9.21 9.47 9.00 7.57 6.95  
Asset Turnover Ratio (%) 0.05 0.05 0.05 5.01 5.38  
Liquidity Ratios  
Current Ratio (X) 1.07 1.06 2.28 3.06 26.90  
Quick Ratio (X) 1.07 1.06 2.28 3.06 26.90  
Inventory Turnover Ratio (X) 0.00 0.00 0.00 0.00 0.00  
Dividend Payout Ratio (NP) (%) 0.00 16.52 42.39 5.41 16.63  
Dividend Payout Ratio (CP) (%) 0.00 16.48 42.35 5.41 16.62  
Earnings Retention Ratio (%) 0.00 83.48 57.61 94.59 83.37  
Cash Earnings Retention Ratio (%) 0.00 83.52 57.65 94.59 83.38  
Valuation Ratios  
Enterprise Value (Cr.) 453,149.82 416,145.19 352,643.98 0.00 0.00  
EV/Net Operating Revenue (X) 18.97 20.50 22.36 0.00 0.00  
EV/EBITDA (X) 19.04 20.62 22.52 0.00 0.00  
MarketCap/Net Operating Revenue (X) 1.46 1.38 1.90 0.00 0.00  
Retention Ratios (%) 0.00 83.47 57.60 94.58 83.36  
Price/BV (X) 0.76 0.68 0.84 0.00 0.00  
Price/Net Operating Revenue 1.46 1.38 1.90 0.00 0.00  
Earnings Yield 0.18 0.22 0.15 0.00 0.00  
Source : Dion Global Solutions Limited

Results of Finance - NBFC Sector

No News.
No News.
No News.
No News.