Get App Open
In App
Check
Credit Score
Open App
you are here:

Indian Railway Finance Corporation Ltd.

BSE: 543257 | NSE: IRFC |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE053F01010 | SECTOR: Finance - NBFC

BSE Live

Sep 08, 16:01
77.06 3.89 (5.32%)
Volume
AVERAGE VOLUME
5-Day
28,533,883
10-Day
19,719,996
30-Day
17,142,940
26,282,461
  • Prev. Close

    73.17

  • Open Price

    74.65

  • Bid Price (Qty.)

    77.20 (75)

  • Offer Price (Qty.)

    77.35 (16103)

NSE Live

Sep 08, 16:00
77.10 3.95 (5.40%)
Volume
AVERAGE VOLUME
5-Day
332,788,039
10-Day
214,475,110
30-Day
188,470,654
179,288,780
  • Prev. Close

    73.15

  • Open Price

    74.70

  • Bid Price (Qty.)

    77.10 (134542)

  • Offer Price (Qty.)

    0.00 (0)

Financials

2022 2021 2020 2019 2018
Balance Sheet of Indian Railway Finance Corporation (in Rs. Cr.) Mar 23 Mar 22 Mar 21 Mar 20 Mar 19  
  12 mths 12 mths 12 mths 12 mths 12 mths  
EQUITIES AND LIABILITIES  
SHAREHOLDER'S FUNDS  
Equity Share Capital 13,068.51 13,068.51 13,068.51 11,880.46 9,380.46  
Total Share Capital 13,068.51 13,068.51 13,068.51 11,880.46 9,380.46  
Reserves and Surplus 32,401.81 27,927.83 22,844.88 19,081.97 15,648.19  
Total Reserves and Surplus 32,401.81 27,927.83 22,844.88 19,081.97 15,648.19  
Total Shareholders Funds 45,470.32 40,996.34 35,913.38 30,962.43 25,028.65  
NON-CURRENT LIABILITIES  
Long Term Borrowings 0.00 0.00 178,574.79 155,290.46 173,932.68  
Deferred Tax Liabilities [Net] 0.00 0.00 0.00 0.00 0.00  
Other Long Term Liabilities 85.08 473.64 1,379.96 32.22 7.78  
Long Term Provisions 104.80 53.57 29.12 13.80 11.80  
Total Non-Current Liabilities 189.88 527.21 179,983.87 155,336.48 173,952.26  
CURRENT LIABILITIES  
Short Term Borrowings 418,929.26 388,416.62 144,535.89 79,086.27 0.00  
Trade Payables 13.16 24.57 50.76 37.76 12.18  
Other Current Liabilities 26,544.13 20,015.48 17,567.81 10,511.23 7,610.52  
Short Term Provisions 0.00 0.00 0.00 0.00 0.00  
Total Current Liabilities 445,486.55 408,456.67 162,154.47 89,635.26 7,622.70  
Total Capital And Liabilities 491,146.75 449,980.22 378,051.72 275,934.17 206,603.61  
ASSETS  
NON-CURRENT ASSETS  
Tangible Assets 19.19 36.31 45.32 11.00 11.23  
Intangible Assets 0.00 1.65 0.04 0.04 0.05  
Capital Work-In-Progress 0.00 0.00 0.00 0.00 0.00  
Other Assets 0.00 0.00 0.00 0.00 0.00  
Fixed Assets 19.19 37.96 45.36 11.05 11.28  
Non-Current Investments 0.00 0.00 0.00 0.00 0.00  
Deferred Tax Assets [Net] 0.00 0.00 0.00 0.00 0.00  
Long Term Loans And Advances 0.00 0.00 0.00 0.00 0.00  
Other Non-Current Assets 14,724.20 17,131.34 7,792.39 2,058.95 1,545.40  
Total Non-Current Assets 14,743.39 17,169.30 7,837.74 2,069.99 1,556.67  
CURRENT ASSETS  
Current Investments 13.66 10.00 11.98 11.51 13.15  
Inventories 0.00 0.00 0.00 0.00 0.00  
Trade Receivables 244,147.01 200,692.50 165,568.99 148,579.80 125,026.51  
Cash And Cash Equivalents 541.66 303.38 458.92 100.76 81.07  
Short Term Loans And Advances 5,933.13 6,824.81 6,969.82 6,423.37 5,895.49  
OtherCurrentAssets 225,767.91 224,980.24 197,204.26 118,748.73 74,030.73  
Total Current Assets 476,403.36 432,810.93 370,213.98 273,864.18 205,046.94  
Total Assets 491,146.75 449,980.22 378,051.72 275,934.17 206,603.61  
OTHER ADDITIONAL INFORMATION  
CONTINGENT LIABILITIES, COMMITMENTS  
Contingent Liabilities 0.00 0.42 0.42 0.43 0.43  
CIF VALUE OF IMPORTS  
Raw Materials 0.00 0.00 0.00 0.00 0.00  
Stores, Spares And Loose Tools 0.00 0.00 0.00 0.00 0.00  
Trade/Other Goods 0.00 0.00 0.00 0.00 0.00  
Capital Goods 0.00 0.00 0.00 0.00 0.00  
EXPENDITURE IN FOREIGN EXCHANGE  
Expenditure In Foreign Currency 0.00 0.00 1,050.09 496.30 466.56  
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS  
Dividend Remittance In Foreign Currency -- -- -- -- --  
EARNINGS IN FOREIGN EXCHANGE  
FOB Value Of Goods -- -- -- -- --  
Other Earnings -- -- -- -- --  
BONUS DETAILS  
Bonus Equity Share Capital -- -- -- -- --  
NON-CURRENT INVESTMENTS  
Non-Current Investments Quoted Market Value -- -- -- -- --  
Non-Current Investments Unquoted Book Value -- -- -- -- --  
CURRENT INVESTMENTS  
Current Investments Quoted Market Value -- -- -- -- --  
Current Investments Unquoted Book Value -- -- -- 11.51 --  
Source : Dion Global Solutions Limited

Results of Finance - NBFC Sector

No News.
No News.
No News.
No News.