Get App Open
In App
Check
Credit Score
Open App
you are here:

Jio Financial Services Ltd.

BSE: 543940 | NSE: JIOFIN |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE758E01017 | SECTOR: Finance - Others

BSE Live

Sep 08, 16:01
253.30 1.65 (0.66%)
Volume
AVERAGE VOLUME
5-Day
9,047,367
10-Day
12,991,778
30-Day
0
2,252,626
  • Prev. Close

    251.65

  • Open Price

    252.00

  • Bid Price (Qty.)

    253.45 (36136)

  • Offer Price (Qty.)

    253.50 (1150)

NSE Live

Sep 08, 15:59
253.20 1.40 (0.56%)
Volume
AVERAGE VOLUME
5-Day
90,346,762
10-Day
81,695,573
30-Day
0
36,090,005
  • Prev. Close

    251.80

  • Open Price

    254.00

  • Bid Price (Qty.)

    253.20 (42039)

  • Offer Price (Qty.)

    0.00 (0)

Financials

2022 2021 2020 2019 2018
Key Financial Ratios of Jio Financial Services (in Rs. Cr.) Mar 23 Mar 22 Mar 21 Mar 20 Mar 19  
Per Share Ratios  
Basic EPS (Rs.) 60.46 325.13 238.10 1,138.21 -1,988.32  
Diluted EPS (Rs.) 60.46 325.13 238.10 444.90 -1,988.32  
Cash EPS (Rs.) 154.70 831.88 609.21 1,138.32 -1,988.51  
Book Value [ExclRevalReserve]/Share (Rs.) 87,627.03 11,028.32 10,197.97 9,588.76 8,450.45  
Book Value [InclRevalReserve]/Share (Rs.) 87,627.03 11,028.32 10,197.97 9,588.76 8,450.45  
Dividend / Share(Rs.) 4,400.00 0.00 0.00 0.00 0.00  
Revenue from Operations/Share (Rs.) 206.09 735.69 1,461.29 1,728.96 -519.95  
PBDIT/Share (Rs.) 244.26 875.59 1,131.83 1,592.03 -598.91  
PBIT/Share (Rs.) 244.26 875.59 1,131.83 1,592.03 -598.91  
PBT/Share (Rs.) 244.26 875.59 584.46 959.55 -1,826.09  
Net Profit/Share (Rs.) 154.70 831.88 609.21 1,138.32 -1,988.51  
Profitability Ratios  
PBDIT Margin (%) 118.52 119.01 77.45 92.08 115.18  
PBIT Margin (%) 118.52 119.01 77.45 92.08 115.18  
PBT Margin (%) 118.52 119.01 39.99 55.49 351.20  
Net Profit Margin (%) 75.06 113.07 41.68 65.83 382.44  
Return on Networth / Equity (%) 0.17 7.54 5.97 11.87 -23.53  
Return on Capital Employed (%) 0.20 7.93 11.09 13.95 -6.80  
Return on Assets (%) 0.12 7.54 5.97 4.80 -9.79  
Total Debt/Equity (X) 0.04 0.00 0.00 1.25 1.36  
Asset Turnover Ratio (%) 0.00 0.07 0.09 0.08 -0.03  
Liquidity Ratios  
Current Ratio (X) 33.29 31,177.43 11,817.35 1.93 0.38  
Quick Ratio (X) 33.29 31,177.43 11,817.35 1.93 0.38  
Inventory Turnover Ratio (X) 0.00 0.00 0.00 0.00 0.00  
Dividend Payout Ratio (NP) (%) 2,844.54 0.00 0.00 0.00 0.00  
Dividend Payout Ratio (CP) (%) 2,844.54 0.00 0.00 0.00 0.00  
Earnings Retention Ratio (%) -2,744.54 0.00 0.00 0.00 0.00  
Cash Earnings Retention Ratio (%) -2,744.54 0.00 0.00 0.00 0.00  
Valuation Ratios  
Enterprise Value (Cr.) 0.00 0.00 0.00 0.00 0.00  
EV/Net Operating Revenue (X) 0.00 0.00 0.00 0.00 0.00  
EV/EBITDA (X) 0.00 0.00 0.00 0.00 0.00  
MarketCap/Net Operating Revenue (X) 0.00 0.00 0.00 0.00 0.00  
Retention Ratios (%) -2,744.54 0.00 0.00 0.00 0.00  
Price/BV (X) 0.00 0.00 0.00 0.00 0.00  
Price/Net Operating Revenue 0.00 0.00 0.00 0.00 0.00  
Earnings Yield 0.00 0.00 0.00 0.00 0.00  
Source : Dion Global Solutions Limited

Results of Finance - Others Sector

No News.
No News.
No News.
No News.