Get App Open
In App
Check
Credit Score
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS F&O - ROLLOVER

Futures & Options Contract - Rollover Calendar

Rollover means carrying forward a contract position to future expiry date. Check out the rollover statistics of index and stock futures on expiry day and four days prior to it.

Expiration Calendar 30 January 2020

Indices

Last
Price

% Chg

- ROLLVER % -

Rollover
Cost (%)

30-Jan-20
Price

% Chg

Expiry
Change

30-Jan-20 28-Mar-18 (T-0)
NIFTY 19,950.00 0.39% 66.30% - 16.40 (0.14%) 12,043.50 -0.64 -
BANKNIFTY 45,465.75 0.32% 62.09% - 104.65 (0.34%) 30,663.75 -0.78 -

Stocks

Last
Price

% Chg

- ROLLVER % -

Rollover
Cost (%)

30-Jan-20
Price

% Chg

Expiry
Change

30-Jan-20 28-Mar-18 (T-0)
NIFTYIT - -% 92.11% - -48.00 (-0.29%) 16,327.00 -0.69 -
ACC 2,037.20 0.20% 94.31% - 6.05 (0.39%) 1,534.35 -0.94 -
ADANIENT 2,563.00 1.35% 95.24% - 1.20 (0.52%) 230.55 -0.69 -
ADANIPORTS 843.05 1.96% 80.80% - 1.40 (0.37%) 378.10 -1.37 -
ADANIPOWER - -% 97.36% - 0.25 (0.40%) 62.75 -2.18 -
AMARAJABAT - -% 95.01% - 3.80 (0.48%) 783.95 -1.64 -
AMBUJACEM 442.80 0.28% 89.72% - 0.90 (0.43%) 210.05 -1.89 -
APOLLOHOSP 5,102.00 1.85% 90.68% - 1.40 (0.08%) 1,695.20 0.48 -
APOLLOTYRE 385.10 0.47% 95.04% - 0.65 (0.38%) 171.75 -1.66 -
ASHOKLEY 185.10 0.33% 95.22% - 0.45 (0.54%) 83.05 -2.01 -
ASIANPAINT 3,265.00 0.43% 91.70% - 7.25 (0.40%) 1,804.25 0.51 -
AUROPHARMA 868.10 0.87% 92.41% - 1.75 (0.37%) 479.20 -5.47 -
AXISBANK 988.75 0.51% 91.77% - 2.50 (0.34%) 732.90 -0.40 -
BAJAJ-AUTO 4,794.70 0.47% 81.28% - 12.80 (0.41%) 3,149.15 1.78 -
BAJFINANCE 7,423.00 0.04% 78.78% - 19.45 (0.45%) 4,367.85 -1.20 -
BAJAJFINSV 1,549.00 0.14% 88.97% - 47.40 (0.49%) 9,648.65 -2.51 -
BALKRISIND 2,410.00 -0.03% 93.49% - -2.95 (-0.27%) 1,089.55 0.50 -
BANKBARODA 199.75 0.71% 90.01% - -0.15 (-0.16%) 93.15 -0.53 -
BATAINDIA 1,729.00 0.07% 95.67% - 5.65 (0.31%) 1,831.35 -1.07 -
BERGEPAINT 706.60 0.66% 90.37% - 1.25 (0.22%) 569.60 -0.59 -
BEL 146.40 1.84% 81.59% - -0.40 (-0.40%) 100.75 -0.05 -
BHARATFORG 1,110.30 0.23% 92.58% - 1.50 (0.30%) 498.45 -1.44 -
BHARTIARTL 887.10 0.12% 84.70% - 2.35 (0.48%) 490.00 -0.13 -
INFRATEL - -% 82.20% - -3.20 (-1.30%) 247.10 0.73 -
BHEL 143.40 -1.75% 78.21% - -0.15 (-0.34%) 44.05 -1.12 -
BIOCON 269.00 0.47% 97.26% - -0.75 (-0.25%) 295.25 -0.87 -
BOSCHLTD 19,490.00 0.18% 93.28% - 71.35 (0.50%) 14,195.20 -3.81 -
BPCL 362.35 -0.12% 87.07% - -4.20 (-0.90%) 468.60 -2.30 -
BRITANNIA 4,569.70 0.40% 88.05% - 17.40 (0.54%) 3,201.80 -0.11 -
CADILAHC - -% 96.34% - 1.05 (0.39%) 267.50 -2.12 -
CANBK 344.65 1.13% 93.07% - 1.10 (0.54%) 202.15 -1.05 -
CENTURYTEX - -% 89.30% - 3.40 (0.55%) 613.05 -1.07 -
CESC - -% 73.86% - 2.95 (0.41%) 719.15 -2.80 -
CHOLAFIN 1,174.95 -0.38% 94.38% - 1.70 (0.52%) 326.65 -0.46 -
CIPLA 1,245.95 -0.15% 88.70% - 2.90 (0.65%) 449.35 -2.56 -
COALINDIA 281.00 -0.51% 88.07% - -3.70 (-1.97%) 188.10 -1.80 -
COLPAL 2,027.25 0.41% 95.21% - 5.50 (0.39%) 1,393.00 -6.20 -
CONCOR 721.60 1.64% 85.16% - -1.45 (-0.25%) 573.80 -0.85 -
CUMMINSIND 1,769.10 0.80% 96.42% - -3.70 (-0.63%) 583.25 -2.78 -
DABUR 570.60 0.45% 89.34% - 2.55 (0.53%) 478.40 -2.77 -
DIVISLAB 3,736.75 0.95% 69.51% - 4.90 (0.25%) 1,959.65 -0.12 -
DLF 540.65 -0.07% 90.97% - 1.10 (0.43%) 255.05 -1.47 -
DRREDDY 5,652.00 0.77% 78.04% - 14.75 (0.47%) 3,153.50 0.07 -
EICHERMOT 3,389.55 0.09% 64.78% - 55.75 (0.27%) 20,358.80 0.64 -
EQUITAS - -% 95.06% - 0.35 (0.31%) 114.10 0.44 -
ESCORTS 3,201.45 0.20% 92.93% - -2.10 (-0.26%) 805.70 7.61 -
EXIDEIND 275.15 0.22% 93.99% - 0.85 (0.43%) 199.95 -1.31 -
FEDERALBNK 148.20 0.20% 94.38% - 0.50 (0.54%) 92.75 -2.11 -
GAIL 128.80 0.23% 93.10% - -2.10 (-1.70%) 123.40 -2.30 -
GLENMARK 788.50 1.31% 97.14% - 1.70 (0.53%) 318.85 -5.03 -
GMRINFRA 63.75 -0.55% 88.78% - 0.15 (0.65%) 23.25 -2.31 -
GODREJCP 1,023.75 0.16% 90.58% - 0.05 (0.01%) 684.85 -7.18 -
GRASIM 1,862.00 0.46% 96.84% - 4.00 (0.51%) 791.25 -1.55 -
HAVELLS 1,455.10 -0.12% 94.41% - 2.35 (0.39%) 607.40 -1.52 -
HCLTECH 1,276.50 1.02% 88.25% - 3.20 (0.53%) 606.50 -0.30 -
HDFC 2,722.55 -1.01% 92.58% - 8.35 (0.35%) 2,415.55 0.42 -
HDFCBANK 1,634.20 0.46% 94.07% - 5.80 (0.47%) 1,224.55 -0.81 -
HEROMOTOCO 3,019.20 0.33% 53.39% - -39.90 (-1.61%) 2,483.80 -0.03 -
HINDALCO 480.00 0.65% 93.51% - 0.90 (0.46%) 193.55 -1.98 -
HINDPETRO 261.80 0.08% 73.20% - -3.25 (-1.35%) 240.05 -2.34 -
HINDUNILVR 2,535.90 0.42% 88.61% - 8.80 (0.43%) 2,061.35 -0.48 -
ICICIBANK 975.90 0.35% 92.42% - 2.70 (0.51%) 531.90 0.86 -
ICICIPRULI 560.60 0.18% 90.00% - 1.80 (0.34%) 522.15 -0.83 -
IDFCFIRSTB 95.45 0.58% 96.57% - 0.25 (0.61%) 40.70 -7.81 -
IGL 484.20 0.18% 90.50% - -2.80 (-0.54%) 518.45 1.37 -
IBULHSGFIN 189.25 1.23% 94.26% - -5.70 (-1.85%) 308.10 -2.45 -
INDUSINDBK 1,447.85 -0.34% 81.75% - 6.90 (0.56%) 1,231.25 -2.19 -
INFY 1,478.15 0.27% 86.22% - 3.85 (0.49%) 780.85 -1.18 -
INDIGO 2,501.50 0.70% 84.44% - 5.30 (0.37%) 1,414.75 -3.05 -
IOC 94.50 0.05% 82.35% - -0.80 (-0.68%) 117.40 -0.97 -
ITC 446.30 0.34% 90.69% - 1.20 (0.51%) 234.00 -1.18 -
JINDALSTEL 703.15 0.34% 90.78% - 1.15 (0.66%) 175.50 0.26 -
JSWSTEEL 819.35 0.29% 95.72% - 1.35 (0.53%) 256.85 -1.61 -
JUBLFOOD 536.55 1.06% 92.31% - 4.05 (0.22%) 1,834.50 4.80 -
JUSTDIAL - -% 88.85% - -1.15 (-0.20%) 583.00 -2.38 -
KOTAKBANK 1,802.45 0.34% 88.70% - 7.35 (0.45%) 1,627.75 -0.63 -
LT 2,907.65 0.23% 92.23% - 7.95 (0.58%) 1,366.25 0.04 -
LICHSGFIN 458.30 0.68% 92.11% - 2.75 (0.62%) 440.55 -3.88 -
L&TFH 130.65 0.50% 88.66% - -0.25 (-0.22%) 115.95 -3.13 -
LUPIN 1,136.40 0.19% 91.55% - 4.10 (0.56%) 728.25 -2.32 -
MGL 1,060.60 0.05% 83.87% - -4.70 (-0.38%) 1,236.95 0.77 -
MANAPPURAM 146.00 0.76% 95.04% - 0.30 (0.16%) 191.20 2.00 -
MARICO 592.30 0.57% 81.84% - -2.00 (-0.59%) 338.05 -1.96 -
MARUTI 10,441.35 0.86% 91.53% - 38.10 (0.54%) 7,007.15 -0.24 -
MFSL 943.30 0.37% 97.84% - 2.65 (0.53%) 499.80 -2.50 -
MINDTREE - -% 83.00% - 0.45 (0.05%) 887.60 -0.07 -
M&M 1,581.00 0.39% 90.49% - 3.25 (0.57%) 566.10 -1.91 -
M&MFIN 300.85 0.03% 91.69% - 1.35 (0.37%) 369.45 0.48 -
MOTHERSUMI - -% 82.05% - 0.45 (0.32%) 139.05 -1.63 -
MRF 109,337.15 0.24% 97.80% - 356.80 (0.51%) 69,487.50 -1.28 -
MUTHOOTFIN 1,285.00 0.09% 94.68% - 3.55 (0.46%) 772.30 1.42 -
NATIONALUM 100.25 0.30% 90.30% - -0.10 (-0.23%) 43.90 -2.23 -
NCC - -% 95.45% - 0.40 (0.72%) 55.50 -3.90 -
NESTLEIND 22,075.00 0.41% 93.75% - 93.75 (0.60%) 15,496.05 -2.14 -
NIITTECH - -% 82.93% - -11.90 (-0.64%) 1,852.70 -4.34 -
NMDC 142.30 -0.32% 88.30% - -3.90 (-3.24%) 120.45 -1.27 -
NTPC 241.10 0.00% 91.64% - -2.40 (-2.11%) 113.70 0.18 -
OIL - -% 94.68% - -4.45 (-3.21%) 138.60 -0.89 -
ONGC 184.60 0.00% 92.79% - -4.45 (-3.84%) 115.85 -1.32 -
PAGEIND 42,003.05 -0.05% 93.20% - 48.35 (0.20%) 24,454.60 -2.12 -
PETRONET 253.40 0.80% 94.67% - 1.15 (0.43%) 269.80 -1.44 -
PIDILITIND 2,520.00 0.10% 76.71% - 6.20 (0.41%) 1,521.00 1.71 -
PEL 1,100.55 0.63% 83.53% - 6.15 (0.39%) 1,575.20 -7.41 -
PNB 67.55 0.75% 97.13% - 0.30 (0.50%) 59.95 -1.64 -
PFC 304.00 -0.86% 74.82% - 0.05 (0.04%) 119.45 0.93 -
POWERGRID 260.50 0.21% 85.06% - -6.95 (-3.57%) 194.95 1.19 -
PVR - -% 85.08% - 9.05 (0.46%) 1,975.65 0.96 -
RAMCOCEM 900.55 0.29% 89.04% - -2.70 (-0.34%) 788.85 -2.54 -
RBLBANK 235.10 0.56% 94.29% - 0.95 (0.29%) 322.30 -3.92 -
RECLTD 271.60 0.07% 84.88% - 0.15 (0.10%) 147.95 0.48 -
RELIANCE 2,472.45 0.45% 69.64% - 4.40 (0.30%) 1,445.00 -2.26 -
SAIL 98.90 0.15% 92.99% - 0.15 (0.32%) 47.30 -0.84 -
SBIN 589.40 0.73% 94.63% - 1.70 (0.55%) 310.55 -1.91 -
SHREECEM 25,939.85 -0.23% 88.32% - 87.05 (0.37%) 23,487.65 0.18 -
SRTRANSFIN - -% 91.80% - 4.40 (0.42%) 1,045.00 -5.59 -
SIEMENS 3,985.00 0.51% 92.18% - 0.00 (0.00%) 1,509.80 -1.37 -
SRF 2,457.65 0.50% 94.18% - 0.45 (0.01%) 3,803.05 1.31 -
SUNPHARMA 1,139.70 0.34% 96.59% - 1.85 (0.42%) 441.60 -1.93 -
SUNTV 623.35 0.23% 85.40% - 1.10 (0.23%) 486.05 -1.38 -
TATACHEM 1,095.55 0.55% 93.37% - 2.80 (0.37%) 757.95 -0.11 -
TATAGLOBAL - -% 83.39% - 1.75 (0.46%) 381.75 -0.60 -
TATAMOTORS 636.00 0.90% 89.86% - 1.00 (0.54%) 186.15 -0.90 -
TATAPOWER 270.70 0.24% 93.04% - 0.25 (0.41%) 60.35 -0.66 -
TATASTEEL 129.75 0.00% 90.00% - 2.15 (0.48%) 448.20 -0.84 -
TCS 3,482.60 0.69% 81.01% - 3.75 (0.18%) 2,139.10 -0.77 -
TECHM 1,270.00 0.40% 91.50% - 4.45 (0.56%) 791.90 -1.42 -
TITAN 3,204.00 0.05% 68.93% - 6.75 (0.57%) 1,175.95 -0.83 -
TORNTPHARM 1,888.05 0.31% 93.26% - 7.85 (0.41%) 1,932.45 -0.17 -
TORNTPOWER - -% 97.86% - 1.85 (0.58%) 319.70 -2.29 -
TVSMOTOR 1,489.85 0.30% 84.11% - -9.90 (-2.11%) 469.85 0.17 -
UJJIVAN - -% 96.14% - 2.15 (0.58%) 368.20 -1.52 -
ULTRACEMCO 8,474.60 0.14% 90.25% - 12.80 (0.28%) 4,496.40 -1.73 -
UBL 1,678.70 -0.36% 98.85% - 5.20 (0.41%) 1,255.25 -1.46 -
MCDOWELL-N 1,060.40 0.07% 91.22% - 2.50 (0.39%) 635.20 -0.22 -
UPL 612.65 0.48% 94.60% - 2.45 (0.45%) 542.90 0.08 -
VEDL 238.35 -0.06% 87.16% - 0.70 (0.50%) 140.60 -1.19 -
IDEA 10.65 0.95% 81.79% - 0.05 (0.97%) 5.15 -1.90 -
VOLTAS 915.45 0.80% 87.28% - 0.95 (0.14%) 700.40 -1.23 -
WIPRO 434.30 0.52% 95.08% - 1.50 (0.62%) 240.45 -2.55 -
YESBANK - -% 95.86% - -4.20 (-10.73%) 39.15 -5.21 -
ZEEL 278.05 -0.07% 82.62% - 1.00 (0.37%) 267.90 -2.35 -
Sections