Get App Open
In App
Check
Credit Score
Open App
you are here:

The Tata Power Company Ltd.

BSE: 500400 | NSE: TATAPOWER |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE245A01021 | SECTOR: Power Generation/Distribution

BSE Live

Sep 08, 16:01
268.90 5.30 (2.01%)
Volume
AVERAGE VOLUME
5-Day
1,433,167
10-Day
1,066,320
30-Day
1,152,346
6,026,602
  • Prev. Close

    263.60

  • Open Price

    265.00

  • Bid Price (Qty.)

    0.00 (0)

  • Offer Price (Qty.)

    0.00 (0)

NSE Live

Sep 08, 15:59
268.85 5.15 (1.95%)
Volume
AVERAGE VOLUME
5-Day
22,745,551
10-Day
17,631,301
30-Day
17,170,888
53,019,645
  • Prev. Close

    263.70

  • Open Price

    264.85

  • Bid Price (Qty.)

    268.85 (1521)

  • Offer Price (Qty.)

    0.00 (0)

Financials

2022 2021 2020 2019 2018
Key Financial Ratios of The Tata Power Company (in Rs. Cr.) Mar 23 Mar 22 Mar 21 Mar 20 Mar 19  
Per Share Ratios  
Basic EPS (Rs.) 10.22 8.61 2.49 0.08 5.90  
Diluted EPS (Rs.) 10.22 8.61 2.49 0.08 5.90  
Cash EPS (Rs.) 13.88 12.26 4.98 3.08 8.88  
Book Value [ExclRevalReserve]/Share (Rs.) 42.87 34.05 52.82 50.88 52.46  
Book Value [InclRevalReserve]/Share (Rs.) 42.87 34.05 52.82 50.88 52.46  
Dividend / Share(Rs.) 2.00 1.75 1.55 1.55 1.30  
Revenue from Operations/Share (Rs.) 55.48 34.76 19.34 28.56 30.52  
PBDIT/Share (Rs.) 17.83 14.19 9.59 12.96 12.79  
PBIT/Share (Rs.) 14.17 10.64 7.50 10.42 10.45  
PBT/Share (Rs.) 12.86 8.63 3.34 1.30 8.68  
Net Profit/Share (Rs.) 10.23 8.71 2.88 0.55 6.54  
Profitability Ratios  
PBDIT Margin (%) 32.13 40.82 49.60 45.35 41.89  
PBIT Margin (%) 25.54 30.61 38.78 36.48 34.23  
PBT Margin (%) 23.18 24.82 17.28 4.53 28.43  
Net Profit Margin (%) 18.43 25.05 14.90 1.91 21.42  
Return on Networth / Equity (%) 23.85 25.57 5.45 1.07 12.46  
Return on Capital Employed (%) 15.29 10.44 7.41 10.82 11.09  
Return on Assets (%) 6.78 5.90 2.14 0.39 4.63  
Total Debt/Equity (X) 1.60 2.27 1.11 1.17 1.09  
Asset Turnover Ratio (%) 0.37 0.25 14.41 0.20 21.64  
Liquidity Ratios  
Current Ratio (X) 0.44 0.58 0.50 0.51 0.55  
Quick Ratio (X) 0.30 0.42 0.44 0.45 0.51  
Inventory Turnover Ratio (X) 0.00 0.00 9.76 0.00 14.25  
Dividend Payout Ratio (NP) (%) 17.11 17.79 45.49 237.63 19.90  
Dividend Payout Ratio (CP) (%) 12.60 12.64 26.36 42.21 14.65  
Earnings Retention Ratio (%) 82.89 82.21 54.51 -137.63 80.10  
Cash Earnings Retention Ratio (%) 87.40 87.36 73.64 57.79 85.35  
Valuation Ratios  
Enterprise Value (Cr.) 82,349.87 100,956.74 51,600.14 24,744.63 35,348.63  
EV/Net Operating Revenue (X) 4.65 9.09 8.35 3.20 4.28  
EV/EBITDA (X) 14.46 22.26 16.83 7.06 10.22  
MarketCap/Net Operating Revenue (X) 3.43 6.87 5.34 1.15 2.42  
Retention Ratios (%) 82.88 82.20 54.50 -137.63 80.09  
Price/BV (X) 4.44 7.02 1.95 0.65 1.41  
Price/Net Operating Revenue 3.43 6.87 5.34 1.15 2.42  
Earnings Yield 0.05 0.04 0.03 0.02 0.09  
Source : Dion Global Solutions Limited

Results of Power Generation/Distribution Sector

No News.
No News.
No News.
No News.