Moneycontrol
Top News

MC Investigates: Prop brokers use hawala route to receive payments for illegally renting out terminals

Moneycontrol News Sep 11, 2023 08:17 AM IST By Moneycontrol.com

Web Stories

Gallery

Price and Volume

Index Price Change %Chg
SENSEX 66,598.91 0.00 0.00
NIFTY 50 19,819.95 0.00 0.00
NIFTY Midcap 100 40,977.75 0.00 0.00
NIFTY Smallcap 100 12,812.30 0.00 0.00
Index Price Change %Chg
GIFT NIFTY (Sep 11) 19,921.00 -17.00 -0.09
Dow Jones (Sep 09) 34,576.59 75.86 0.22
Nasdaq (Sep 09) 13,761.53 12.70 0.09
S&P 500 (Sep 09) 4,457.49 6.35 0.14

Most Active Stocks

Company Price Change %Chg
Mazagon Dock 2,212.30 124.40 5.96
Reliance 2,448.20 16.20 0.67
HDFC Bank 1,623.40 12.55 0.78
Cochin Shipyard 1,209.45 63.30 5.52
Power Finance 305.10 33.25 12.23

FII & DII Activity ( Rs Cr.)

Date Net FII Net DII
2023-09-08 -224.22 1150.15
2023-09-07 -758.55 28.11
2023-09-06 -3245.86 -247.46
2023-09-05 -1725.11 1077.86
Date Equity (Net) Debt (Net)
2023-09-07 -719.15 407.73
2023-09-06 -2832.84 174.67
2023-09-05 -1311.57 -798.73
2023-09-04 -2375.64 -26.64
Company Price Change %Chg
Power Finance 305.10 33.25 12.23
REC 270.15 24.60 10.02
Havells India 1,450.25 79.85 5.83
BHEL 145.30 7.60 5.52
Chola Invest. 1,175.95 46.70 4.14
Company Price Change %Chg
Zee Entertain 277.15 -6.20 -2.19
Glenmark 776.85 -17.00 -2.14
Balrampur Chini 406.90 -7.10 -1.71
Coromandel Int 1,124.20 -17.75 -1.55
Chambal Fert 283.45 -4.35 -1.51

NEWS NOT TO MISS